Difference between revisions of "December In House Competition 2023"
Jump to navigation
Jump to search
Rangioletti3 (talk | contribs) (→BeetleWeights) |
|||
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:IMG_7250.JPG|right|thumb|600px|December 9th Pic]] |
== Competition Summary == | == Competition Summary == | ||
The December RoboJackets in House Competition was a small tournament hosted at the SCC. 12 bots competed during the competition. | The December RoboJackets in House Competition was a small tournament hosted at the SCC. 12 bots competed during the competition. | ||
+ | |||
+ | The competition was a standard double elimination bracket. | ||
== Results == | == Results == | ||
Line 12: | Line 14: | ||
Full Tournament: [https://www.youtube.com/playlist?list=PLiL-zRjlQ2viDDUZ5Y_fH9NVFp6CpxX36 All Matches] | Full Tournament: [https://www.youtube.com/playlist?list=PLiL-zRjlQ2viDDUZ5Y_fH9NVFp6CpxX36 All Matches] | ||
− | == | + | |
+ | [[Waluigi]] placed 1st | ||
+ | |||
+ | [[Anomali]] placed 2nd | ||
+ | |||
+ | [[Bus-i| Barbii]] placed 3rd | ||
+ | |||
+ | == Competitors == | ||
=== BeetleWeights === | === BeetleWeights === | ||
* [[Anomali]] | * [[Anomali]] | ||
+ | * [https://wiki.robojackets.org/Anomali#Anomalii Anomalii] | ||
+ | * Brian | ||
+ | * [[Bar-Bus-i]] | ||
+ | * [[Insaniti]] | ||
+ | * Platypi | ||
+ | * Pyscho Q | ||
+ | * [[Scampi]] | ||
+ | * [[Skinni]] | ||
+ | * The Bowl | ||
* [[Waluigi]] | * [[Waluigi]] | ||
− | * | + | * 80 HD |
− | |||
− | |||
− | |||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
− | [[File: | + | [[File:IMG 7384.JPG|400px|]] [[File:IMG 7385.JPG|400px|]] [[File:IMG_7329.JPG|400px|]] |
+ | |||
+ | [[File:Anomalii.jpeg|400px|]] [[File:IMG_7086.JPG|400px|]] [[File:IMG_7083.JPG|400px|]] | ||
+ | |||
+ | [[File:IMG_7357.JPG|400px|]] [[File:IMG_7173.JPG|400px|]] [[File:IMG_7280.JPG|400px|]] | ||
+ | |||
+ | [[File:IMG_7233.JPG|400px|]] [[File:IMG_7224.JPG|400px|]] [[File:IMG_7269.JPG|400px|]] | ||
+ | |||
+ | [[File:IMG_7313.JPG|400px|]] [[File:IMG_7295.JPG|400px|]] [[File:IMG_7314.JPG|400px|]] | ||
+ | |||
+ | More photos in Google Drive | ||
[[Category:BattleBots Competitions]] | [[Category:BattleBots Competitions]] | ||
[[Category:2022-2023]] | [[Category:2022-2023]] |
Latest revision as of 13:40, 6 May 2024
Competition Summary
The December RoboJackets in House Competition was a small tournament hosted at the SCC. 12 bots competed during the competition.
The competition was a standard double elimination bracket.
Results
Full Bracket: Challonge
Full Tournament: All Matches
Waluigi placed 1st
Anomali placed 2nd
Barbii placed 3rd
Competitors
BeetleWeights
Gallery
More photos in Google Drive