Difference between revisions of "December In House Competition 2023"
Jump to navigation
Jump to search
Rangioletti3 (talk | contribs) (→BeetleWeights) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
* [https://wiki.robojackets.org/Anomali#Anomalii Anomalii] | * [https://wiki.robojackets.org/Anomali#Anomalii Anomalii] | ||
* Brian | * Brian | ||
− | * [[Bus-i | + | * [[Bar-Bus-i]] |
* [[Insaniti]] | * [[Insaniti]] | ||
* Platypi | * Platypi | ||
* Pyscho Q | * Pyscho Q | ||
* [[Scampi]] | * [[Scampi]] | ||
− | * | + | * [[Skinni]] |
* The Bowl | * The Bowl | ||
* [[Waluigi]] | * [[Waluigi]] | ||
Line 40: | Line 40: | ||
==Gallery== | ==Gallery== | ||
− | [[File:IMG 7384.JPG| | + | [[File:IMG 7384.JPG|400px|]] [[File:IMG 7385.JPG|400px|]] [[File:IMG_7329.JPG|400px|]] |
− | [[File:Anomalii.jpeg| | + | [[File:Anomalii.jpeg|400px|]] [[File:IMG_7086.JPG|400px|]] [[File:IMG_7083.JPG|400px|]] |
− | [[File:IMG_7357.JPG| | + | [[File:IMG_7357.JPG|400px|]] [[File:IMG_7173.JPG|400px|]] [[File:IMG_7280.JPG|400px|]] |
− | [[File:IMG_7233.JPG| | + | [[File:IMG_7233.JPG|400px|]] [[File:IMG_7224.JPG|400px|]] [[File:IMG_7269.JPG|400px|]] |
− | [[File:IMG_7313.JPG| | + | [[File:IMG_7313.JPG|400px|]] [[File:IMG_7295.JPG|400px|]] [[File:IMG_7314.JPG|400px|]] |
+ | |||
+ | More photos in Google Drive | ||
[[Category:BattleBots Competitions]] | [[Category:BattleBots Competitions]] | ||
[[Category:2022-2023]] | [[Category:2022-2023]] |
Latest revision as of 13:40, 6 May 2024
Competition Summary
The December RoboJackets in House Competition was a small tournament hosted at the SCC. 12 bots competed during the competition.
The competition was a standard double elimination bracket.
Results
Full Bracket: Challonge
Full Tournament: All Matches
Waluigi placed 1st
Anomali placed 2nd
Barbii placed 3rd
Competitors
BeetleWeights
Gallery
More photos in Google Drive