Difference between revisions of "State of Franklin Robot Rumble 2023"
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
==Gallery== | ==Gallery== | ||
− | |||
[[File:Anomali 2023.jpg|350px|]] | [[File:Anomali 2023.jpg|350px|]] | ||
[[File:Feloni 2023.jpg|350px|]] | [[File:Feloni 2023.jpg|350px|]] | ||
+ | |||
+ | https://photos.google.com/share/AF1QipN64BXsLgnStbXQ5E9w1KP3ujhnhFnJBuJe2DlaDCks8MMhELykgLSO8GCk2MDwvA?key=cjlBS3lnNmJDdEFlMFBaY1hza0JyYUM2ZUdyN1VB | ||
[[Category:BattleBots Competitions]] | [[Category:BattleBots Competitions]] | ||
[[Category:2022-2023]] | [[Category:2022-2023]] |
Revision as of 22:24, 27 June 2023
Contents
Competition Summary
This was a small, relatively nearby 3lb competition and our first time doing a separate 3lb competition. This allowed us to easily bring more 3lb members than usual while still maintaining affordability.
The competition was a standard double elimination bracket.
Results
3LB Bot Results
- Anomali: Tied for 5th
- Feloni: Tied for 5th
- Nasti: Tied for 7th
- Waluigi: Tied for 9th
- Busi: Tied for 9th
- Scampi: Tied for 13th
Full Bracket: https://challonge.com/RumbleBeetles
Full Stream: https://www.youtube.com/watch?v=NyuAEq0VtXA