Difference between revisions of "Current Leadership"
Jump to navigation
Jump to search
m |
|||
(48 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | Below is a list of who are current leadership is during the | + | Below is a list of who are current leadership is during the 2025-2026 academic year. |
+ | Below is a list of who our current leadership is during the 2025–2026 academic year. | ||
− | + | __TOC__ | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Core Officers == |
− | + | {| class="wikitable" | |
− | + | ! Position | |
− | + | ! Name | |
− | + | |- | |
− | + | | [[President]] | |
− | + | | Mukilan Karthikeyan | |
− | + | |- | |
− | + | | [[Vice-President]] | |
− | + | | Zane Pressley | |
− | + | |- | |
− | + | | [[Treasurer]] | |
− | + | | Brooklyn Heath | |
− | + | |- | |
− | + | | [[Secretary]] | |
− | + | | Zaid Hashmi | |
− | + | |- | |
− | + | | [[Shop Manager]] | |
− | + | | Aaron Qu | |
− | + | |- | |
− | + | | [[Promotions Chair]] | |
− | + | | Angelina Rodriguez | |
− | + | |- | |
− | + | | [[Outreach Chair]] | |
− | + | | Ian LaMont | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Appointed Positions == |
+ | {| class="wikitable" | ||
+ | ! Position | ||
+ | ! Name | ||
+ | |- | ||
+ | | [[IT Coordinator]] | ||
+ | | Dylan Park | ||
+ | |- | ||
+ | | [[Sponsorship Chair]] | ||
+ | | Vacant | ||
+ | |- | ||
+ | | Mechanical Training Lead | ||
+ | | Teppei Fukuto | ||
+ | |- | ||
+ | | Software Training Lead | ||
+ | | Mukilan Karthikeyan, Justin Gardiner, Cipriano Dorbessan | ||
+ | |- | ||
+ | | Electrical Training Lead | ||
+ | | Braiden Anderson, Alex Sareh | ||
+ | |- | ||
+ | | [https://wiki.robojackets.org/Electrical/Mechanical/Software/Firmware_Training_Lead Firmware Training Lead] | ||
+ | | Nathaniel Wert | ||
+ | |- | ||
+ | | [https://wiki.robojackets.org/Electrical/Mechanical/Software_Discipline_Core_Chair Electrical Core Chair] | ||
+ | | Vacant | ||
+ | |- | ||
+ | | [https://wiki.robojackets.org/Electrical/Mechanical/Software_Discipline_Core_Chair Mechanical Core Chair] | ||
+ | | Vacant | ||
+ | |- | ||
+ | | [https://wiki.robojackets.org/Electrical/Mechanical/Software_Discipline_Core_Chair Software Core Chair] | ||
+ | | Cipriano Dorbessan | ||
+ | |- | ||
+ | | [[Legal Chair]] | ||
+ | | Brooklyn Heath | ||
+ | |- | ||
+ | | [[Web App Product Owner]] | ||
+ | | James Vogt | ||
+ | |- | ||
+ | | [[Volunteer Coordinator]] | ||
+ | | Vacant | ||
+ | |- | ||
+ | | [[Kickoff Coordinator]] | ||
+ | | Dylan Park | ||
+ | |- | ||
+ | | [[SCC Relations Lead]] | ||
+ | | Vacant | ||
+ | |} | ||
− | + | == Team Leadership == | |
− | + | {| class="wikitable" | |
− | + | ! Team | |
− | + | ! Leadership | |
− | + | |- | |
− | + | | [[BattleBots]] | |
− | + | | {{:BattleBots#Current Leadership}} | |
− | + | |- | |
− | + | | [[RoboNav]] | |
− | + | | {{:RoboNav#Current Leadership}} | |
− | + | |- | |
− | + | | [[RoboCup]] | |
− | + | | {{:RoboCup#Current Leadership#}} | |
− | + | |- | |
− | + | | [[RoboRacing]] | |
− | + | | {{:RoboRacing#Current Leadership}} | |
− | + | |- | |
− | + | | [[RoboWrestling]] | |
− | + | | {{:RoboWrestling#Current Leadership}} | |
− | + | |} | |
− | + | [[Category:Leadership Positions]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:13, 22 September 2025
Below is a list of who are current leadership is during the 2025-2026 academic year. Below is a list of who our current leadership is during the 2025–2026 academic year.
Core Officers
Position | Name |
---|---|
President | Mukilan Karthikeyan |
Vice-President | Zane Pressley |
Treasurer | Brooklyn Heath |
Secretary | Zaid Hashmi |
Shop Manager | Aaron Qu |
Promotions Chair | Angelina Rodriguez |
Outreach Chair | Ian LaMont |
Appointed Positions
Position | Name |
---|---|
IT Coordinator | Dylan Park |
Sponsorship Chair | Vacant |
Mechanical Training Lead | Teppei Fukuto |
Software Training Lead | Mukilan Karthikeyan, Justin Gardiner, Cipriano Dorbessan |
Electrical Training Lead | Braiden Anderson, Alex Sareh |
Firmware Training Lead | Nathaniel Wert |
Electrical Core Chair | Vacant |
Mechanical Core Chair | Vacant |
Software Core Chair | Cipriano Dorbessan |
Legal Chair | Brooklyn Heath |
Web App Product Owner | James Vogt |
Volunteer Coordinator | Vacant |
Kickoff Coordinator | Dylan Park |
SCC Relations Lead | Vacant |
Team Leadership
Team | Leadership |
---|---|
BattleBots |
2025-2026 Bot Leads:
|
RoboNav |
|
RoboCup |
|
RoboRacing |
|
RoboWrestling |
|