Difference between revisions of "Current Leadership"
Jump to navigation
Jump to search
| (28 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Below is a list of | + | Below is a list of our leadership team for the 2026-2027 academic year. |
| − | __TOC__ | + | __TOC__ |
| − | ==Core Officers== | + | == Core Officers == |
| − | + | {| class="wikitable" | |
| − | + | ! Position | |
| − | + | ! Name | |
| − | + | |- | |
| − | + | | [[President]] | |
| − | + | | Zane Pressley | |
| − | + | |- | |
| − | + | | [[Vice-President]] | |
| − | + | | Brooklyn Heath | |
| − | + | |- | |
| − | + | | [[Treasurer]] | |
| − | + | | Evan Lopez-Ramirez | |
| − | + | |- | |
| − | + | | [[Secretary]] | |
| − | + | | John Matthews | |
| + | |- | ||
| + | | [[Shop Manager]] | ||
| + | | Dylan Park | ||
| + | |- | ||
| + | | [[Promotions Chair]] | ||
| + | | Natalie Ferry | ||
| + | |- | ||
| + | | [[Outreach Chair]] | ||
| + | | Charlotte Jolley | ||
| + | |} | ||
| − | ==Appointed Positions== | + | == Appointed Positions == |
| − | + | {| class="wikitable" | |
| − | + | ! Position | |
| − | + | ! Name | |
| − | + | |- | |
| − | + | | [[IT Coordinator]] | |
| − | + | | Naga Ayyachamy | |
| − | + | |- | |
| − | + | | [[Sponsorship Chair]] | |
| − | + | | Declan Amerault | |
| − | + | |- | |
| − | + | | [[Ri3D Coordinator]] | |
| − | + | | Cole Saunders | |
| − | + | |- | |
| − | + | | Mechanical Training Lead | |
| − | + | | Tristan Wilson | |
| − | + | |- | |
| − | + | | Software Training Lead | |
| − | + | | Justin Gardiner, Sanat Dhanyamraju | |
| − | + | |- | |
| − | + | | Electrical Training Lead | |
| − | + | | Aiden Lee | |
| − | + | |- | |
| − | + | | [https://wiki.robojackets.org/Electrical/Mechanical/Software/Firmware_Training_Lead Firmware Training Lead] | |
| − | + | | Jaxon Parriott | |
| − | + | |- | |
| − | + | | [https://wiki.robojackets.org/Electrical/Mechanical/Software_Discipline_Core_Chair Electrical Core Chair] | |
| − | + | | X | |
| − | + | |- | |
| − | + | | [https://wiki.robojackets.org/Electrical/Mechanical/Software_Discipline_Core_Chair Mechanical Core Chair] | |
| + | | X | ||
| + | |- | ||
| + | | [https://wiki.robojackets.org/Electrical/Mechanical/Software_Discipline_Core_Chair Software Core Chair] | ||
| + | | X | ||
| + | |- | ||
| + | | [[Web App Product Owner]] | ||
| + | | Elysse Ahmad Yusri | ||
| + | |- | ||
| + | | [[Kickoff Coordinator]] | ||
| + | | Dylan Park | ||
| + | |} | ||
| − | ==Team Leadership== | + | == Team Leadership == |
| − | + | {| class="wikitable" | |
| − | + | ! Team | |
| − | + | ! Leadership | |
| − | + | |- | |
| − | + | | [[BattleBots]] | |
| − | + | | {{:BattleBots#Current Leadership}} | |
| − | + | |- | |
| − | + | | [[RoboNav]] | |
| − | + | | {{:RoboNav#Current Leadership}} | |
| − | + | |- | |
| − | + | | [[RoboCup]] | |
| − | + | | {{:RoboCup#Current Leadership#}} | |
| − | + | |- | |
| − | + | | [[RoboRacing]] | |
| − | + | | {{:RoboRacing#Current Leadership}} | |
| − | + | |- | |
| − | + | | [[RoboWrestling]] | |
| − | + | | {{:RoboWrestling#Current Leadership}} | |
| − | + | |} | |
| − | + | [[Category:Leadership Positions]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[Category: Leadership Positions]] | ||
Latest revision as of 13:24, 30 August 2026
Below is a list of our leadership team for the 2026-2027 academic year.
Core Officers
| Position | Name |
|---|---|
| President | Zane Pressley |
| Vice-President | Brooklyn Heath |
| Treasurer | Evan Lopez-Ramirez |
| Secretary | John Matthews |
| Shop Manager | Dylan Park |
| Promotions Chair | Natalie Ferry |
| Outreach Chair | Charlotte Jolley |
Appointed Positions
| Position | Name |
|---|---|
| IT Coordinator | Naga Ayyachamy |
| Sponsorship Chair | Declan Amerault |
| Ri3D Coordinator | Cole Saunders |
| Mechanical Training Lead | Tristan Wilson |
| Software Training Lead | Justin Gardiner, Sanat Dhanyamraju |
| Electrical Training Lead | Aiden Lee |
| Firmware Training Lead | Jaxon Parriott |
| Electrical Core Chair | X |
| Mechanical Core Chair | X |
| Software Core Chair | X |
| Web App Product Owner | Elysse Ahmad Yusri |
| Kickoff Coordinator | Dylan Park |
Team Leadership
| Team | Leadership |
|---|---|
| BattleBots |
2026-2027 Bot Leads:
|
| RoboNav |
|
| RoboCup |
|
| RoboRacing |
|
| RoboWrestling |
|