Difference between revisions of "Insaniti"
Jump to navigation
Jump to search
(→Insaniti V1.0) |
(→Insaniti V 1.0) |
||
(26 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Current Version | ! scope="row" style="text-align:left" | Current Version | ||
− | | {{{currver| | + | | {{{currver|1.0}}} |
|- | |- | ||
! scope="row" style="text-align:left" | Update Year | ! scope="row" style="text-align:left" | Update Year | ||
Line 32: | Line 32: | ||
! scope="row" style="text-align:left" | Weapon Speed | ! scope="row" style="text-align:left" | Weapon Speed | ||
| {{{TBA|Estimated 7000 RPM}}} | | {{{TBA|Estimated 7000 RPM}}} | ||
− | |||
− | |||
− | |||
|} | |} | ||
Line 46: | Line 43: | ||
*Results: 0-2 | *Results: 0-2 | ||
**Bracket Style: Double Elimination | **Bracket Style: Double Elimination | ||
− | ***Loss | + | ***Loss vs Mombot |
− | ***Loss | + | ***Loss vs Carrotz |
****Electronics issues due to faulty switch. Eliminated due to lack of movement after entering the Battle Box. | ****Electronics issues due to faulty switch. Eliminated due to lack of movement after entering the Battle Box. | ||
− | **Grudge Matches | + | **Grudge Matches |
− | ***Loss | + | ***Loss vs [[Singulariti|Singulariti]] (Video Link: https://youtu.be/TnmIEZADxlk) |
=Version= | =Version= | ||
Line 59: | Line 56: | ||
|- | |- | ||
| Drive Motors | | Drive Motors | ||
− | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap;"> | + | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap;"></span><br/> |
|- | |- | ||
| Drive Motor Controllers | | Drive Motor Controllers | ||
− | | | + | | |
|- | |- | ||
| Weapon Motor | | Weapon Motor | ||
− | | | + | | Power 10 Brushless Outrunner Motor, 1100Kv |
|- | |- | ||
| Weapon Motor Controllers | | Weapon Motor Controllers | ||
− | | | + | | |
|- | |- | ||
| Receiver | | Receiver | ||
− | | <span style="line-height: 20.7999992370605px;"> | + | | <span style="line-height: 20.7999992370605px;"></span><br/> |
|- | |- | ||
| Remote Control | | Remote Control | ||
− | | <span style="line-height: 20.7999992370605px;"> | + | | <span style="line-height: 20.7999992370605px;"></span><br/> |
|- | |- | ||
| Battery | | Battery | ||
− | | | + | | |
|- | |- | ||
|} | |} | ||
Line 84: | Line 81: | ||
* Weapon | * Weapon | ||
− | ** Vertical | + | ** Vertical Spinner |
* Chasis | * Chasis | ||
− | ** | + | ** Long prismatic chassis with slots for weight savings. |
+ | ** The side plates were 3/16” thick Aluminum plates while the front, internal, back, and base plates were ⅛” thick Aluminum plates. | ||
+ | ** The top plate was ⅛” thick HDPE. | ||
+ | ** Lots of slot-shaped weight savings were implemented. | ||
+ | ** The robot features an invertibility stand extended upward from both left and right internal plates. | ||
+ | ** All plates are attached with 4-40 screws. | ||
+ | ** Extended material from side plates to prevent the front plate from being dragged along the floor. | ||
* Drive | * Drive | ||
− | ** | + | ** Two-wheel drive |
+ | ** Default 3-lb drive motor electronics and assembly | ||
+ | ** 3” diameter wheels | ||
==== Positives ==== | ==== Positives ==== | ||
− | + | * The chassis is simplistic and does not contain complex geometry, resulting in an easier manufacturing/machining process. | |
− | + | * The extensions from the internal side plates permit the robot to be mobile when flipped. | |
− | + | * The HDPE top plate and ⅛” thick Aluminum base plate provided adequate protection, inflicting little-to-no damage despite being hit by Chonkii and Mauri. | |
− | The | ||
− | The | ||
− | |||
==== Issues ==== | ==== Issues ==== | ||
− | *There was a possibility of being flipped into a diagonal where the wheels could not move <br /> | + | * There was a possibility of being flipped into a diagonal where the wheels could not move <br /> |
− | *Did not have clearance for inverted mode <br /> | + | * Did not have clearance for inverted mode <br /> |
− | *Switch was stripped due to being in | + | * Switch was stripped due to being in an awkward position and supported by only wires |
− | *Belt would easily | + | * Belt would easily slip off due to no tension <br /> |
− | **Weapon motor did not adjustable positioning <br /> | + | ** Weapon motor did not adjustable positioning <br /> |
− | **The groove on the pulley was not deep enough <br /> | + | ** The groove on the pulley was not deep enough <br /> |
− | *Vertical weight savings being aligned with puzzle fit tap holes meant the armor was weak at those tap holes <br /> | + | * Vertical weight savings being aligned with puzzle fit tap holes meant the armor was weak at those tap holes <br /> |
− | *Not very maneuverable | + | * Not very maneuverable |
− | **Too friction by the aluminum stand <br /> | + | ** Too friction by the aluminum stand <br /> |
− | **Not enough traction from the foam wheel <br /> | + | ** Not enough traction from the foam wheel <br /> |
− | **Not enough drive motor power <br /> | + | ** Not enough drive motor power <br /> |
− | **Back wheel drive meant imprecise forward movement(more testing) <br /> | + | ** Back wheel drive meant imprecise forward movement(more testing) <br /> |
− | **Center of gravity not being on wheel <br /> | + | ** Center of gravity not being on wheel <br /> |
− | ==== Changes to | + | ==== Changes to Make ==== |
Latest revision as of 23:05, 25 February 2022
Insaniti is a beetleweight robot designed, machined, and assembled during the 2021-22 schoolyear. It competed in the 2022 Motorama Robot Combat event. Insaniti is a two-wheeled box-shaped robot armed with a large vertically spinning disk weighing approximately 2.8 pounds. This guide will evaluate design considerations and their consequences.
Contents
Competitions
Motorama 2022
- Results: 0-2
- Bracket Style: Double Elimination
- Loss vs Mombot
- Loss vs Carrotz
- Electronics issues due to faulty switch. Eliminated due to lack of movement after entering the Battle Box.
- Grudge Matches
- Loss vs Singulariti (Video Link: https://youtu.be/TnmIEZADxlk)
- Bracket Style: Double Elimination
Version
Insaniti V1.0
Created by:
Drive Motors | |
Drive Motor Controllers | |
Weapon Motor | Power 10 Brushless Outrunner Motor, 1100Kv |
Weapon Motor Controllers | |
Receiver | |
Remote Control | |
Battery |
Design Summary
- Weapon
- Vertical Spinner
- Chasis
- Long prismatic chassis with slots for weight savings.
- The side plates were 3/16” thick Aluminum plates while the front, internal, back, and base plates were ⅛” thick Aluminum plates.
- The top plate was ⅛” thick HDPE.
- Lots of slot-shaped weight savings were implemented.
- The robot features an invertibility stand extended upward from both left and right internal plates.
- All plates are attached with 4-40 screws.
- Extended material from side plates to prevent the front plate from being dragged along the floor.
- Drive
- Two-wheel drive
- Default 3-lb drive motor electronics and assembly
- 3” diameter wheels
Positives
- The chassis is simplistic and does not contain complex geometry, resulting in an easier manufacturing/machining process.
- The extensions from the internal side plates permit the robot to be mobile when flipped.
- The HDPE top plate and ⅛” thick Aluminum base plate provided adequate protection, inflicting little-to-no damage despite being hit by Chonkii and Mauri.
Issues
- There was a possibility of being flipped into a diagonal where the wheels could not move
- Did not have clearance for inverted mode
- Switch was stripped due to being in an awkward position and supported by only wires
- Belt would easily slip off due to no tension
- Weapon motor did not adjustable positioning
- The groove on the pulley was not deep enough
- Weapon motor did not adjustable positioning
- Vertical weight savings being aligned with puzzle fit tap holes meant the armor was weak at those tap holes
- Not very maneuverable
- Too friction by the aluminum stand
- Not enough traction from the foam wheel
- Not enough drive motor power
- Back wheel drive meant imprecise forward movement(more testing)
- Center of gravity not being on wheel
- Too friction by the aluminum stand