Difference between revisions of "2016 Electrical Motor"
Jump to navigation
Jump to search
(Tag: Visual edit) |
Joldenburg6 (talk | contribs) m (Categorize) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Motor == | == Motor == | ||
− | [[File:A28 400 N.JPG|thumb| | + | [[File:A28 400 N.JPG|thumb|Ampflow A28-400]] |
Current model: AmpFlow A28-400 | Current model: AmpFlow A28-400 | ||
== Description == | == Description == | ||
− | Converts input | + | Converts input PWM signals into torque to drive the wheels. |
== Connections == | == Connections == | ||
Line 20: | Line 20: | ||
|PWM | |PWM | ||
|} | |} | ||
− | Connections are symmetric. | + | Connections are symmetric. Each motor is connected to both OSMCs on its side of the robot. |
== Datasheet<ref>http://www.ampflow.com/three_inch_high_performance_motors.htm</ref> == | == Datasheet<ref>http://www.ampflow.com/three_inch_high_performance_motors.htm</ref> == | ||
Line 32: | Line 32: | ||
* [[2016 Electrical Encoder|Encoder]] | * [[2016 Electrical Encoder|Encoder]] | ||
* [[2016 Electrical E-Stop|E-Stop]] | * [[2016 Electrical E-Stop|E-Stop]] | ||
− | * [[2016 Electrical | + | * [[2016 Electrical Light Shield|Light Shield]] |
== References == | == References == | ||
+ | [[Category:IGVC]][[Category:2016-2017]] |
Latest revision as of 20:55, 13 June 2018
Contents
Motor
Current model: AmpFlow A28-400
Description
Converts input PWM signals into torque to drive the wheels.
Connections
Header | Connected Device | Signal Type |
---|---|---|
Input1 | OSMC1 | PWM |
Input2 | OSMC2 | PWM |
Connections are symmetric. Each motor is connected to both OSMCs on its side of the robot.