Difference between revisions of "2016 Electrical Encoder"
Jump to navigation
Jump to search
(Created page with "== Rotary Encoder == Converts angular motion into a digital signal using two square waves in quadrature (90° out of phase). Using one for each drive wheel allows for accurate...") (Tag: Visual edit) |
Joldenburg6 (talk | contribs) m (Categorize) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Rotary Encoder == | == Rotary Encoder == | ||
− | Converts angular motion into a digital signal using two square waves in quadrature (90° out of phase). Using one for each drive wheel allows for accurate measurement of speed. | + | [[File:Encoder.PNG|thumb|290x290px|Encoder]]Converts angular motion into a digital signal using two square waves in quadrature (90° out of phase). Using one for each drive wheel allows for accurate measurement of speed.[[File:Encoder2.PNG|thumb|483x483px|Encoder and rotary with dimensions.|center]] |
+ | |||
+ | == Connections (5-pin header) == | ||
+ | {| class="wikitable" | ||
+ | |||
+ | | | ||
+ | Pin | ||
+ | |||
+ | | | ||
+ | Function | ||
+ | |||
+ | | | ||
+ | Signal | ||
+ | Type | ||
+ | |||
+ | | | ||
+ | Connected | ||
+ | Device | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | 1 | ||
+ | |||
+ | | | ||
+ | Ground | ||
+ | |||
+ | | | ||
+ | GND | ||
+ | |||
+ | | | ||
+ | Motor | ||
+ | Shield | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | 2 | ||
+ | |||
+ | | | ||
+ | -- | ||
+ | |||
+ | | | ||
+ | -- | ||
+ | |||
+ | | | ||
+ | -- | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | 3 | ||
+ | |||
+ | | | ||
+ | A | ||
+ | |||
+ | | | ||
+ | digital | ||
+ | |||
+ | | | ||
+ | Motor | ||
+ | Shield | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | 4 | ||
+ | |||
+ | | | ||
+ | Power | ||
+ | |||
+ | | | ||
+ | VCC | ||
+ | (5V) | ||
+ | |||
+ | | | ||
+ | Motor | ||
+ | Shield | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | 5 | ||
+ | |||
+ | | | ||
+ | B | ||
+ | |||
+ | | | ||
+ | digital | ||
+ | |||
+ | | | ||
+ | Motor | ||
+ | Shield | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Datasheet == | ||
+ | [[File:Encdata1.PNG|left|thumb|644x644px|Encoder data table<ref>http://cdn.usdigital.com/assets/datasheets/EM1_datasheet.pdf?k=634991170254798537</ref>]] | ||
+ | [[File:Encdata2.PNG|left|thumb|649x649px|Encoder data table<ref>http://cdn.usdigital.com/assets/datasheets/EM1_datasheet.pdf?k=634991170254798537</ref>]] | ||
+ | |||
+ | == Notes == | ||
+ | Test bench in progress. | ||
+ | |||
+ | == Other Components == | ||
+ | * [[2016 Electrical Flow Chart|Flow Chart]] | ||
+ | * [[2016 Electrical Motor Shield|Motor Shield]] | ||
+ | * [[2016 Electrical OSMC|OSMC]] | ||
+ | * [[2016 Electrical Motor|Motor]] | ||
+ | * [[2016 Electrical Motor Fuses|Motor Fuses]] | ||
+ | * [[2016 Electrical E-Stop|E-Stop]] | ||
+ | * [[2016 Electrical Light Shield|Light Shield]] | ||
+ | |||
+ | [[Category:IGVC]][[Category:2016-2017]] |
Latest revision as of 20:53, 13 June 2018
Rotary Encoder
Converts angular motion into a digital signal using two square waves in quadrature (90° out of phase). Using one for each drive wheel allows for accurate measurement of speed.
Connections (5-pin header)
Pin |
Function |
Signal Type |
Connected Device |
1 |
Ground |
GND |
Motor Shield |
2 |
-- |
-- |
-- |
3 |
A |
digital |
Motor Shield |
4 |
Power |
VCC (5V) |
Motor Shield |
5 |
B |
digital |
Motor Shield |
Datasheet
Notes
Test bench in progress.