Difference between revisions of "2016 Electrical E-Stop"
Jump to navigation
Jump to search
(→Connections) (Tag: Visual edit) |
|||
| Line 27: | Line 27: | ||
|} | |} | ||
| + | |||
| + | == Other Components == | ||
| + | * [[2016 Electrical Flow Chart|Flow Chart]] | ||
| + | * [[2016 Electrical Motor Shield|Motor Shield]] | ||
| + | * [[2016 Electrical OSMC|OSMC]] | ||
| + | * [[2016 Electrical Motor|Motor]] | ||
| + | * [[2016 Electrical Motor Fuses|Motor Fuses]] | ||
| + | * [[2016 Electrical Encoder|Encoder]] | ||
| + | * [[2016 Electrical Light Shield|Light Shield]] | ||
Revision as of 10:29, 10 November 2016
E-stop (Emergency Stop)
The E-stop allows for the immediate shutoff of motors. It can be invoked either by a button on the back of the robot or a large, manual switch (both are large and red). The E-stop is reset by the green button on the back of the robot.
Connections
|
Connection |
|
24V |
|
GND |
|
Motor Fuses |
|
Light Shield |