Difference between revisions of "Daddi"
Jump to navigation
Jump to search
Line 36: | Line 36: | ||
*Results: 1/2 | *Results: 1/2 | ||
**Bracket Style: Double Elimination | **Bracket Style: Double Elimination | ||
− | ***[(Video Link) | + | ***[(Video Link) Loss vs ] |
****(notes) | ****(notes) | ||
****(observations)) | ****(observations)) | ||
− | ***[(Video Link) | + | ***[(Video Link) Win vs ] |
****(notes) | ****(notes) | ||
****(observations)) | ****(observations)) | ||
− | ***[(Video Link) | + | ***[(Video Link) Loss vs Deadite] |
****(notes) | ****(notes) | ||
****(observations)) | ****(observations)) | ||
Line 81: | Line 81: | ||
==== Problems ==== | ==== Problems ==== | ||
− | *( | + | *Electronics did not easily fit within the chassis |
+ | *Drive was not reliable (Somewhat due to space management) | ||
+ | ** | ||
==== Good aspects ==== | ==== Good aspects ==== |
Revision as of 18:10, 22 February 2019
Daddi | |
---|---|
Year Of Creation | 2018-2019 |
Versions | |
Current Version | 1.0 |
Wins/Losses | 1/2 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Horizontal Bar Spinner |
Combined Wins/Losses | 1/2 |
(Replace this text with an overall introduction of your robot's design, name, features, ect)
Contents
Competitions
Motorama 2019
- Results: 1/2
- Bracket Style: Double Elimination
- [(Video Link) Loss vs ]
- (notes)
- (observations))
- [(Video Link) Win vs ]
- (notes)
- (observations))
- [(Video Link) Loss vs Deadite]
- (notes)
- (observations))
- [(Video Link) Loss vs ]
- Bracket Style: Double Elimination
Versions
Daddi
Created by: (Names of Builders/Group Members of aforementioned version of bot)
Drive Motors | DYS BE1806 2300KV Motors |
Drive Motor Gearboxes | KITBOTS 1000rpm Gearmotor Gearboxes |
Drive Motor Controllers | DYS 20A Micro Opto Multi-rotor ESC |
Weapon Motor | (Weapon Motor Name) |
Weapon Motor Controllers | (Weapon Motor Controller Name) |
Receiver | Turnigy T6A-V2 AFHDS 2.4GHz 6Ch Receiver V2 |
Remote Control | Turnigy T6A-V2 AFHDS 2.4GHz 6Ch Transmitter V2 |
Battery | Turnigy Nano-Tech 1000mAh 3s 45~90c LiPo Pack |
Problems
- Electronics did not easily fit within the chassis
- Drive was not reliable (Somewhat due to space management)
Good aspects
- (List of good aspects, 1 per bullet point)
Changes/Improvements
- (List of suggested improvements/changes, 1 per bullet point)
Notes:
(random joke, optional)
(Naming inspiration, optional)
(Names of original builders)