Difference between revisions of "RickandMorti"
Jump to navigation
Jump to search
Jgadiparthi3 (talk | contribs) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Update Year | ! scope="row" style="text-align:left" | Update Year | ||
− | | {{{updyr|}}} | + | | {{{updyr|2022}}} |
|- | |- | ||
! scope="row" style="text-align:left" | Wins/Losses | ! scope="row" style="text-align:left" | Wins/Losses | ||
− | | {{{winloss|}}} | + | | {{{winloss|0-2}}} |
|- | |- | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ||
Line 27: | Line 27: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Weapon Class | ! scope="row" style="text-align:left" | Weapon Class | ||
− | | {{{weapc|}}} | + | | {{{weapc|Horizontal Spinner}}} |
|- | |- | ||
! scope="row" style="text-align:left" | Combined Wins/Losses | ! scope="row" style="text-align:left" | Combined Wins/Losses | ||
− | | {{{winloss|}}} | + | | {{{winloss|0-3}}} |
|- | |- | ||
! scope="row" style="text-align:left" | Weapon Speed | ! scope="row" style="text-align:left" | Weapon Speed | ||
− | | {{{TBA|}}} | + | | {{{TBA|21978 rpm}}} |
|} | |} | ||
Line 43: | Line 43: | ||
*Results: Win / Losses | *Results: Win / Losses | ||
**Bracket Style: Double Elimination | **Bracket Style: Double Elimination | ||
− | ***Loss: | + | ***Loss: Walter |
− | **** | + | ****Horizontal Spinner |
− | ***Loss: | + | ***Loss: Ratchet |
− | **** | + | ****Horizontal Spinner |
**Notes: | **Notes: | ||
− | *** | + | ***We gave the switch on RickandMorti to Insanity to improve their odds of success. |
+ | ***There was a third rumble battle in which RickandMorti was tossed into as fodder for Chonkii. | ||
== Version == | == Version == | ||
Line 54: | Line 55: | ||
=== RickandMorti V1.0 === | === RickandMorti V1.0 === | ||
− | Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 11px; line-height: 20.7999992370605px;"> | + | Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 11px; line-height: 20.7999992370605px;"> Jathin Gadiparthi, Chanh Nguyen, Sierra Yim, and Andrew Joseph Abrigo</span> |
{| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | {| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | ||
Line 85: | Line 86: | ||
==== Problems ==== | ==== Problems ==== | ||
− | + | Weapon ESC drew too much power and as a result the drive motors and weapon motor could not spin at the same time. As a result, RickandMorti had no choice but to reduce its functionality to pushing. | |
==== Good aspects ==== | ==== Good aspects ==== | ||
− | + | The chassis and armor of RickandMorti received minimal damage, even after it faced up against the 12lber Chonkii. | |
==== Changes/Improvements ==== | ==== Changes/Improvements ==== | ||
+ | Replace Weapon ESC with one that does not draw too much current. | ||
+ | Reduce the load on the weapon motor so it does not need to draw more current in the first place. | ||
== Notes: == | == Notes: == |
Latest revision as of 20:05, 24 February 2022
A horizontal spinner with a chassis made of aluminum, and a weapon made of steel.
Year of Creation | |
---|---|
Versions | |
Current Version | 1.0 |
Update Year | 2022 |
Wins/Losses | 0-2 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Horizontal Spinner |
Combined Wins/Losses | 0-3 |
Weapon Speed | 21978 rpm |
Contents
Competitions
Motorama 2022
- Results: Win / Losses
- Bracket Style: Double Elimination
- Loss: Walter
- Horizontal Spinner
- Loss: Ratchet
- Horizontal Spinner
- Loss: Walter
- Notes:
- We gave the switch on RickandMorti to Insanity to improve their odds of success.
- There was a third rumble battle in which RickandMorti was tossed into as fodder for Chonkii.
- Bracket Style: Double Elimination
Version
RickandMorti V1.0
Created by: Jathin Gadiparthi, Chanh Nguyen, Sierra Yim, and Andrew Joseph Abrigo
Drive Motors | INSERT MOTOR TYPE |
Drive Motor Controllers | Scorpion Mini ESC |
Weapon Motor | (Motor name) |
Weapon Motor Controllers | (name) |
Receiver | name |
Remote Control | name |
Battery | (Battery Name) |
(OTHER:) |
Problems
Weapon ESC drew too much power and as a result the drive motors and weapon motor could not spin at the same time. As a result, RickandMorti had no choice but to reduce its functionality to pushing.
Good aspects
The chassis and armor of RickandMorti received minimal damage, even after it faced up against the 12lber Chonkii.
Changes/Improvements
Replace Weapon ESC with one that does not draw too much current. Reduce the load on the weapon motor so it does not need to draw more current in the first place.