Difference between revisions of "Qti"
Jump to navigation
Jump to search
CalcAddict (talk | contribs) (→(QTI) V1.0) (Tag: Visual edit) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | QTI | ! scope="row" colspan="2" style="background-color:#FFFF99" | QTI | ||
|- | |- | ||
− | ! scope="row" colspan="2" | [[File: | + | ! scope="row" colspan="2" |[[File:QTI AutoCAD Assembly.jpeg|right|frameless|480x480px|[[File:QTI AutoCAD Assembly.jpeg|thumb]]]] |
+ | |- | ||
+ | ! scope="row" colspan="2" |[[File:Qti.png|right|frameless|480x480px|[[File:QTI AutoCAD Assembly.jpeg|thumb]]]] | ||
|- | |- | ||
! scope="row" style="text-align:left" | Year Of Creation | ! scope="row" style="text-align:left" | Year Of Creation | ||
Line 35: | Line 37: | ||
== Competitions == | == Competitions == | ||
− | === [[ | + | === [[Motorama_2017|Motorama 2017]] === |
*Results: | *Results: | ||
Line 46: | Line 48: | ||
=== (QTI) V1.0 === | === (QTI) V1.0 === | ||
− | |||
− | |||
{| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | {| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | ||
Line 109: | Line 109: | ||
Built by: Omar Chbaklo, Will Cuthbertson, Beatriz Dias, Wallace Gray, Christina Paris, Anshul Sinha, David Wang, Carrie Wehmeyer | Built by: Omar Chbaklo, Will Cuthbertson, Beatriz Dias, Wallace Gray, Christina Paris, Anshul Sinha, David Wang, Carrie Wehmeyer | ||
− | [[Category:BattleBots]] [[Category:BeetleWeights]] | + | [[Category:BattleBots]] [[Category:BeetleWeights]][[Category: 2016-2017]] |
Latest revision as of 20:42, 24 September 2023
QTI | |
---|---|
Year Of Creation | 2016-2017 |
Versions | |
Current Version | V1.0 |
Update Year | 2017 |
Wins/Losses | 0/2 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Ring Spinner |
Combined Wins/Losses | 0/2 |
A ring spinner with 3 flywheels, a direct drive motor with rubber, with an aluminum milled wheel and steel teeth.
Contents
Competitions
Motorama 2017
- Results:
- Bracket Style:
- [(Video Link) (result) vs (opponent)]
- (notes)
- (observations))
- [(Video Link) (result) vs (opponent)]
- Bracket Style:
Version
(QTI) V1.0
Drive Motors | 25d-gearmotor-4.4-9.7 |
Drive Motor Controllers | None Required |
Weapon Motor | Turnigy 2836 Brushless 450-Size Heli Motor 3700kv |
Weapon Motor Controllers | Turnigy MultiStar 40A V2 Slim BLHeli Multi-Rotor Brushless OPTO ESC 2-6S |
Receiver | Hobby King 2.4Ghz Receiver 6Ch V2 |
Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
Battery Name | Steve (Standard Lipo Battery) |
Wheels | BaneBots Wheel, 2-7/8" x 0.4", 1/2" Hex Mount, 40A, Black/Orange |
Wheel Hubs | Hub, Hex, Series 40, Set Screw, 4mm shaft, 1 Wide |
(OTHER:) |
Problems
- Not enough grip on weapon motor
- Fly wheel shafts bent, should have used something stronger than 1/4 in aluminum
- Too tall - shafts too long
- Tolerances weren't great
- Controls and driving were bad
Good aspects
- It spun whoop whoop
Changes/Improvements
- Use stiffer rubber on weapon motor
- Decrease clearance from ground
See also
- [(link to other bot made this year) (Name of other bot made this year)]
Notes:
Its named QTI because of irony and it's cute am I right?
Built by: Omar Chbaklo, Will Cuthbertson, Beatriz Dias, Wallace Gray, Christina Paris, Anshul Sinha, David Wang, Carrie Wehmeyer