Difference between revisions of "Bipolariti"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
! scope="row" style="text-align:left" | Weapon Speed | ! scope="row" style="text-align:left" | Weapon Speed | ||
| {{{TBA|(RPM)}}} | | {{{TBA|(RPM)}}} | ||
− | |||
− | |||
− | |||
− | |||
Revision as of 19:42, 18 April 2024
Bipolariti | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year Of Creation | 2023-2024 | ||||||||||||||||
Versions | |||||||||||||||||
Current Version | 1.0 | ||||||||||||||||
Update Year | 2023-2024 | ||||||||||||||||
Wins/Losses | 1/1 | ||||||||||||||||
Information and Statistics | |||||||||||||||||
Weight Class | BeetleWeight | ||||||||||||||||
Weapon Class | Vertical Spinner | ||||||||||||||||
Combined Wins/Losses | 1/1 | ||||||||||||||||
Weapon Speed | (RPM)
ContentsCompetitionsUGA Spring Smash 2.0 - 3lb
Version 1.0BipolaritiCreated by: Johnathan Fisher, Yeji Han, Ethan Jones, Liam Long, Adal Velaquez Mentors: Mihi Nagaraj, Mesum Zaidi
Problems
Good aspects
Changes/Improvements
Major Events/Pivotal Moments
See alsoNotes:(random joke, optional) (Naming inspiration, optional) (Names of original builders) |