Difference between revisions of "Shelli"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
|- | |- | ||
| − | ! scope="row" colspan="2" style="background-color:#FFFF99" | | + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Shelli |
|- | |- | ||
! scope="row" colspan="2" | <br/> | ! scope="row" colspan="2" | <br/> | ||
| Line 29: | Line 29: | ||
! scope="row" style="text-align:left" | Combined Wins/Losses | ! scope="row" style="text-align:left" | Combined Wins/Losses | ||
| {{{winloss|0/0}}} | | {{{winloss|0/0}}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! scope="row" style="text-align:left" | ("Temporary") | ! scope="row" style="text-align:left" | ("Temporary") | ||
| Line 78: | Line 40: | ||
<ul style="line-height: 20.7999992370605px;"> | <ul style="line-height: 20.7999992370605px;"> | ||
<li> | <li> | ||
| − | === | + | === [[Motorama_2016|Motorama 2016]] === |
*Shelli: | *Shelli: | ||
| Line 97: | Line 59: | ||
=== Shelli V1.0 === | === Shelli V1.0 === | ||
| − | Created By: | + | Created By: Jonanthan Spalten, Theodore Johnson, Beatriz Fusaro, Walker Byrnes, Ting Wen |
{| border="1" cellspacing="1" cellpadding="1" style="line-height: 20.7999992370605px; width: 500px;" | {| border="1" cellspacing="1" cellpadding="1" style="line-height: 20.7999992370605px; width: 500px;" | ||
| Line 145: | Line 107: | ||
== See also == | == See also == | ||
<ul style="line-height: 20.7999992370605px;"> | <ul style="line-height: 20.7999992370605px;"> | ||
| − | <li> | + | <li>[[Emmii]]</li> |
| − | <li> | + | <li>[[Misti]]</li> |
| − | <li> | + | <li>[[Ami]]</li> |
| − | <li> | + | <li>[[Sandi]]</li> |
| + | <li>[[Ghoti]]</li> | ||
| + | <li>[[Flipboi]]</li> | ||
</ul> | </ul> | ||
== Notes: == | == Notes: == | ||
| − | + | </li> | |
| − | + | <li>This page is dedicated to Obi, September, 2015 - January, 2016</li> | |
| − | + | </ul> | |
| − | |||
| − | |||
[[Category:Pages with broken file links]] [[Category:BattleBots]] [[Category:BeetleWeights]] | [[Category:Pages with broken file links]] [[Category:BattleBots]] [[Category:BeetleWeights]] | ||
Revision as of 20:28, 15 April 2016
| Shelli | |
|---|---|
| Year Of Creation | 2014- |
| Versions | |
| Current Version | 0.9 |
| Update Year | 2014- |
| Wins/Losses | 0/0 |
| Information and Statistics | |
| Weight Class | BeetleWeight |
| Weapon Class | Flipper |
| Combined Wins/Losses | 0/0 |
| ("Temporary") | ("Temporary") |
| ("Temporary") | ("Temporary") |
Contents
Competitions
-
Motorama 2016
- Shelli:
- Results:
- Bracket Style:
- Loss vs Revenge of Dr. Super Brain
- Was able to hit other robot hard for a little bit
- Wheel came off during fight due to bad wheel hub (do not make your own wheel hubs kids)
- Was eventually flipped
- Loss vs Wedge of Destruction
- Shell was not strong enough to knock back other robot
- Wedge got under Shelli and flipped it
- Loss vs Revenge of Dr. Super Brain
- Bracket Style:
- Loss in Beetleweight Rumble
- Wheel knocked off
- Lost in votes
- Results:
Version
Shelli V1.0
Created By: Jonanthan Spalten, Theodore Johnson, Beatriz Fusaro, Walker Byrnes, Ting Wen
Drive Motors FingerTech "Silver Spark" 16mm Gearmotor (33:1) Drive Motor Controllers FingerTech tinyESC v2 Weapon Motor Turnigy Multistar 3508-640Kv 14Pole Multi-Rotor Outrunner
Weapon Motor Controllers Turnigy Multistar 20A V2 Slim BLHeli Multi-Rotor Brushless ESC 2-6S
Reciever Hobby King 2.4Ghz Receiver 6Ch V2
Remote Control Hobby King 2.4Ghz 6Ch Tx and Rx V2
Battery Zippy Flightmax 1300mAh 3S1P 20C
(OTHER:)
Problems
- Wheels came off very easily
- Drive motors were weak and broke very easily
- Extremely hard to measure parts correctly so that they would fit together properly
- Not easy to take apart/maintain
- Shell is very heavy, so not much leeway in terms of the weight of other parts
Good aspects
- Attack and Defense on all sides
- No chance for enemy to get inside of robot
- Spinning can cause a lot of damage
Changes/Improvements
- Get better drive motors
- Get shell lower to the ground
- Make parts fit better together
See also
Notes:
- Shelli:
- This page is dedicated to Obi, September, 2015 - January, 2016