Difference between revisions of "Lotteri"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" align="right" |- ! scope="row" colspan="2" style="background-color:#FFFF99" | Lotteri |- ! scope="row" colspan="2" | File:(Lotteri.jpg)|frameless|right|...") |
|||
| Line 3: | Line 3: | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Lotteri | ! scope="row" colspan="2" style="background-color:#FFFF99" | Lotteri | ||
|- | |- | ||
| − | ! scope="row" colspan="2" | [[File: | + | ! scope="row" colspan="2" | [[File:Lotteri.jpg|frameless|right|480x360px|(Highlight text)]] |
|- | |- | ||
! scope="row" style="text-align:left" | Year Of Creation | ! scope="row" style="text-align:left" | Year Of Creation | ||
| Line 37: | Line 37: | ||
|} | |} | ||
| − | + | Lotteri is a modular 12 lb robot with grappler and beater bar configurations. | |
== Competitions == | == Competitions == | ||
| − | === [[ | + | === [[NHRL April 2026]] === |
| − | *Results: | + | *Results: 3-2 |
**Bracket Style: | **Bracket Style: | ||
| − | ***[ | + | ***FF Loss vs RIOT |
| − | **** | + | ***[https://brettzone.nhrl.io/brettZone/fightReviewSync.php?gameID=EX-98edf31308bf4d79&tournamentID=nhrl_apr26_12lb TO Win vs Hotdawwg] |
| − | **** | + | ***[https://brettzone.nhrl.io/brettZone/fightReviewSync.php?gameID=EX-4a8a076959d24bf3&tournamentID=nhrl_apr26_12lb TO Win vs Adamant Barrage] |
| + | ***[https://brettzone.nhrl.io/brettZone/fightReviewSync.php?gameID=W-4&tournamentID=nhrl_apr26_12lb JD Win vs RoboCat] | ||
| + | ***[https://brettzone.nhrl.io/brettZone/fightReviewSync.php?gameID=W-4&tournamentID=nhrl_apr26_12lb TO Loss vs Adamant Barrage] | ||
| + | **** Got flipped on first hit and it was over | ||
== Version == | == Version == | ||
| − | |||
| − | |||
Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">(Names of Builders/Group Members of aforementioned version of bot)</span> | Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">(Names of Builders/Group Members of aforementioned version of bot)</span> | ||
Revision as of 22:28, 11 May 2026
| Lotteri | |
|---|---|
| Year Of Creation | 2025-2026 |
| Versions | |
| Current Version | 1.0 |
| Update Year | 2025-2026 |
| Wins/Losses | 3/2 |
| Information and Statistics | |
| Weight Class | Hobbyweight |
| Weapon Class | Modular Beater/Grappler |
| Combined Wins/Losses | 3/2 |
| Weapon Speed | 15.7k RPM (Beater)) |
| Time to Suplex | 0.8 Seconds (Grappler) |
Lotteri is a modular 12 lb robot with grappler and beater bar configurations.
Contents
Competitions
NHRL April 2026
- Results: 3-2
- Bracket Style:
- FF Loss vs RIOT
- TO Win vs Hotdawwg
- TO Win vs Adamant Barrage
- JD Win vs RoboCat
- TO Loss vs Adamant Barrage
- Got flipped on first hit and it was over
- Bracket Style:
Version
Created by: (Names of Builders/Group Members of aforementioned version of bot)
| Drive Motors | (Drive Motor Name) |
| Drive Motor Controllers | (Drive Motor Controller Name) |
| Weapon Motor | (Weapon Motor Name) |
| Weapon Motor Controllers | (Weapon Motor Controller Name) |
| Receiver | Hobby King 2.4Ghz Receiver 6Ch V2 |
| Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
| Battery | (Battery Name) |
| (OTHER:) |
Problems
- (List of Problems, 1 per bullet point)
Good aspects
- (List of good aspects, 1 per bullet point)
Changes/Improvements
- (List of suggested improvements/changes, 1 per bullet point)
See also
- [(link to other bot made this year) (Name of other bot made this year)]
Notes:
(random joke, optional)
(Naming inspiration, optional)
(Names of original builders)