Difference between revisions of "Huski"
Jump to navigation
Jump to search
(→Notes:) |
(→Notes:) |
||
Line 105: | Line 105: | ||
== Notes: == | == Notes: == | ||
− | <span style="line-height: 20.7999992370605px">Won both grudge matches against Perri and Hibachi</span> | + | <span style="line-height: 20.7999992370605px">*Won both grudge matches against Perri and Hibachi</span> |
− | <span style="line-height: 20.7999992370605px">Naming inspiration: named after the initial idea to have "sleds" instead of standoffs</span> | + | <span style="line-height: 20.7999992370605px">*Naming inspiration: named after the initial idea to have "sleds" instead of standoffs</span> |
− | <span style="line-height: 20.7999992370605px">Mentor: Wallace Gray</span> | + | <span style="line-height: 20.7999992370605px">*Mentor: Wallace Gray</span> |
− | <span style="line-height: 20.7999992370605px">Team Members: Christopher Bellflowers, Sam Butler, Daniel Costantini, Donovan Hamby, Todd Hayes, Emily Liu, Bethany McMorris</span> | + | <span style="line-height: 20.7999992370605px">*Team Members: Christopher Bellflowers, Sam Butler, Daniel Costantini, Donovan Hamby, Todd Hayes, Emily Liu, Bethany McMorris</span> |
[[Category:BattleBots]] [[Category:BeetleWeights]] | [[Category:BattleBots]] [[Category:BeetleWeights]] |
Revision as of 19:50, 27 February 2020
Huski | |
---|---|
Year of Creation | 2019-2020 |
Versions | |
Current Version | 1.0 |
Update Year | 2019-2020 |
Wins/Losses | X/X |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | (weapon type) |
Combined Wins/Losses | X/X |
Weapon Speed | (RPM) |
(Replace this text with an overall introduction of your robot's design, name, features, ect)
Contents
Competitions
Motorama 2020
- Results: 1-2
- Bracket Style:
- [(Video Link) (result) vs (opponent)]
- (notes)
- (observations))
- [(Video Link) (result) vs (opponent)]
- Bracket Style:
Version
Huski V1.0
Created by: (Names of Builders/Group Members of aforementioned version of bot)
Drive Motors | (Drive Motor Name) |
Drive Motor Controllers | (Drive Motor Controllers) |
Weapon Motor | PROPDRIVE v2 2836 1800KV Brushless Outrunner Motor |
Weapon Motor Controllers | YEP ESC 40A (2~6S) SBEC Brushless Speed Controller |
Receiver | Hobby King 2.4Ghz Receiver 6Ch V2 |
Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
Battery | (Battery Name) |
(OTHER:) |
Problems
- Driving
- Extremely heavy weapon throws off the center of gravity
- Not enough friction between wheels and floor
- Too much friction between the standoffs and the ground
- Lack of Armor
- Wheels were easily torn apart
- Standoffs knocked clean off
- Side plate ripped apart from chassis
Good aspects
- Incredibly powerful weapon due to long range and weight
- Sturdy Chassis
Changes/Improvements
- Improving driving ability
- Shifting the center of mass toward the back
- Adding armor for defense
- Altering side plates
- Transitioning from standoffs
Notes:
*Won both grudge matches against Perri and Hibachi
*Naming inspiration: named after the initial idea to have "sleds" instead of standoffs
*Mentor: Wallace Gray
*Team Members: Christopher Bellflowers, Sam Butler, Daniel Costantini, Donovan Hamby, Todd Hayes, Emily Liu, Bethany McMorris