Difference between revisions of "Groovi"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" align="right" |- ! scope="row" colspan="2" style="background-color:#FFFF99" | Groovi |- ! scope="row" colspan="2" | File:Groovi.jpg|frameless|right|480x...") |
|||
Line 36: | Line 36: | ||
*Results: 0/2 | *Results: 0/2 | ||
**Bracket Style: Double Elimination | **Bracket Style: Double Elimination | ||
− | ***[(Video Link) ( | + | ***[(Video Link) (Lose) vs (tHe liD)] |
− | ****( | + | ****(No. 1 nemesis) |
− | ****( | + | ****(we don't talk about this match...we just got swallowed)) |
− | ***[(Video Link) ( | + | ***[(Video Link) (Lose) vs (deadly princess)] |
− | ****( | + | ****(No. 2 nemesis) |
− | ****( | + | ****(another drum spinner, took a chunk out of our drum, one of our wheels was out for this match, deadly princess had a way better paint job :C)) |
== Versions == | == Versions == | ||
Line 61: | Line 61: | ||
|- | |- | ||
| Weapon Motor | | Weapon Motor | ||
− | | ( | + | | (Turnigy 2836-3700) |
|- | |- | ||
| Weapon Motor Controllers | | Weapon Motor Controllers | ||
− | | ( | + | | (Turnigy PLUSH-40A) |
|- | |- | ||
| Receiver | | Receiver | ||
Line 78: | Line 78: | ||
==== Problems ==== | ==== Problems ==== | ||
− | * | + | *Nonfunctional drive motor |
+ | *locktight issues/pin in the drive motor was too short | ||
+ | *was barely enough room for electronics | ||
+ | *some holes were too small | ||
+ | *belt was too loose | ||
+ | |||
==== Good aspects ==== | ==== Good aspects ==== | ||
− | *( | + | *Drum was very solid |
+ | *was underweight | ||
+ | *armor was effective | ||
+ | *used hella electrical tape to fix switch (was functional at motorama) | ||
+ | |||
==== Changes/Improvements ==== | ==== Changes/Improvements ==== | ||
− | *( | + | *recalculate belt size, order more backups |
− | + | *make side plates longer to accommodate electronics | |
+ | *fix top and bottom plate to accommodate new side plates | ||
+ | *make a proper cutout for switch | ||
+ | *new drive motor | ||
+ | *fix holes in motor mount, side plates, (front plate if possible?) | ||
+ | *push pin in drive motors further | ||
== Notes: == | == Notes: == | ||
− | <span style="line-height: 20.7999992370605px">( | + | <span style="line-height: 20.7999992370605px">(We lost to a lid :C)</span> |
− | <span style="line-height: 20.7999992370605px">( | + | <span style="line-height: 20.7999992370605px">(Name inspo: Scooby Doo, Sam's bucket hat)</span> |
− | <span style="line-height: 20.7999992370605px">( | + | <span style="line-height: 20.7999992370605px">(Grace Kahn, Cody Page, Judea Britt, Sam Bass, Seth Daly, Paulina Schuler, Hannah Lee)</span> |
[[Category:BattleBots]] [[Category:BeetleWeights]] | [[Category:BattleBots]] [[Category:BeetleWeights]] |
Revision as of 19:03, 22 February 2019
Groovi | |
---|---|
Year Of Creation | 2018-2019 |
Versions | |
Current Version | 1.0 |
Wins/Losses | 0/2 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Drum Spinner |
Combined Wins/Losses | 0/2 |
(Replace this text with an overall introduction of your robot's design, name, features, ect)
Contents
Competitions
Motorama 2019
- Results: 0/2
- Bracket Style: Double Elimination
- [(Video Link) (Lose) vs (tHe liD)]
- (No. 1 nemesis)
- (we don't talk about this match...we just got swallowed))
- [(Video Link) (Lose) vs (deadly princess)]
- (No. 2 nemesis)
- (another drum spinner, took a chunk out of our drum, one of our wheels was out for this match, deadly princess had a way better paint job :C))
- [(Video Link) (Lose) vs (tHe liD)]
- Bracket Style: Double Elimination
Versions
Groovi
Created by: (Names of Builders/Group Members of aforementioned version of bot)
Drive Motors | DYS BE1806 2300KV Motors |
Drive Motor Gearboxes | KITBOTS 1000rpm Gearmotor Gearboxes |
Drive Motor Controllers | DYS 20A Micro Opto Multi-rotor ESC |
Weapon Motor | (Turnigy 2836-3700) |
Weapon Motor Controllers | (Turnigy PLUSH-40A) |
Receiver | Turnigy T6A-V2 AFHDS 2.4GHz 6Ch Receiver V2 |
Remote Control | Turnigy T6A-V2 AFHDS 2.4GHz 6Ch Transmitter V2 |
Battery | Turnigy Nano-Tech 1000mAh 3s 45~90c LiPo Pack |
Problems
- Nonfunctional drive motor
- locktight issues/pin in the drive motor was too short
- was barely enough room for electronics
- some holes were too small
- belt was too loose
Good aspects
- Drum was very solid
- was underweight
- armor was effective
- used hella electrical tape to fix switch (was functional at motorama)
Changes/Improvements
- recalculate belt size, order more backups
- make side plates longer to accommodate electronics
- fix top and bottom plate to accommodate new side plates
- make a proper cutout for switch
- new drive motor
- fix holes in motor mount, side plates, (front plate if possible?)
- push pin in drive motors further
Notes:
(We lost to a lid :C)
(Name inspo: Scooby Doo, Sam's bucket hat)
(Grace Kahn, Cody Page, Judea Britt, Sam Bass, Seth Daly, Paulina Schuler, Hannah Lee)