Difference between revisions of "Cathi"
Jump to navigation
Jump to search
| Line 89: | Line 89: | ||
==== Changes/Improvements: ==== | ==== Changes/Improvements: ==== | ||
| − | === V1.1 | + | === Cathi V1.1 === |
| + | |||
| + | Created By: _____ | ||
| + | |||
| + | {| border="1" cellpadding="1" cellspacing="1" style="line-height: 20.7999992370605px; width: 500px;" | ||
| + | |- | ||
| + | | Drive Motors | ||
| + | | <br/> | ||
| + | |- | ||
| + | | Drive Motor Controllers<br/> | ||
| + | | <br/> | ||
| + | |- | ||
| + | | Weapon Motor<br/> | ||
| + | | <br/> | ||
| + | |- | ||
| + | | Weapon Motor Controllers | ||
| + | | <br/> | ||
| + | |- | ||
| + | | Reciever | ||
| + | | <br/> | ||
| + | |- | ||
| + | | Remote Control | ||
| + | | <br/> | ||
| + | |- | ||
| + | | Battery | ||
| + | | <br/> | ||
| + | |- | ||
| + | | (OTHER:) | ||
| + | | (OTHER:) | ||
| + | |} | ||
| + | |||
| + | ==== Problems: ==== | ||
==== Good aspects: ==== | ==== Good aspects: ==== | ||
Revision as of 19:57, 13 March 2015
| Cathi | |
|---|---|
| Year Of Creation | 2013-2014 |
| Versions | |
| Current Version | 1.1 |
| Update Year | 2014-2015 |
| Information and Statistics | |
| Weight Class | FeatherWeight |
| Weapon Class | Ring Spinner |
| Wins/Losses | 0/5 |
| ("Temporary") | ("Temporary") |
| ("Temporary") | ("Temporary") |
Contents
Competitions
-
Motorama 2014
- Results:
- Bracket Style:
Motorama 2015
- Results:
- Bracket Style:
- Loss in Featherweight Rumble
Version
Cathi V1.0
Created By: _____
Drive Motors
Drive Motor Controllers
Weapon Motor
Weapon Motor Controllers
Reciever
Remote Control
Battery
(OTHER:) (OTHER:) Problems:
Good aspects:
Changes/Improvements:
Cathi V1.1
Created By: _____
Drive Motors
Drive Motor Controllers
Weapon Motor
Weapon Motor Controllers
Reciever
Remote Control
Battery
(OTHER:) (OTHER:) Problems:
Good aspects:
Changes/Improvements:
Notes:
Cathi(1+i) used smokescreen. Twice.* - Results: