Difference between revisions of "Velociti"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		| Line 33: | Line 33: | ||
| | {{{TBA|? RPM}}} | | {{{TBA|? RPM}}} | ||
| |} | |} | ||
| + | |||
| + | Velociti is a robob | ||
| + | |||
| + | == Competitions == | ||
| + | |||
| + | === [[Motorama_2022|Motorama 2022]] === | ||
| + | |||
| + | *Results: 0-3 | ||
| + | **Bracket Style: Double Elimination | ||
| + | ***[(Video Link) Loss vs Melon Bot] | ||
| + | **** | ||
| + | **** | ||
| + | ***[(Video Link) Loss vs Starchild] | ||
| + | **** | ||
| + | **** | ||
| + | **Grudge Matches | ||
| + | ***[(Video Link) Loss vs Mechanical Advantage] | ||
| + | **** | ||
Revision as of 19:11, 25 February 2022
| Velociti | |
|---|---|
| [[]] | |
| Year of Creation | 2021-2022 | 
| Versions | |
| Current Version | 1.0 | 
| Update Year | 2021-2022 | 
| Wins/Losses | 0/3 | 
| Information and Statistics | |
| Weight Class | BeetleWeight | 
| Weapon Class | Horizontal Spinner | 
| Combined Wins/Losses | 0/3 | 
| Weapon Speed | ? RPM | 
Velociti is a robob
Competitions
Motorama 2022
- Results: 0-3
- Bracket Style: Double Elimination
- [(Video Link) Loss vs Melon Bot]
- [(Video Link) Loss vs Starchild]
 
- [(Video Link) Loss vs Melon Bot]
- Grudge Matches
- [(Video Link) Loss vs Mechanical Advantage]
 
- [(Video Link) Loss vs Mechanical Advantage]
 
- Bracket Style: Double Elimination
