Difference between revisions of "RoboCup"
Jump to navigation
Jump to search
Mwoodward6 (talk | contribs) (Update officers) |
Joldenburg6 (talk | contribs) (Update to match template) |
||
Line 1: | Line 1: | ||
[[File:RoboCup-Competition-2014 DisplayBot.jpg|thumb|right|420px|RoboJackets Current Design at Joao Pessoa, Brazil]] | [[File:RoboCup-Competition-2014 DisplayBot.jpg|thumb|right|420px|RoboJackets Current Design at Joao Pessoa, Brazil]] | ||
− | The Georgia Tech RoboJackets RoboCup Small-Size League team competes in a 6-on-6 AI-driven soccer match against teams from around the world | + | The Georgia Tech RoboJackets RoboCup Small-Size League team competes in a 6-on-6 AI-driven soccer match against teams from around the world. |
− | + | The field is equipped with two overhead cameras, which act as the primary information source for the selection of plays and tactics. | |
− | + | If you haven't already, subscribe to the [https://lists.gatech.edu/sympa/subscribe/robojackets-robocup RoboCup Mailing List]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Meetings == |
+ | We meet in the Student Competition Center (575 14th St). If you are working in the machine shop or mechanical room you will need to wear closed-toe shoes and a t-shirt (no long sleeves). Bring a hair tie if needed. | ||
− | + | * Tuesdays 6:30PM | |
+ | * Sundays 1PM | ||
− | + | == Leadership == | |
+ | * Project Manager: Matthew Woodward | ||
+ | * Electrical Lead: Matthew White | ||
+ | * Mechanical Lead: Juan "JP" Almagro | ||
+ | * Software Lead: Jason Chan | ||
− | |||
− | + | == Competition == | |
+ | * Guidelines | ||
+ | * Important Dates | ||
− | === | + | == Subteam Resources == |
+ | === Electrical === | ||
+ | * Overview | ||
+ | * Training info | ||
+ | === Mechanical === | ||
+ | * Overview | ||
+ | * Training info | ||
+ | === Software === | ||
+ | * Overview | ||
+ | * Training info | ||
− | + | == Past Competitions == | |
− | + | === 2018 === | |
− | + | [[Robocup 2018 Fleet]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ |
Revision as of 20:38, 18 July 2018
The Georgia Tech RoboJackets RoboCup Small-Size League team competes in a 6-on-6 AI-driven soccer match against teams from around the world.
The field is equipped with two overhead cameras, which act as the primary information source for the selection of plays and tactics.
If you haven't already, subscribe to the RoboCup Mailing List.
Contents
Meetings
We meet in the Student Competition Center (575 14th St). If you are working in the machine shop or mechanical room you will need to wear closed-toe shoes and a t-shirt (no long sleeves). Bring a hair tie if needed.
- Tuesdays 6:30PM
- Sundays 1PM
Leadership
- Project Manager: Matthew Woodward
- Electrical Lead: Matthew White
- Mechanical Lead: Juan "JP" Almagro
- Software Lead: Jason Chan
Competition
- Guidelines
- Important Dates
Subteam Resources
Electrical
- Overview
- Training info
Mechanical
- Overview
- Training info
Software
- Overview
- Training info