Difference between revisions of "Grizzli"
Jump to navigation
Jump to search
Cwehmeyer3 (talk | contribs) (Created page with "{| class="wikitable" align="right" |- ! scope="row" colspan="2" style="background-color:#FFFF99" | (Bot Name) |- ! scope="row" colspan="2" | File:(Image filename)|frameless|...") |
(Names n' Stuff) (Tag: Visual edit) |
||
Line 1: | Line 1: | ||
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
|- | |- | ||
− | ! scope="row" colspan="2" style="background-color:#FFFF99" | | + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Grizzli |
|- | |- | ||
! scope="row" colspan="2" | [[File:(Image filename)|frameless|right|480x360px|(Highlight text)]] | ! scope="row" colspan="2" | [[File:(Image filename)|frameless|right|480x360px|(Highlight text)]] | ||
Line 25: | Line 25: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Weapon Class | ! scope="row" style="text-align:left" | Weapon Class | ||
− | | | + | | Vertical Bar Spinner |
|- | |- | ||
! scope="row" style="text-align:left" | Combined Wins/Losses | ! scope="row" style="text-align:left" | Combined Wins/Losses | ||
Line 31: | Line 31: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Weapon Speed | ! scope="row" style="text-align:left" | Weapon Speed | ||
− | | | + | | 0 RPM |
|- | |- | ||
! scope="row" style="text-align:left" | ("Temporary") | ! scope="row" style="text-align:left" | ("Temporary") | ||
Line 37: | Line 37: | ||
|} | |} | ||
− | + | Flippable Vertical Bar Spinner | |
== Competitions == | == Competitions == | ||
− | === [[ | + | === [[Motorama 2018]] === |
*Results: | *Results: | ||
Line 51: | Line 51: | ||
== Version == | == Version == | ||
− | === | + | === Grizzli V1.0 === |
Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">(Names of Builders/Group Members of aforementioned version of bot)</span> | Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">(Names of Builders/Group Members of aforementioned version of bot)</span> | ||
Line 64: | Line 64: | ||
|- | |- | ||
| Weapon Motor | | Weapon Motor | ||
− | | | + | | Turnigy 2836 Brushless 450 Size Heli Motor 3700KV |
|- | |- | ||
| Weapon Motor Controllers | | Weapon Motor Controllers | ||
− | | | + | | HobbyKing 30A BlueSeries Brushless Speed Controller |
|- | |- | ||
| Receiver | | Receiver | ||
Line 84: | Line 84: | ||
==== Problems ==== | ==== Problems ==== | ||
− | * | + | *HDPE walls bowed during assembly, causing parts to rub |
+ | *Not enough room for weapon between inner plates | ||
+ | *Center of mass was too far forward, leading to low traction for wheels | ||
+ | *Nut bar assembly took up too much space | ||
==== Good aspects ==== | ==== Good aspects ==== | ||
Line 92: | Line 95: | ||
==== Changes/Improvements ==== | ==== Changes/Improvements ==== | ||
− | * | + | *HDPE-Aluminum combination walls |
+ | *No Nut bar assembly | ||
== See also == | == See also == |
Revision as of 20:12, 23 February 2018
Grizzli | |
---|---|
Year Of Creation | 20XX-20XX |
Versions | |
Current Version | X.X |
Update Year | 20XX-20XX |
Wins/Losses | X/X |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Vertical Bar Spinner |
Combined Wins/Losses | X/X |
Weapon Speed | 0 RPM |
("Temporary") | ("Temporary") |
Flippable Vertical Bar Spinner
Contents
Competitions
Motorama 2018
- Results:
- Bracket Style:
- [(Video Link) (result) vs (opponent)]
- (notes)
- (observations))
- [(Video Link) (result) vs (opponent)]
- Bracket Style:
Version
Grizzli V1.0
Created by: (Names of Builders/Group Members of aforementioned version of bot)
Drive Motors | (Drive Motor Name) |
Drive Motor Controllers | (Drive Motor Controller Name) |
Weapon Motor | Turnigy 2836 Brushless 450 Size Heli Motor 3700KV |
Weapon Motor Controllers | HobbyKing 30A BlueSeries Brushless Speed Controller |
Receiver | Hobby King 2.4Ghz Receiver 6Ch V2 |
Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
Battery | (Battery Name) |
(OTHER:) |
Problems
- HDPE walls bowed during assembly, causing parts to rub
- Not enough room for weapon between inner plates
- Center of mass was too far forward, leading to low traction for wheels
- Nut bar assembly took up too much space
Good aspects
- (List of good aspects, 1 per bullet point)
Changes/Improvements
- HDPE-Aluminum combination walls
- No Nut bar assembly
See also
- [(link to other bot made this year) (Name of other bot made this year)]
Notes:
(random joke, optional)
(Naming inspiration, optional)
(Names of original builders)