Difference between revisions of "FIRST"
Jump to navigation
Jump to search
Kberzinch3 (talk | contribs) |
Kberzinch3 (talk | contribs) |
||
Line 3: | Line 3: | ||
Our educational initiatives currently consist of three primary components: | Our educational initiatives currently consist of three primary components: | ||
− | *Technology Enrichment Sessions - educational workshops leveraging the [http://www.usfirst.org/roboticsprograms/ftc | + | *Technology Enrichment Sessions - educational workshops leveraging the [http://www.usfirst.org/roboticsprograms/ftc ''FIRST'' Tech Challenge] to teach fundamental robotics concepts to area students. |
− | *FRC Kickoff - the announcement event for the [http://www.usfirst.org/roboticsprograms/frc | + | *FRC Kickoff - the announcement event for the [http://www.usfirst.org/roboticsprograms/frc ''FIRST'' Robotics Competition]. In 2014, over 1000 students were in attendance on campus. |
*FRC Competition - working directly with an FRC team, we act as coaches and mentors to assist students in fielding a competition robot over an intensive six week build season. The team we are currently working with is FRC 5332, Toaster Tech. | *FRC Competition - working directly with an FRC team, we act as coaches and mentors to assist students in fielding a competition robot over an intensive six week build season. The team we are currently working with is FRC 5332, Toaster Tech. | ||
Line 29: | Line 29: | ||
*2013 - Peachtree Regional Champions | *2013 - Peachtree Regional Champions | ||
− | + | == Team Leaders == | |
− | + | ||
− | + | *Jevawn Roberts (Alumni Adviser) | |
− | + | ||
− | + | === Positions === | |
− | + | ||
− | + | *Project Manager - [[User:Coconnor|Casey O'Connor]] | |
− | + | *Mechanical Lead - Rohan Deshmukh | |
− | + | *Programming Lead - Tyler Allen | |
+ | *Public Relations - [[User:Sue|Sue Pedapudi]] | ||
== Resources == | == Resources == | ||
Line 43: | Line 44: | ||
Please use these provided resources for assistance in ''FIRST'' competitions or educational robotics: | Please use these provided resources for assistance in ''FIRST'' competitions or educational robotics: | ||
− | *[[FIRST Resources]] | + | *[[FIRST_Resources|FIRST Resources]] |
− | *[[TE Sessions]] | + | *[[TE_Sessions|TE Sessions]] |
− | *[[ | + | *[[FIRST_Kickoff|FIRST Kickoff]] |
== FIRST Pages == | == FIRST Pages == | ||
− | *[[ | + | *[[FRC_Beta|Public FRC Beta information]] |
− | *[[ | + | *[[FRC_Beta_Internal|Internal FRC Beta information]] |
== Meeting Minutes == | == Meeting Minutes == | ||
− | *[[ | + | *[[FIRST_Meeting_01-06-2008|01-06-2008]] |
*[[:Image:08PowerPoint.pdf|11-07-20008 PowerPoint (PDF)]] | *[[:Image:08PowerPoint.pdf|11-07-20008 PowerPoint (PDF)]] | ||
− | *[[ | + | *[[FIRST_Meeting_09-11-2008|09-11-2008]] |
Revision as of 15:44, 11 May 2016
The RoboJackets Outreach team's mission is the promotion of science and engineering education in K-12 students. Working primarily though USFIRST programs, we engage students directly to facilitate hands-on learning through competitive robotics.
Our educational initiatives currently consist of three primary components:
- Technology Enrichment Sessions - educational workshops leveraging the FIRST Tech Challenge to teach fundamental robotics concepts to area students.
- FRC Kickoff - the announcement event for the FIRST Robotics Competition. In 2014, over 1000 students were in attendance on campus.
- FRC Competition - working directly with an FRC team, we act as coaches and mentors to assist students in fielding a competition robot over an intensive six week build season. The team we are currently working with is FRC 5332, Toaster Tech.
Contents
History
Current Affiliation
- Toaster Tech - FRC 5332
Past FRC Partner Teams
- Westlake Roarbotics - FRC 4163
- Reboot - FRC 4080
- Tech High School - FRC 2420
- Georgia Robotics Alliance "SOUP" - FRC 1848
- Wheeler High School "CircuitRunners" - FRC 1002
- Roswell High School "Chimera" - FRC 832
Awards
4080 - Reboot
- 2012 - Rookie Inspiration Award
- 2013 - Peachtree Regional Champions
Team Leaders
- Jevawn Roberts (Alumni Adviser)
Positions
- Project Manager - Casey O'Connor
- Mechanical Lead - Rohan Deshmukh
- Programming Lead - Tyler Allen
- Public Relations - Sue Pedapudi
Resources
Please use these provided resources for assistance in FIRST competitions or educational robotics: