Difference between revisions of "Cathi"
Jump to navigation
Jump to search
Line 37: | Line 37: | ||
=== Motorama 2014 === | === Motorama 2014 === | ||
+ | |||
+ | *Results: | ||
+ | **Bracket Style: | ||
+ | ***[http://youtu.be/HrBQlkcsCsE?list=PLa4DDbMiSUTW8V-dy5on2g5KvAXro05Za Loss vs Pitter Patter] | ||
+ | ***[http://youtu.be/UoEmcIyIQaQ?list=PLa4DDbMiSUTW8V-dy5on2g5KvAXro05Za Loss vs Candy Paint and Gold Teeth] | ||
=== [[Motorama_2015|Motorama 2015]] === | === [[Motorama_2015|Motorama 2015]] === | ||
Line 57: | Line 62: | ||
=== [https://wiki.robojackets.org/w/Motorama_2016 Motorama 2016] === | === [https://wiki.robojackets.org/w/Motorama_2016 Motorama 2016] === | ||
− | + | ||
− | + | *Results: | |
− | *Bracket Style: | + | **Bracket Style: |
− | **[https://www.youtube.com/watch?v=CVMc3VlrNUs Loss vs megatRON] | + | ***[https://www.youtube.com/watch?v=CVMc3VlrNUs Loss vs megatRON] |
− | **[https://www.youtube.com/watch?v=7lreUldRKR8 Loss vs The Robot Formerly Known as Drumthing] | + | ***[https://www.youtube.com/watch?v=7lreUldRKR8 Loss vs The Robot Formerly Known as Drumthing] |
− | **[https://www.youtube.com/watch?v=gg38rxzOTnA Win vs Gracious Pipefessionalism] | + | ***[https://www.youtube.com/watch?v=gg38rxzOTnA Win vs Gracious Pipefessionalism] |
== Version == | == Version == |
Revision as of 11:48, 2 May 2016
Cathi | |
---|---|
Year Of Creation | 2013-2014 |
Versions | |
Current Version | 2.1 |
Update Year | 2014-2015 |
Information and Statistics | |
Weight Class | FeatherWeight |
Weapon Class | Ring Spinner |
Wins/Losses | 0/5 |
("Temporary") | ("Temporary") |
("Temporary") | ("Temporary") |
Contents
Competitions
Motorama 2014
- Results:
- Bracket Style:
Motorama 2015
- Results:
- Bracket Style:
- Results:
- Bracket Style:
- Loss in Featherweight Rumble
Motorama 2016
- Results:
Version
Cathi V1.0
Created By: Max Carlson
Drive Motors | RS-545 |
Drive Motor Controllers |
Ragebridge 1.0 |
Weapon Motor |
NTM 5050 |
Weapon Motor Controllers | TURNIGY K-Force 120A-HV OPTO |
Reciever | Turnigy |
Remote Control | Turnigy |
Battery | Turnigy Nanotech 8s 5000mAh |
(OTHER:) | (OTHER:) |
Problems:
Good aspects:
Changes/Improvements:
Cathi V1.1
Drive Motors | RS 550 | ||
Drive Motor Controllers |
RageBridge 1.0 | ||
Weapon Motor |
NTM 5050 | ||
Weapon Motor Controllers | TURNIGY K-Force 120A-HV OPTO | ||
Reciever | Turnigy | ||
Remote Control | Turnigy | ||
Battery |
| ||
(OTHER:) | (OTHER:) |
Problems:
Good aspects:
Changes/Improvements:
Cathi V2.1
Created By: _Ethan Bisgaard____
Drive Motors | RS-550 |
Drive Motor Controllers |
RageBridge 1.0 |
Weapon Motor |
NTM 50-50 |
Weapon Motor Controllers | Toro TS 150a |
Reciever | Hobbyking |
Remote Control | Hobbyking |
Battery | Turnigy Nanotech 6s 5000mAh |
(OTHER:) | (OTHER:) |
Problems:
Good aspects:
Changes/Improvements:
Notes:
Cathi(1+i) used smokescreen. Twice.*