Difference between revisions of "RC08Chassis"
Jump to navigation
Jump to search
(34 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | As part of the [[RoboCupMechanical|RoboCup 2008 Mechanical]], this is the skeleton of the robots everything attaches to it. | ||
+ | |||
+ | ==Assembly Structure== | ||
+ | ===Parts List=== | ||
+ | # 2 - Drive Module (RC-2008-03-00) | ||
+ | # 2 - Drive Module Mirror (RC-2008-03-00-M) | ||
+ | # 1 - Dribbler (RC-2008-04-00) | ||
+ | # 1 - Kicker / Chipper (RC-2008-05-00) | ||
+ | # 1 - Bottom Plate (RC-2008-07-01) | ||
+ | # 1 - Electrical Plate (RC-2008-07-03) | ||
+ | # 4 - 2 1/2" Long Hex Standoffs (RC-2008-07-02) | ||
+ | # 10 - 6-32 1/4" Long (RC-2008-07-04) | ||
+ | # 8 - 8-32 3/8"Long (RC-2008-03-13) | ||
+ | # 8 - 8-32 Nylon Lock Nuts (RC-2008-07-05) | ||
+ | # 1 - Electrical Board (RC-2008-09-01) | ||
+ | # 1 - Kicker Board (RC-2008-09-02) | ||
+ | # 2 - Antenna Board (RC-2008-09-03) | ||
+ | # 1 - Ball Sensor Unit (RC-2008-10-00) | ||
+ | # (RC-2008-07-06) | ||
+ | # (RC-2008-07-07) | ||
+ | # (RC-2008-07-08) | ||
+ | # (RC-2008-07-09) | ||
+ | # (RC-2008-07-10) | ||
+ | |||
+ | ===Configuration Notes=== | ||
+ | # Due to space constraints drive modules are not orthogonal. They are X degrees off inward. (See drawings) | ||
+ | |||
==Parts & Components== | ==Parts & Components== | ||
− | =====1/4" Hex Standoff===== | + | ===Stock=== |
+ | =====Top Plates===== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 89015K39 | ||
+ | :Cost - $43.33 Each | ||
+ | :Description - Alloy 6061 Aluminum Sheet .063" Thick, 24" X 24" | ||
+ | |||
+ | =====Bottom Plate===== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 8885K18 | ||
+ | :Cost - $35.62 Each | ||
+ | :Description - Alloy 7075 Aluminum Sheet .050" Thick, 12" X 24" | ||
+ | |||
+ | =====Antenna Supporting Plate===== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 8574K38 | ||
+ | :Cost - $6.29 Each | ||
+ | :Description - Polycarbonate Sheet 1/16" Thick, 12" X 24", Clear | ||
+ | |||
+ | ===Fasteners=== | ||
+ | =====6-32 Low Head Socket Cap Screw===== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 92220A141 | ||
+ | :Cost - $7.42 (Packs of 25) | ||
+ | :Description - Alloy Steel Low Head Socket Cap Screw 6-32 Thread, 1/4" Length | ||
+ | |||
+ | =====8-32 Low Head Socket Cap Screw===== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 92220A152 | ||
+ | :Cost - $11.60 (Packs of 100) | ||
+ | :Description - Alloy Steel Low Head Socket Cap Screw 8-32 Thread, 3/8" Length | ||
+ | |||
+ | =====8-32 Nylon Lock Nut===== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 90633A009 | ||
+ | :Cost - $2.21 (Packs of 100) | ||
+ | :Description - Grade 2 Hex Thin (Jam) Nylon-Insert Locknut Zinc-Pltd Steel, 8-32 Screw Size, 11/32" W, 11/64" H | ||
+ | |||
+ | ===Other=== | ||
+ | =====1/4" Hex Standoff 2.5"===== | ||
:Vendor - DigiKey | :Vendor - DigiKey | ||
:Part No. - 1825K-ND | :Part No. - 1825K-ND | ||
:Cost - $1.14 Each (must order min 10) | :Cost - $1.14 Each (must order min 10) | ||
:Description - STANDOFF HEX 6-32THR 2.5"L ALUM | :Description - STANDOFF HEX 6-32THR 2.5"L ALUM | ||
+ | |||
+ | =====1/4" Hex Standoff 0.25"===== | ||
+ | :Vendor - DigiKey | ||
+ | :Part No. - 8717K-ND | ||
+ | :Cost - $0.394 Each (must order min 10) | ||
+ | :Description - STANDOFF HEX M/F 6-32 .250" ALUM | ||
+ | |||
+ | =====1/4" Hex Standoff 0.25"===== | ||
+ | :Vendor - DigiKey | ||
+ | :Part No. - 2208K-ND | ||
+ | :Cost - $0.307 Each (must order min 10) | ||
+ | :Description - STANDOFF HEX 6-32THR .250" ALUM | ||
+ | |||
+ | =====1/4" Hex Standoff 0.75"===== | ||
+ | :Vendor - DigiKey | ||
+ | :Part No. - 8416K-ND | ||
+ | :Cost - $0.471 Each (must order min 10) | ||
+ | :Description - STANDOFF HEX 6-32 0.75"L ALUM MALE FEMALE | ||
+ | |||
+ | =====1/4" Hex Standoff 1.25"===== | ||
+ | :Vendor - DigiKey | ||
+ | :Part No. - 1818K-ND | ||
+ | :Cost - $0.776 Each (must order min 10) | ||
+ | :Description - STANDOFF HEX 6-32THR 1.25"L ALUM | ||
+ | |||
+ | =====6-32 Low Head Socket Cap Screw===== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 92220A144 | ||
+ | :Cost - $8.75 (Packs of 25) | ||
+ | :Description - Alloy Steel Low Head Socket Cap Screw 6-32 Thread, 5/8" Length | ||
+ | |||
+ | ===Shell=== | ||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 91780A209 | ||
+ | :Cost - $0.44 | ||
+ | :Description - Aluminum Female Threaded Hex Standoff 1/4" Hex, 7/8" Length, 6-32 Screw Size | ||
+ | |||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 91780A339 | ||
+ | :Cost - $0.93 | ||
+ | :Description - Aluminum Female Threaded Hex Standoff 1/4" Hex, 2" Length, 6-32 Screw Size | ||
+ | |||
+ | :Vendor - McMaster-Carr | ||
+ | :Part No. - 91565A315 | ||
+ | :Cost - %6.58 (Pack of 100) | ||
+ | :Description - Plain Steel Fully Threaded Stud 6-32 Thread, 1/2" Length | ||
+ | |||
+ | |||
+ | |||
+ | ===Action Log=== | ||
+ | # 01/03/2008 - Bottom plate prototype completed. | ||
+ | # 02/15/2008 - Top plate prototype completed. | ||
+ | # 03/18/2008 - Ground clearance concerns have prompted investigating into correcting. | ||
+ | #: Notes - Possible fixes, larger omni wheels, moving wheels down. | ||
+ | # 03/30/2008 - Moving wheels down has been selected for fixing ground clearance. | ||
+ | # 04/08/2008 - Standoffs for the electrical boards up to the shell have been found and overall height for the robot has been finalized. | ||
+ | # 04/10/2008 - We have decided to go with pressing for creating space for output gears on the bottom plate. This allows us to move the wheels down for additional ground clearance. | ||
+ | # 04/10/2008 - Cutouts for motor wires need to be moved in some to allow for more slack and connection with electrical board. | ||
+ | # 04/15/2008 - Die for stamping bottom plate gear allowances has been made and the process produces successful results. | ||
+ | # 04/22/2008 - Bigger cutouts for drive motor cabling, addition of antenna support plate, standoff change. | ||
+ | # 05/15/2008 - Standoffs changed and selected. | ||
+ | # 05/17/2008 - Mostly complete ball sensor integration accomplished. | ||
+ | # 05/21/2008 - DXF's for waterjetting all plates have been made and sent out for quote. | ||
+ | |||
+ | [[Category: RC Mechanical]] | ||
+ | [[Category:2007-2008]] |
Latest revision as of 20:50, 24 May 2020
As part of the RoboCup 2008 Mechanical, this is the skeleton of the robots everything attaches to it.
Contents
Assembly Structure
Parts List
- 2 - Drive Module (RC-2008-03-00)
- 2 - Drive Module Mirror (RC-2008-03-00-M)
- 1 - Dribbler (RC-2008-04-00)
- 1 - Kicker / Chipper (RC-2008-05-00)
- 1 - Bottom Plate (RC-2008-07-01)
- 1 - Electrical Plate (RC-2008-07-03)
- 4 - 2 1/2" Long Hex Standoffs (RC-2008-07-02)
- 10 - 6-32 1/4" Long (RC-2008-07-04)
- 8 - 8-32 3/8"Long (RC-2008-03-13)
- 8 - 8-32 Nylon Lock Nuts (RC-2008-07-05)
- 1 - Electrical Board (RC-2008-09-01)
- 1 - Kicker Board (RC-2008-09-02)
- 2 - Antenna Board (RC-2008-09-03)
- 1 - Ball Sensor Unit (RC-2008-10-00)
- (RC-2008-07-06)
- (RC-2008-07-07)
- (RC-2008-07-08)
- (RC-2008-07-09)
- (RC-2008-07-10)
Configuration Notes
- Due to space constraints drive modules are not orthogonal. They are X degrees off inward. (See drawings)
Parts & Components
Stock
Top Plates
- Vendor - McMaster-Carr
- Part No. - 89015K39
- Cost - $43.33 Each
- Description - Alloy 6061 Aluminum Sheet .063" Thick, 24" X 24"
Bottom Plate
- Vendor - McMaster-Carr
- Part No. - 8885K18
- Cost - $35.62 Each
- Description - Alloy 7075 Aluminum Sheet .050" Thick, 12" X 24"
Antenna Supporting Plate
- Vendor - McMaster-Carr
- Part No. - 8574K38
- Cost - $6.29 Each
- Description - Polycarbonate Sheet 1/16" Thick, 12" X 24", Clear
Fasteners
6-32 Low Head Socket Cap Screw
- Vendor - McMaster-Carr
- Part No. - 92220A141
- Cost - $7.42 (Packs of 25)
- Description - Alloy Steel Low Head Socket Cap Screw 6-32 Thread, 1/4" Length
8-32 Low Head Socket Cap Screw
- Vendor - McMaster-Carr
- Part No. - 92220A152
- Cost - $11.60 (Packs of 100)
- Description - Alloy Steel Low Head Socket Cap Screw 8-32 Thread, 3/8" Length
8-32 Nylon Lock Nut
- Vendor - McMaster-Carr
- Part No. - 90633A009
- Cost - $2.21 (Packs of 100)
- Description - Grade 2 Hex Thin (Jam) Nylon-Insert Locknut Zinc-Pltd Steel, 8-32 Screw Size, 11/32" W, 11/64" H
Other
1/4" Hex Standoff 2.5"
- Vendor - DigiKey
- Part No. - 1825K-ND
- Cost - $1.14 Each (must order min 10)
- Description - STANDOFF HEX 6-32THR 2.5"L ALUM
1/4" Hex Standoff 0.25"
- Vendor - DigiKey
- Part No. - 8717K-ND
- Cost - $0.394 Each (must order min 10)
- Description - STANDOFF HEX M/F 6-32 .250" ALUM
1/4" Hex Standoff 0.25"
- Vendor - DigiKey
- Part No. - 2208K-ND
- Cost - $0.307 Each (must order min 10)
- Description - STANDOFF HEX 6-32THR .250" ALUM
1/4" Hex Standoff 0.75"
- Vendor - DigiKey
- Part No. - 8416K-ND
- Cost - $0.471 Each (must order min 10)
- Description - STANDOFF HEX 6-32 0.75"L ALUM MALE FEMALE
1/4" Hex Standoff 1.25"
- Vendor - DigiKey
- Part No. - 1818K-ND
- Cost - $0.776 Each (must order min 10)
- Description - STANDOFF HEX 6-32THR 1.25"L ALUM
6-32 Low Head Socket Cap Screw
- Vendor - McMaster-Carr
- Part No. - 92220A144
- Cost - $8.75 (Packs of 25)
- Description - Alloy Steel Low Head Socket Cap Screw 6-32 Thread, 5/8" Length
Shell
- Vendor - McMaster-Carr
- Part No. - 91780A209
- Cost - $0.44
- Description - Aluminum Female Threaded Hex Standoff 1/4" Hex, 7/8" Length, 6-32 Screw Size
- Vendor - McMaster-Carr
- Part No. - 91780A339
- Cost - $0.93
- Description - Aluminum Female Threaded Hex Standoff 1/4" Hex, 2" Length, 6-32 Screw Size
- Vendor - McMaster-Carr
- Part No. - 91565A315
- Cost - %6.58 (Pack of 100)
- Description - Plain Steel Fully Threaded Stud 6-32 Thread, 1/2" Length
Action Log
- 01/03/2008 - Bottom plate prototype completed.
- 02/15/2008 - Top plate prototype completed.
- 03/18/2008 - Ground clearance concerns have prompted investigating into correcting.
- Notes - Possible fixes, larger omni wheels, moving wheels down.
- 03/30/2008 - Moving wheels down has been selected for fixing ground clearance.
- 04/08/2008 - Standoffs for the electrical boards up to the shell have been found and overall height for the robot has been finalized.
- 04/10/2008 - We have decided to go with pressing for creating space for output gears on the bottom plate. This allows us to move the wheels down for additional ground clearance.
- 04/10/2008 - Cutouts for motor wires need to be moved in some to allow for more slack and connection with electrical board.
- 04/15/2008 - Die for stamping bottom plate gear allowances has been made and the process produces successful results.
- 04/22/2008 - Bigger cutouts for drive motor cabling, addition of antenna support plate, standoff change.
- 05/15/2008 - Standoffs changed and selected.
- 05/17/2008 - Mostly complete ball sensor integration accomplished.
- 05/21/2008 - DXF's for waterjetting all plates have been made and sent out for quote.