Difference between revisions of "User:Paul"
Jump to navigation
Jump to search
m |
(add task+phone) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Paul.jpg|thumb|left]] | |
− | |||
− | |||
− | |||
− | |||
− | [[Image:Paul.jpg]] | ||
'''Name:''' Paul Foster | '''Name:''' Paul Foster | ||
− | '''E-mail:''' | + | '''E-mail:''' ay-en-yu-ahr-ay-en-bee-ay-kay-ay @ geemail dot com |
'''Major:''' Electrical/Computer Engineering of some sort | '''Major:''' Electrical/Computer Engineering of some sort | ||
+ | |||
+ | '''Phone (cell, encoded in hex)''' 0x1947C3BA3 | ||
Line 33: | Line 30: | ||
== Tasks == | == Tasks == | ||
− | + | *[[Perspective Transform]] | |
− | + | *General IGVC | |
+ | *I want to try building a sonar echolocating device, as opposed to just a distance sensor. | ||
+ | **Dropped due to Lidar -8 March 2007 | ||
+ | *Documentation! |
Latest revision as of 10:56, 8 March 2007
Name: Paul Foster
E-mail: ay-en-yu-ahr-ay-en-bee-ay-kay-ay @ geemail dot com
Major: Electrical/Computer Engineering of some sort
Phone (cell, encoded in hex) 0x1947C3BA3
Skills
- Lathe Operation
- Analog Electronics
- Materials Science esp. failure under stress
- Programming (but I don't care for it much)
- Theory of Optical Recognition
- Mechanical and Spectral information processing (ie. things like matching two pictures of the same thing under different lights or mapping object positions by analysis of motion)
Tasks
- Perspective Transform
- General IGVC
- I want to try building a sonar echolocating device, as opposed to just a distance sensor.
- Dropped due to Lidar -8 March 2007
- Documentation!