Difference between revisions of "Fibonacci"
Jump to navigation
Jump to search
Rangioletti3 (talk | contribs) (→UGA Spring Smash 2025) |
|||
(23 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Weapon Speed | ! scope="row" style="text-align:left" | Weapon Speed | ||
− | | {{{TBA| | + | | {{{TBA|4000}}} |
|} | |} | ||
Line 37: | Line 37: | ||
=== [[UGA Spring Smash 2025 |UGA Spring Smash 2025 ]] === | === [[UGA Spring Smash 2025 |UGA Spring Smash 2025 ]] === | ||
− | + | Results: 2/2 <br> | |
− | + | Bracket Style: Double Elimination | |
− | + | *[https://www.youtube.com/live/OXjSGaipxs0?t=8144s Win vs WhiteBoard] | |
− | + | ** WhiteBoard is a vertical spinner that placed 17th at the UGA Spring Smash. | |
− | + | ** Fibonacci won via judges decision after dislodging the opponent's weapon belt and not receiving any major attack. | |
− | + | *[https://www.youtube.com/live/OXjSGaipxs0?t=14473s Win vs AIM. BOT.] | |
− | + | **AIM. BOT. is a robot made using a star wars toy that shoots small plastic projectiles. | |
− | + | **Fibonacci won wia knock out. | |
− | + | *[https://www.youtube.com/live/OXjSGaipxs0?t=16263s Loss vs Anomalv] | |
− | + | **Anomalv is a, 5th iteration, Hobojackets horizontal spinner. Anomalv placed 2nd at the UGA Spring Smash. | |
− | + | **Fibonacci started the fight by flipping Anomalv and getting the opponent stuck on their butt, however, after an unstuck and a change of driver, Anomalv easily secured the battle. | |
− | + | *[https://www.youtube.com/live/OXjSGaipxs0?t=22989s Loss vs Yeetus] | |
− | + | **Yeetus is a Mid cutter robot that placed 5th at the UGA Spring Smash. | |
− | + | **Fibonacci went into the fight with a hot glue last minute wedge and one functioning drive motor, after being dismantled by Anomalv | |
− | |||
− | |||
== Version == | == Version == | ||
Line 58: | Line 56: | ||
=== (Fibonacci) V1.0 === | === (Fibonacci) V1.0 === | ||
− | Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">( | + | Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">Andrew Zhang, Avinaash Sarma, Matheus Nunes, Colin Hartgan, Will Lauer, Madeline McLean, and Jayden Bastien </span> <br> |
+ | Mentor: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">Ryan De Angioletti </span> | ||
{| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | {| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | ||
|- | |- | ||
| Drive Motors | | Drive Motors | ||
− | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap;"> | + | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap;">Dartbox V2</span><br/> |
|- | |- | ||
| Drive Motor Controllers | | Drive Motor Controllers | ||
− | | | + | | WEKA 20A |
|- | |- | ||
| Weapon Motor | | Weapon Motor | ||
− | | | + | | BadAss 2315-2300Kv Brushless Motor |
|- | |- | ||
| Weapon Motor Controllers | | Weapon Motor Controllers | ||
− | | | + | | BadAss Rebel V2 Series Brushless ESC, 60A |
|- | |- | ||
| Receiver | | Receiver | ||
− | | <span style="line-height: 20.7999992370605px;"> | + | | <span style="line-height: 20.7999992370605px;">Flysky FS2A receiver</span><br/> |
|- | |- | ||
| Remote Control | | Remote Control | ||
Line 81: | Line 80: | ||
|- | |- | ||
| Battery | | Battery | ||
− | | ( | + | | GNB 3s 930mah lipo (11.1V) |
|- | |- | ||
| (OTHER:) | | (OTHER:) | ||
Line 89: | Line 88: | ||
==== Problems ==== | ==== Problems ==== | ||
− | *( | + | * Suboptimal design causing a lot of unused space, and crammed electronics. |
+ | * Weapon shaft is hard to manufacture. | ||
+ | * Bot is vulnerable when flipped | ||
+ | * All fits are not toleranced | ||
+ | * Drivetrain had issues - probably due to backup ESC and thicc wheels | ||
+ | * Need battery plate or quick access port to swap battery (very cumbersome otherwise) | ||
+ | * Weapon motor overheats | ||
+ | * Weapon motor is mounted to the topplate, so all weapon impact is sent through 1/8" aluminum. also makes it very annoying to take apart and assemble | ||
==== Good aspects ==== | ==== Good aspects ==== | ||
− | * | + | * Awesome live shaft system, not common in horizontal cutters. |
+ | * Weapon hits hard | ||
+ | * Fun to drive | ||
+ | * Cool color scheme | ||
==== Changes/Improvements ==== | ==== Changes/Improvements ==== | ||
− | * | + | * Change weapon motor mount to not be on the top plate |
+ | * Change dimensions such that internal volume is optimized for electrical layout | ||
+ | * Stronger weapon motor | ||
+ | * Component organization TPU insert | ||
+ | * Better drive motor mounts - something fixed in place so its easier to put top plate on | ||
== See also == | == See also == | ||
− | + | * [[Archimedi]] was our sister team | |
− | |||
− | |||
== Notes: == | == Notes: == |
Latest revision as of 13:50, 25 April 2025
Fibonacci | |
---|---|
Year Of Creation | 2024-2025 |
Versions | |
Current Version | 1.0 |
Wins/Losses | 2/2 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Horizontal Cutter |
Combined Wins/Losses | 2/2 |
Weapon Speed | 4000 |
(basic summary of robot)
Contents
Competitions
UGA Spring Smash 2025
Results: 2/2
Bracket Style: Double Elimination
- Win vs WhiteBoard
- WhiteBoard is a vertical spinner that placed 17th at the UGA Spring Smash.
- Fibonacci won via judges decision after dislodging the opponent's weapon belt and not receiving any major attack.
- Win vs AIM. BOT.
- AIM. BOT. is a robot made using a star wars toy that shoots small plastic projectiles.
- Fibonacci won wia knock out.
- Loss vs Anomalv
- Anomalv is a, 5th iteration, Hobojackets horizontal spinner. Anomalv placed 2nd at the UGA Spring Smash.
- Fibonacci started the fight by flipping Anomalv and getting the opponent stuck on their butt, however, after an unstuck and a change of driver, Anomalv easily secured the battle.
- Loss vs Yeetus
- Yeetus is a Mid cutter robot that placed 5th at the UGA Spring Smash.
- Fibonacci went into the fight with a hot glue last minute wedge and one functioning drive motor, after being dismantled by Anomalv
Version
(Fibonacci) V1.0
Created by: Andrew Zhang, Avinaash Sarma, Matheus Nunes, Colin Hartgan, Will Lauer, Madeline McLean, and Jayden Bastien
Mentor: Ryan De Angioletti
Drive Motors | Dartbox V2 |
Drive Motor Controllers | WEKA 20A |
Weapon Motor | BadAss 2315-2300Kv Brushless Motor |
Weapon Motor Controllers | BadAss Rebel V2 Series Brushless ESC, 60A |
Receiver | Flysky FS2A receiver |
Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
Battery | GNB 3s 930mah lipo (11.1V) |
(OTHER:) |
Problems
- Suboptimal design causing a lot of unused space, and crammed electronics.
- Weapon shaft is hard to manufacture.
- Bot is vulnerable when flipped
- All fits are not toleranced
- Drivetrain had issues - probably due to backup ESC and thicc wheels
- Need battery plate or quick access port to swap battery (very cumbersome otherwise)
- Weapon motor overheats
- Weapon motor is mounted to the topplate, so all weapon impact is sent through 1/8" aluminum. also makes it very annoying to take apart and assemble
Good aspects
- Awesome live shaft system, not common in horizontal cutters.
- Weapon hits hard
- Fun to drive
- Cool color scheme
Changes/Improvements
- Change weapon motor mount to not be on the top plate
- Change dimensions such that internal volume is optimized for electrical layout
- Stronger weapon motor
- Component organization TPU insert
- Better drive motor mounts - something fixed in place so its easier to put top plate on
See also
- Archimedi was our sister team
Notes:
(random joke, optional)
(Naming inspiration, optional)
(Names of original builders)