Difference between revisions of "Feloni"
Jump to navigation
Jump to search
(→Changes/Improvements) |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 97: | Line 97: | ||
*Chassis: KEEP IN MIND THAT ELECTRONICS AND WIRES TAKE UP SPACE AND ACCOUNT FOR THAT IN CAD. | *Chassis: KEEP IN MIND THAT ELECTRONICS AND WIRES TAKE UP SPACE AND ACCOUNT FOR THAT IN CAD. | ||
*Drive: Should use bigger rear wheels to allow for better driving upside down and get 4WD working for better driving. | *Drive: Should use bigger rear wheels to allow for better driving upside down and get 4WD working for better driving. | ||
− | *Electronics: Test early and | + | *Electronics: Test early and make a point to insulate connections well. |
== Gallery == | == Gallery == | ||
− | + | ||
[[File:Work1.jpg|frameless|left|480x360px|(Highlight text)]] | [[File:Work1.jpg|frameless|left|480x360px|(Highlight text)]] | ||
− | [[File:Work2.jpg|frameless| | + | [[File:Work2.jpg|frameless|left|480x360px|(Highlight text)]] |
[[File:Work3.jpg|frameless|left|480x360px|(Highlight text)]] | [[File:Work3.jpg|frameless|left|480x360px|(Highlight text)]] | ||
− | [[File:Img 0275.jpg|frameless| | + | [[File:Img 0275.jpg|frameless|left|480x360px|(Highlight text)]] |
[[File:SPINTest.mp4|frameless|left|480x360px|(Highlight text)]] | [[File:SPINTest.mp4|frameless|left|480x360px|(Highlight text)]] | ||
− | |||
− | |||
[[File:SunriseFive.jpg|frameless|left|480x360px|(Highlight text)]] | [[File:SunriseFive.jpg|frameless|left|480x360px|(Highlight text)]] | ||
− | |||
− | |||
[[File:PreFight.jpg|frameless|left|480x360px|(Highlight text)]] | [[File:PreFight.jpg|frameless|left|480x360px|(Highlight text)]] | ||
− | |||
− | |||
[[File:PostFight.jpg|frameless|left|480x360px|(Highlight text)]] | [[File:PostFight.jpg|frameless|left|480x360px|(Highlight text)]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:12, 5 May 2023
Feloni | |
---|---|
Year Of Creation | 2022-2023 |
Wins/Losses | 2/2 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Vertical Spinner |
Combined Wins/Losses | 2/2 |
Feloni is a rear wheel drive vertical spinner.
Contents
Competitions
State of Franklin Robot Rumble 2023
- Results:
- Bracket Style: Double Elimination
- Loss vs Waluigi
- Drive was messed up but weapon was working
- Landed a few really good hits
- Lost the ground game and got flipped over
- One side of drive disconnected toward the end, reducing mobility
- With reduced mobility being upside down, landed one more hit and got stuck as a result
- Win vs Nasti
- Right side of drive was showing issues off the bat, and after the first hit it became worse
- Due to electrical issues, drive was much better when weapon was off
- Eventually, the belt slipped off the pulley and we pushed Nasti into the pit for the win
- Loss vs Alpha Raptor II
- Alpha Raptor II is a flipper bot with a powerful drive
- They won the ground game in the first exchange and bullied us into the pit area
- After the unstick, we tried spinning up the weapon and when Alpha Raptor II hit us again, we flew right into the pit!
- Loss vs Waluigi
- Bracket Style: Double Elimination
Version
Feloni V.1
Created by: Andrew Marini, Andrew Pilarczyk, Andrew Schneider, Damilola Fagbamiye, Denzel Carter, Isaac Auner, Jacob Skinner, Justin, Logan Purkiss, Max Pacheco, and Michael Chen
Drive Motors | BotKits 22mm DC Gearmotor |
Drive Motor Controllers | Scorpion ESC |
Weapon Motor | PROPDRIVE 2836-1400KV Brushless Motor |
Weapon Motor Controllers | DYS Aria 70A Blheli_32 ESC |
Receiver | Hobby King 2.4Ghz Receiver 6Ch V2 |
Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
Battery | MaxAmps 3s 1050mah |
Problems
- Weapon: Since the belt was flipped inside out, the side with the teeth made contact with the tensioner and heated it up a lot, melting the plastic washer on it.
- Chassis: When trying to drive upside down, the chassis had a tendency to get stuck. Due to a lack of space, the drive esc was mounted to the other side of one of the plates.
- Drive: After not completely tightening one of our drive gearboxes, the motor seperated just a little bit, which destroyed it.
- Electronics: The wires has a tendency to ground, especially the drive.
Good aspects
- Weapon: Very potent with high kinetic energy.
- Chassis: Absorbed hits with very well.
- Drive: Was very fast and could win pushing contests.
- Electronics: Despite some last minute repairs, managed to deliver power very well with few connection issues.
Changes/Improvements
- Weapon: Should devise a tensioning system that is much more precise, with a much smaller and more accurate window for tightening.
- Chassis: KEEP IN MIND THAT ELECTRONICS AND WIRES TAKE UP SPACE AND ACCOUNT FOR THAT IN CAD.
- Drive: Should use bigger rear wheels to allow for better driving upside down and get 4WD working for better driving.
- Electronics: Test early and make a point to insulate connections well.