Difference between revisions of "Misti"
Jump to navigation
Jump to search
Joldenburg6 (talk | contribs) m (Text replacement - "Category:BeetleWeight" to "Category:BeetleWeights") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {| class="wikitable" align="right" |
|- | |- | ||
− | ! scope="row" colspan="2" | + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Misti |
|- | |- | ||
− | ! scope="row" colspan="2" | + | ! scope="row" colspan="2" | [[File:Misti.png|frameless|right|350px|Hibachi]] |
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" style="text-align:left" | Year of Creation |
− | Year | + | | {{{year|2015-2016}}} |
− | |||
− | | | ||
|- | |- | ||
− | ! scope="row" colspan="2" style=" | + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Versions |
− | Versions | ||
− | |||
|- | |- | ||
− | ! scope="row" | Current Version | + | ! scope="row" style="text-align:left" | Current Version |
− | | | + | | {{{currver|1.0}}} |
|- | |- | ||
− | ! scope="row" | Update Year | + | ! scope="row" style="text-align:left" | Update Year |
− | | | + | | {{{updyr|2015-2016}}} |
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" style="text-align:left" | Wins/Losses |
− | Wins/Losses | + | | {{{winloss|5/1}}} |
− | |||
− | | | ||
|- | |- | ||
− | ! scope="row" colspan="2" style=" | + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! scope="row" | + | ! scope="row" style="text-align:left" | Weight Class |
− | + | | {{{wc|BeetleWeight}}} | |
|- | |- | ||
− | ! scope="row" | + | ! scope="row" style="text-align:left" | Weapon Class |
− | + | | {{{weapc|Drum Spinner}}} | |
|- | |- | ||
− | ! scope="row" | + | ! scope="row" style="text-align:left" | Combined Wins/Losses |
− | + | | {{{winloss|5/1}}} | |
|- | |- | ||
− | |||
− | |||
|} | |} | ||
Line 53: | Line 40: | ||
'''Results - Bracket Style:''' | '''Results - Bracket Style:''' | ||
− | *RowBot vs. Misti | + | *RowBot vs. Misti ([https://www.youtube.com/watch?v=Y-C0Q16e9_8&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=2 Video Link]) |
**RowBot was a top-mounted, horizontal bar spinner whose weapon spun close to the ground. | **RowBot was a top-mounted, horizontal bar spinner whose weapon spun close to the ground. | ||
**RowBot flipped itself early on in the match and was unable to get rightside up. | **RowBot flipped itself early on in the match and was unable to get rightside up. | ||
**Misti made contact with RowBot but did not bring RowBot upright again, forcing it to lose. | **Misti made contact with RowBot but did not bring RowBot upright again, forcing it to lose. | ||
**Misti won by KO. | **Misti won by KO. | ||
− | *Misti vs Flipboi | + | *Misti vs Flipboi ([https://www.youtube.com/watch?v=vi4z4Z17Bmw&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=7 Video Link]) |
**Misti had trouble driving without pulling to the side | **Misti had trouble driving without pulling to the side | ||
**Flipboi controlled most of the match by getting under Misti's wheels and generally outmaneuvering her. | **Flipboi controlled most of the match by getting under Misti's wheels and generally outmaneuvering her. | ||
**However, midway through the match Flipboi got flipped by a solid hit from Misti's active weapon and was unable to return upright. | **However, midway through the match Flipboi got flipped by a solid hit from Misti's active weapon and was unable to return upright. | ||
**Misti won by KO. | **Misti won by KO. | ||
− | *Misti vs Revenge of Dr. Super Brain | + | *Misti vs Revenge of Dr. Super Brain ([https://www.youtube.com/watch?v=RZ3uJBbBVcs&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=10 Video Link]) |
**Dr. Super Brain was an aggressive flipper bot that controlled most of the match | **Dr. Super Brain was an aggressive flipper bot that controlled most of the match | ||
**After much back and forth, Misti's active weapon won out by throwing Dr. Super Brain against the wall, where it got stuck in a corner, unable to right itself. | **After much back and forth, Misti's active weapon won out by throwing Dr. Super Brain against the wall, where it got stuck in a corner, unable to right itself. | ||
**Misti won by KO. | **Misti won by KO. | ||
− | *Sloppy Seconds vs Misti | + | *Sloppy Seconds vs Misti ([https://www.youtube.com/watch?v=4sQidyJ-1lE&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=15 Video Link]) |
**Sloppy Seconds was a powerful vertical bar spinner. | **Sloppy Seconds was a powerful vertical bar spinner. | ||
**Each time the active weapons of both robots met, they were thrown and flipped in opposite directions | **Each time the active weapons of both robots met, they were thrown and flipped in opposite directions | ||
**After one such hit, Sloppy Seconds was left upside down, and unable to right itself. | **After one such hit, Sloppy Seconds was left upside down, and unable to right itself. | ||
**Misti won by KO. | **Misti won by KO. | ||
− | *Misti vs Margin of Safety | + | *Misti vs Margin of Safety ([https://www.youtube.com/watch?v=N9m_4fiNSYM&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=17 Video Link]) |
**Margin of Safety is an extremely low profile horizontal bar spinner with a custom high power motor | **Margin of Safety is an extremely low profile horizontal bar spinner with a custom high power motor | ||
**Most of the match was an agility back and forth, without the robots connecting. | **Most of the match was an agility back and forth, without the robots connecting. |
Latest revision as of 21:26, 24 September 2023
Misti | |
---|---|
Year of Creation | 2015-2016 |
Versions | |
Current Version | 1.0 |
Update Year | 2015-2016 |
Wins/Losses | 5/1 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Drum Spinner |
Combined Wins/Losses | 5/1 |
Contents
Competitions
Motorama 2016
Results - Bracket Style:
- RowBot vs. Misti (Video Link)
- RowBot was a top-mounted, horizontal bar spinner whose weapon spun close to the ground.
- RowBot flipped itself early on in the match and was unable to get rightside up.
- Misti made contact with RowBot but did not bring RowBot upright again, forcing it to lose.
- Misti won by KO.
- Misti vs Flipboi (Video Link)
- Misti had trouble driving without pulling to the side
- Flipboi controlled most of the match by getting under Misti's wheels and generally outmaneuvering her.
- However, midway through the match Flipboi got flipped by a solid hit from Misti's active weapon and was unable to return upright.
- Misti won by KO.
- Misti vs Revenge of Dr. Super Brain (Video Link)
- Dr. Super Brain was an aggressive flipper bot that controlled most of the match
- After much back and forth, Misti's active weapon won out by throwing Dr. Super Brain against the wall, where it got stuck in a corner, unable to right itself.
- Misti won by KO.
- Sloppy Seconds vs Misti (Video Link)
- Sloppy Seconds was a powerful vertical bar spinner.
- Each time the active weapons of both robots met, they were thrown and flipped in opposite directions
- After one such hit, Sloppy Seconds was left upside down, and unable to right itself.
- Misti won by KO.
- Misti vs Margin of Safety (Video Link)
- Margin of Safety is an extremely low profile horizontal bar spinner with a custom high power motor
- Most of the match was an agility back and forth, without the robots connecting.
- When they did connect, Misti got flipped substantially.
- After a second strong connect, Misti appeared to be unable to drive, and the operator forfeited the match.
- Misti lost by tap out.
Version
V1Created By:
Drive Motors | |
Drive Motor Controllers | |
Weapon Motor |
|
Weapon Motor Controllers | |
Reciever | Hobby King 2.4Ghz Receiver 6Ch V2 |
Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
Battery | Zippy Flightmax 1300mAh 3S1P 20C |
(OTHER:) |
Problems:
- Weapon motor was exposed on one side and vulnerable.
- When it got struck, this totally disabled the weapon and helped dramatically tear a side plate with it.
Good Aspects:
- Weapon was one of (if not the most) powerful in the 3lb class.
- Can operate when flipped (invertible).
- Easy to disassemble and reassemble, good protection of internal components.
- Use of plastic as an effective shock buffer.
Changes/Improvements:
- Maybe lower the height of the body from the ground to decrease vulnerability to wedges and low-hitting opponents.
See also
Notes:
Most successful robot in the 3lb class in 2016's Motorama.
Not to be confused with RoboJackets' IGVC robot of the same name!