Difference between revisions of "I"
Jump to navigation
Jump to search
Pholloway7 (talk | contribs) (Tag: Visual edit) |
|||
(19 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:BattleBots]] | ||
+ | [[Category:BeetleWeights]] | ||
+ | [[Category:2017-2018]] | ||
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
|- | |- | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | I | ! scope="row" colspan="2" style="background-color:#FFFF99" | I | ||
|- | |- | ||
− | ! scope="row" colspan="2" | [[File: | + | ! scope="row" colspan="2" | [[File:I.png|frameless|right|480x360px|(Highlight text)]] |
|- | |- | ||
! scope="row" style="text-align:left" | Year Of Creation | ! scope="row" style="text-align:left" | Year Of Creation | ||
− | | | + | |2017-2018 |
|- | |- | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Versions | ! scope="row" colspan="2" style="background-color:#FFFF99" | Versions | ||
Line 14: | Line 17: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Update Year | ! scope="row" style="text-align:left" | Update Year | ||
− | | {{{updyr| | + | | {{{updyr|2017-2018}}} |
|- | |- | ||
! scope="row" style="text-align:left" | Wins/Losses | ! scope="row" style="text-align:left" | Wins/Losses | ||
Line 25: | Line 28: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Weapon Class | ! scope="row" style="text-align:left" | Weapon Class | ||
− | | | + | |Drum Spinner |
|- | |- | ||
! scope="row" style="text-align:left" | Combined Wins/Losses | ! scope="row" style="text-align:left" | Combined Wins/Losses | ||
Line 31: | Line 34: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Weapon Speed | ! scope="row" style="text-align:left" | Weapon Speed | ||
− | | | + | | 3700 kv |
− | |||
− | |||
− | |||
|} | |} | ||
Line 41: | Line 41: | ||
== Competitions == | == Competitions == | ||
− | === [[ | + | === [[Motorama_2018|Motorama 2018]] === |
Results: | Results: | ||
− | *Bracket Style: | + | *Bracket Style: Double Elimination |
**[https://www.youtube.com/watch?v=soRjOmGh6VU&feature=youtu.be Loss vs Mombot] | **[https://www.youtube.com/watch?v=soRjOmGh6VU&feature=youtu.be Loss vs Mombot] | ||
***The belt for the drum was too tight so it would not spin up to full speed. The drive worked but was not strong enough. It was pushed around by Mombot who had a much stronger drive. | ***The belt for the drum was too tight so it would not spin up to full speed. The drive worked but was not strong enough. It was pushed around by Mombot who had a much stronger drive. | ||
Line 54: | Line 54: | ||
=== I V1.0 === | === I V1.0 === | ||
− | Created by: | + | Created by: Alex Field, Alex 'Richard' Lee, Phillip Holloway, Allen Zhang |
{| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | {| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | ||
Line 62: | Line 62: | ||
|- | |- | ||
| Drive Motor Controllers | | Drive Motor Controllers | ||
− | | | + | | ztw spider 18a OPTO esc |
|- | |- | ||
| Weapon Motor | | Weapon Motor | ||
Line 77: | Line 77: | ||
|- | |- | ||
| Battery | | Battery | ||
− | | | + | | 3S Lightbelt 1000 mah |
|- | |- | ||
| Wheels | | Wheels | ||
Line 105: | Line 105: | ||
== See also == | == See also == | ||
<ul style="line-height: 20.7999992370605px;"> | <ul style="line-height: 20.7999992370605px;"> | ||
− | <li>[ | + | <li>[[Grizzli]]</li> |
+ | <li>[[Personal Injuri]] | ||
+ | </li> | ||
+ | <li>[[Esci]] | ||
+ | </li> | ||
+ | <li>[[Chewi]] | ||
+ | </li> | ||
+ | <li>[[Loki]] | ||
+ | </li> | ||
</ul> | </ul> | ||
Line 114: | Line 122: | ||
<span style="line-height: 20.7999992370605px">The name was originally meant to represent the Roman numeral 1. With successive generations this naming origin is expected to make less and less sense.</span> | <span style="line-height: 20.7999992370605px">The name was originally meant to represent the Roman numeral 1. With successive generations this naming origin is expected to make less and less sense.</span> | ||
− | + | The Team - Alex Field, Alex 'Richard' Lee, Phillip Holloway, Allen Zhang, Eun Chang Park (Mentor) | |
− |
Latest revision as of 20:32, 24 September 2023
I | |
---|---|
Year Of Creation | 2017-2018 |
Versions | |
Current Version | 1.0 |
Update Year | 2017-2018 |
Wins/Losses | 1/2 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Drum Spinner |
Combined Wins/Losses | 1/2 |
Weapon Speed | 3700 kv |
I is an invertible 3 pound drum spinner with an 1/4 puzzle-fit aluminum frame. We chose a drum spinner design because we thought that drum spinners were an interesting challenge, and we chose to make our frame puzzle-fit because we wanted it to be very robust. I's drum is nearly 1 pound.
Contents
Competitions
Motorama 2018
Results:
- Bracket Style: Double Elimination
- Loss vs Mombot
- The belt for the drum was too tight so it would not spin up to full speed. The drive worked but was not strong enough. It was pushed around by Mombot who had a much stronger drive.
- Win vs Personal Injuri
- A wire was pressed against one of our motors keeping it from spinning. Personal Injuri was also missing a motor and their weapon. Although the drum did spin during the fight, the belt rubbed against the motor guard causing it to snap.
- Loss vs Nautiloid
- We tried fusing a belt together using a soldering iron. While the belt remained intact, it wasn't smooth enough to spin easily. This kept the drum form spinning properly. We lost quickly and allowed Nautiloid to have a finishing blow while we were disabled.
- Loss vs Mombot
Version
I V1.0
Created by: Alex Field, Alex 'Richard' Lee, Phillip Holloway, Allen Zhang
Drive Motors | Maxon gearboxes coupled with a DSY outrunner |
Drive Motor Controllers | ztw spider 18a OPTO esc |
Weapon Motor | Turnigy 2836 Brushless 450-Size Heli Motor 3700kv |
Weapon Motor Controllers | Turnigy MultiStar 40A BLHeli-S Rev 16 ESC |
Receiver | Hobby King 2.4Ghz Receiver 6Ch V2 |
Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
Battery | 3S Lightbelt 1000 mah |
Wheels | Snaphubs Foam Wheel |
Problems
- Drum failed to spin up consistently because the belt was never stretched to the correct amount.
- Belt snapped after spinning due to rubbing against the motor guard.
- The wires and motor guard prevented drive motors from spinning at times.
- The drive was inconsistent.
Good aspects
- The drum and rest of the robot had a good weight.
- The frame was sturdy due to having a front wall puzzle fit into the side plates.
- The front wall prevented the electronics from hitting the drum.
Changes/Improvements
- Find a consistent belt length.
- Redo the electronics to make working in the robot easier.
- Find a more consistent drive motor.
- Optimize weight to re-attach the armor..
See also
Notes:
It is unclear whether the robot's name is pronounced "AYE" or "EEE"
The name was originally meant to represent the Roman numeral 1. With successive generations this naming origin is expected to make less and less sense.
The Team - Alex Field, Alex 'Richard' Lee, Phillip Holloway, Allen Zhang, Eun Chang Park (Mentor)