Difference between revisions of "Smitti Werbenjagermanjensen"
Jump to navigation
Jump to search
Kberzinch3 (talk | contribs) (Added year category) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {| class="wikitable" align="right" | |
| + | |- | ||
| + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Smitti Werbenjägermanjensen | ||
| + | |- | ||
| + | ! scope="row" colspan="2" | [[File:Smitti.png|frameless|right|480x360px|Hail to the Ring]] | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | Year Of Creation | ||
| + | | {{{year|2014-2015}}} | ||
| + | |- | ||
| + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Versions | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | Current Version | ||
| + | | {{{currver|1.0}}} | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | Update Year | ||
| + | | {{{updyr|2014-2015}}} | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | Wins/Losses | ||
| + | | {{{winloss|2/2}}} | ||
| + | |- | ||
| + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | Weight Class | ||
| + | | {{{wc|BeetleWeight}}} | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | Weapon Class | ||
| + | | {{{weapc|Ring Spinner}}} | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | Combined Wins/Losses | ||
| + | | {{{winloss|2/2}}} | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | Weapon Speed | ||
| + | | {{{TBA|~1500 rpm}}} | ||
| + | |- | ||
| + | ! scope="row" style="text-align:left" | ("Temporary") | ||
| + | | {{{TBA|("Temporary")}}} | ||
| + | |} | ||
| − | + | Smitti is a Ring spinner, standing 1.5 inches tall, with a diameter of 8 inches. The ring spins at approximately 1500 rpm, and attacks the enemy with tool steel teeth. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | < | + | == Competitions == |
| − | < | + | |
| − | + | === [[Motorama_2015|Motorama 2015]] === | |
| − | + | ||
| − | + | *Results: | |
| − | + | **Bracket Style: | |
| − | + | ***[https://www.youtube.com/watch?v=dhIhh7unPOQ&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi&index=4 Loss vs Time Warp] | |
| − | + | ****Weapon wheel was dislodged early in the fight | |
| − | + | ****One of the wheels slipped off the motor shaft | |
| − | + | ***[https://www.youtube.com/watch?v=Z7ENIUmIxFc&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi&index=9 Victory vs RMR] | |
| − | + | ****Weapon ring was dislodged due to the force and frequency at which the enemy was attacked | |
| − | + | ****one of the teeth was broken off by the spinning bar | |
| − | + | ***[https://www.youtube.com/watch?v=yHs6T8ycWPc&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi&index=12 Loss vs The Collective] | |
| − | + | ****Dominated for the first 2 minutes, managed to incapacitate one of the three | |
| − | + | ****The other two teamed up and managed to dislodge the weapon ring and disable one wheel | |
| − | + | **[https://www.youtube.com/watch?v=zH5A9W0nztI&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi&index=16 Victory in Beetleweight Rumble] | |
| − | + | ***Weapon ring came loose | |
| − | + | ***Wheels worked throughout | |
| − | + | ***Offense and defence were well balanced | |
| − | + | ||
| − | + | == Version == | |
| − | + | ||
| − | + | === Smitti V1.0 === | |
| − | + | ||
| − | + | Created by: A<span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">man More, Cory Stine, and Dustin Sloan</span> | |
| − | + | ||
| − | + | {| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | |
| − | + | |- | |
| − | + | | Drive Motors | |
| − | + | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap;">Pololu 9.7:1 Metal Gearmotor 25Dx48L mm HP</span><br/> | |
| − | + | |- | |
| − | + | | Drive Motor Controllers | |
| − | + | | Sabertooth 2X5 Motor Controller 2X5A | |
| − | + | |- | |
| − | + | | Weapon Motor | |
| − | + | | Turnigy Multistar 3508-640Kv 14Pole Multi-Rotor Outrunner | |
| − | + | |- | |
| − | </ | + | | Weapon Motor Controllers |
| − | + | | Turnigy Plush 40amp Speed Controller | |
| − | + | |- | |
| − | + | | Receiver | |
| − | + | | <span style="line-height: 20.7999992370605px;">Hobby King 2.4Ghz Receiver 6Ch V2</span><br/> | |
| − | + | |- | |
| − | + | | Remote Control | |
| − | + | | <span style="line-height: 20.7999992370605px;">Hobby King 2.4Ghz 6Ch Tx and Rx V2</span><br/> | |
| − | + | |- | |
| − | + | | Battery | |
| − | + | | Zippy Flightmax 1300mAh 3S1P 20C | |
| − | + | |- | |
| − | + | | (OTHER:) | |
| − | + | | <br/> | |
| − | + | |} | |
| − | + | ||
| − | + | ==== Problems ==== | |
| − | + | ||
| − | + | *The three screws holding the bot and the skids in place were difficult to remove because of the threaded standoff in the middle | |
| − | + | *Exposed space above and below the weapon ring can be exploited/allows small enemies to evade the weapon | |
| − | + | *The motor controller had loose connections | |
| − | + | *Weapon ring prone to slipping off the burnt down rubber bearing ring, due to the softness and malleability of the rubber. | |
| − | + | *Wheels were prone to becoming loose and slipping off the drive motor shaft | |
| − | + | ||
| − | + | ==== Good aspects ==== | |
| − | + | ||
| − | + | *Can attack from all sides | |
| − | + | *Has no exposed, non-attacking sides | |
| − | + | *Can drive right side up and up-side-down | |
| − | + | *Most Parts are easy to remove/repair/replace | |
| − | + | *Relatively difficult to damage severely | |
| − | + | ||
| − | + | ==== Changes/Improvements ==== | |
| − | + | ||
| + | *Change the rubber rings to plastic or Teflon (fixes issue of ring falling off) | ||
| + | *Find a better way to secure the wheels to the motors | ||
| + | *Make the robot thinner | ||
| + | *Make the weapon closer to the ground, and cover more of the robot | ||
| + | *Find a better way to hold the robot together | ||
| + | |||
| + | == See also == | ||
<ul style="line-height: 20.7999992370605px;"> | <ul style="line-height: 20.7999992370605px;"> | ||
| − | <li> | + | <li>[http://wiki.robojackets.org/w/Emmi Emmi]</li> |
| − | <li> | + | <li>[http://wiki.robojackets.org/w/Vicki Vicki]</li> |
| − | <li> | + | <li>[http://wiki.robojackets.org/w/Flippi/MrWedge Flippi/MrWedge]</li> |
| − | <li> | + | <li>[http://wiki.robojackets.org/w/Group_5 Group 5]</li> |
</ul> | </ul> | ||
| − | + | ||
| − | + | == Notes: == | |
| − | + | ||
| − | + | <span style="line-height: 20.7999992370605px">HE WAS #1</span> | |
| − | + | ||
| + | <span style="line-height: 20.7999992370605px">Name inspired by an episode of SpongeBob Squarepants</span> | ||
| + | |||
| + | <span style="line-height: 20.7999992370605px">Built by Aman More, Cory Stine, and Dustin Sloan</span> | ||
| + | [[Category:BattleBots]] [[Category:BeetleWeights]][[Category:2014-2015]] | ||
Latest revision as of 22:12, 13 June 2018
| Smitti Werbenjägermanjensen | |
|---|---|
| Year Of Creation | 2014-2015 |
| Versions | |
| Current Version | 1.0 |
| Update Year | 2014-2015 |
| Wins/Losses | 2/2 |
| Information and Statistics | |
| Weight Class | BeetleWeight |
| Weapon Class | Ring Spinner |
| Combined Wins/Losses | 2/2 |
| Weapon Speed | ~1500 rpm |
| ("Temporary") | ("Temporary") |
Smitti is a Ring spinner, standing 1.5 inches tall, with a diameter of 8 inches. The ring spins at approximately 1500 rpm, and attacks the enemy with tool steel teeth.
Contents
Competitions
Motorama 2015
- Results:
- Bracket Style:
- Loss vs Time Warp
- Weapon wheel was dislodged early in the fight
- One of the wheels slipped off the motor shaft
- Victory vs RMR
- Weapon ring was dislodged due to the force and frequency at which the enemy was attacked
- one of the teeth was broken off by the spinning bar
- Loss vs The Collective
- Dominated for the first 2 minutes, managed to incapacitate one of the three
- The other two teamed up and managed to dislodge the weapon ring and disable one wheel
- Loss vs Time Warp
- Victory in Beetleweight Rumble
- Weapon ring came loose
- Wheels worked throughout
- Offense and defence were well balanced
- Bracket Style:
Version
Smitti V1.0
Created by: Aman More, Cory Stine, and Dustin Sloan
| Drive Motors | Pololu 9.7:1 Metal Gearmotor 25Dx48L mm HP |
| Drive Motor Controllers | Sabertooth 2X5 Motor Controller 2X5A |
| Weapon Motor | Turnigy Multistar 3508-640Kv 14Pole Multi-Rotor Outrunner |
| Weapon Motor Controllers | Turnigy Plush 40amp Speed Controller |
| Receiver | Hobby King 2.4Ghz Receiver 6Ch V2 |
| Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
| Battery | Zippy Flightmax 1300mAh 3S1P 20C |
| (OTHER:) |
Problems
- The three screws holding the bot and the skids in place were difficult to remove because of the threaded standoff in the middle
- Exposed space above and below the weapon ring can be exploited/allows small enemies to evade the weapon
- The motor controller had loose connections
- Weapon ring prone to slipping off the burnt down rubber bearing ring, due to the softness and malleability of the rubber.
- Wheels were prone to becoming loose and slipping off the drive motor shaft
Good aspects
- Can attack from all sides
- Has no exposed, non-attacking sides
- Can drive right side up and up-side-down
- Most Parts are easy to remove/repair/replace
- Relatively difficult to damage severely
Changes/Improvements
- Change the rubber rings to plastic or Teflon (fixes issue of ring falling off)
- Find a better way to secure the wheels to the motors
- Make the robot thinner
- Make the weapon closer to the ground, and cover more of the robot
- Find a better way to hold the robot together
See also
Notes:
HE WAS #1
Name inspired by an episode of SpongeBob Squarepants
Built by Aman More, Cory Stine, and Dustin Sloan