Difference between revisions of "Vicki"
Jump to navigation
Jump to search
Kberzinch3 (talk | contribs) (Add year category) |
|||
(18 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Vicki | ! scope="row" colspan="2" style="background-color:#FFFF99" | Vicki | ||
|- | |- | ||
− | ! scope="row" colspan="2" | [[File:Vicki.jpg|frameless|right|480x360px|I'll save you!]] | + | ! scope="row" colspan="2" | [[File:Vicki working.jpg|frameless|right|480x360px|I'll save you!]] |
|- | |- | ||
! scope="row" style="text-align:left" | Year Of Creation | ! scope="row" style="text-align:left" | Year Of Creation | ||
Line 15: | Line 15: | ||
! scope="row" style="text-align:left" | Update Year | ! scope="row" style="text-align:left" | Update Year | ||
| {{{updyr|2014-2015}}} | | {{{updyr|2014-2015}}} | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Wins/Losses | ||
+ | | {{{winloss|0/2}}} | ||
|- | |- | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ||
Line 24: | Line 27: | ||
| {{{weapc|Horizontal Spinner}}} | | {{{weapc|Horizontal Spinner}}} | ||
|- | |- | ||
− | ! scope="row" style="text-align:left" | Wins/Losses | + | ! scope="row" style="text-align:left" | Combined Wins/Losses |
| {{{winloss|0/2}}} | | {{{winloss|0/2}}} | ||
|- | |- | ||
Line 42: | Line 45: | ||
**Bracket Style: | **Bracket Style: | ||
***[https://www.youtube.com/watch?v=abJzHisXDPc&index=1&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss vs F3] | ***[https://www.youtube.com/watch?v=abJzHisXDPc&index=1&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss vs F3] | ||
− | ****Power to the wheel was disconnected | + | ****Power to the wheel was disconnected due to one of the connections on the driver board coming loose |
****Lost input to the weapon | ****Lost input to the weapon | ||
****Dominated the majority of the fight, nearly got a KO | ****Dominated the majority of the fight, nearly got a KO | ||
***[https://www.youtube.com/watch?v=gE5pruzxL-c&index=6&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss vs In The Margins] | ***[https://www.youtube.com/watch?v=gE5pruzxL-c&index=6&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss vs In The Margins] | ||
****Power supply was disconnected from the drive ESC | ****Power supply was disconnected from the drive ESC | ||
− | **** | + | ****Belt slipped off the pulley |
+ | ****A lot of damage to the side walls due to no guards | ||
****Vicki was dominated into a KO | ****Vicki was dominated into a KO | ||
== Version == | == Version == | ||
− | === V1 | + | === Vicki V1.0 === |
Created By: Veronica LeBlanc, Chelsea Silberglied, Justin Ma, Shubham Goyal | Created By: Veronica LeBlanc, Chelsea Silberglied, Justin Ma, Shubham Goyal | ||
Line 83: | Line 87: | ||
|} | |} | ||
− | ==== Problems | + | ==== Problems ==== |
*Electronics were not secured properly | *Electronics were not secured properly | ||
+ | *Electrical shorts were common | ||
*Not enough space for electronics - they were packed dangerously | *Not enough space for electronics - they were packed dangerously | ||
*Bar holding the weapon was the weakest link | *Bar holding the weapon was the weakest link | ||
*Asymmetrical slots for the back plates | *Asymmetrical slots for the back plates | ||
− | + | ==== Good aspects ==== | |
− | ==== Good aspects | ||
*Weapon was powerful - Steel with a high RPM | *Weapon was powerful - Steel with a high RPM | ||
*Could drive up side down | *Could drive up side down | ||
*Had a wedge at the back | *Had a wedge at the back | ||
− | + | ==== Changes/Improvements ==== | |
− | ==== Changes/Improvements | ||
*Stronger bearings holding the weapon | *Stronger bearings holding the weapon | ||
*More space for the electronics | *More space for the electronics | ||
*Guards for the electronics in the front, seperating them from the weapon | *Guards for the electronics in the front, seperating them from the weapon | ||
+ | *Consider making the pulley a part of the weapon so that it does not have to be bolted on | ||
*Better symmetry | *Better symmetry | ||
*Solder the electronics | *Solder the electronics | ||
+ | *Make the body out of mostly plastic to reduce the weight with thin metal guards | ||
+ | *Consider removing wedge and making the back of Vicki curved | ||
+ | **Eliminate corners from the design | ||
+ | *Have less open gaps (there should be guards between the weapon and the rest of the robot) | ||
+ | == See Also == | ||
+ | <ul style="line-height: 20.7999992370605px;"> | ||
+ | <li>[http://wiki.robojackets.org/w/Emmi Emmi]</li> | ||
+ | <li>[http://wiki.robojackets.org/w/Flippi/MrWedge Flippi/MrWedge]</li> | ||
+ | <li>[http://wiki.robojackets.org/w/Group_5 Group 5]</li> | ||
+ | <li>[http://wiki.robojackets.org/w/Smitti_Werbenjagermanjensen Smitti Werbenjagermanjensen]</li> | ||
+ | </ul> | ||
== Notes: == | == Notes: == | ||
MEDIC! | MEDIC! | ||
− | + | <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 19.0499992370605px;">Created By: Veronica LeBlanc, Chelsea Silberglied, Justin Ma, Shubham Goyal</span></li> | |
− | <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 19.0499992370605px;">Created By: Veronica LeBlanc, Chelsea Silberglied, Justin Ma, Shubham Goyal</span> | + | </ul> |
− | [[Category: | + | [[Category:BattleBots]] [[Category:BeetleWeights]][[Category:2014-2015]] |
Latest revision as of 21:35, 13 June 2018
Vicki | |
---|---|
Year Of Creation | 2014-2015 |
Versions | |
Current Version | 1.0 |
Update Year | 2014-2015 |
Wins/Losses | 0/2 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Horizontal Spinner |
Combined Wins/Losses | 0/2 |
("Temporary") | ("Temporary") |
("Temporary") | ("Temporary") |
Contents
Competitions
-
Motorama 2015
- Results:
- Bracket Style:
- Loss vs F3
- Power to the wheel was disconnected due to one of the connections on the driver board coming loose
- Lost input to the weapon
- Dominated the majority of the fight, nearly got a KO
- Loss vs In The Margins
- Power supply was disconnected from the drive ESC
- Belt slipped off the pulley
- A lot of damage to the side walls due to no guards
- Vicki was dominated into a KO
- Loss vs F3
- Bracket Style:
Version
Vicki V1.0
Created By: Veronica LeBlanc, Chelsea Silberglied, Justin Ma, Shubham Goyal
Drive Motors
Drive Motor Controllers
Weapon Motor
Weapon Motor Controllers
Reciever
Remote Control Hobby King 2.4Ghz 6Ch Tx and Rx V2
Battery
(OTHER:)
Problems
- Electronics were not secured properly
- Electrical shorts were common
- Not enough space for electronics - they were packed dangerously
- Bar holding the weapon was the weakest link
- Asymmetrical slots for the back plates
Good aspects
- Weapon was powerful - Steel with a high RPM
- Could drive up side down
- Had a wedge at the back
Changes/Improvements
- Stronger bearings holding the weapon
- More space for the electronics
- Guards for the electronics in the front, seperating them from the weapon
- Consider making the pulley a part of the weapon so that it does not have to be bolted on
- Better symmetry
- Solder the electronics
- Make the body out of mostly plastic to reduce the weight with thin metal guards
- Consider removing wedge and making the back of Vicki curved
- Eliminate corners from the design
- Have less open gaps (there should be guards between the weapon and the rest of the robot)
See Also
Notes:
MEDIC!
Created By: Veronica LeBlanc, Chelsea Silberglied, Justin Ma, Shubham Goyal - Results: