Difference between revisions of "User:Paul"
Jump to navigation
Jump to search
m |
m (building) |
||
Line 1: | Line 1: | ||
I am temporarily parasitizing my brother's page to use as a place to write my own user page. You probably found this through the recent changes or orphaned pages page. Please wait till it is complete enough to be put up on its own. | I am temporarily parasitizing my brother's page to use as a place to write my own user page. You probably found this through the recent changes or orphaned pages page. Please wait till it is complete enough to be put up on its own. | ||
--[[User:Paul|Paul]] 10:54, 18 Dec 2005 (EST) | --[[User:Paul|Paul]] 10:54, 18 Dec 2005 (EST) | ||
+ | |||
+ | |||
+ | ---- | ||
+ | [[Image:Paul]] | ||
+ | |||
+ | '''Name:''' Paul Foster | ||
+ | |||
+ | '''E-mail:''' [mailto:anuranbaka@gmail.com anuranbaka@gmail.com] | ||
+ | |||
+ | '''Major:''' Electrical/Computer Engineering of some sort | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == Skills == | ||
+ | |||
+ | Lathe Operation | ||
+ | Analog Electronics | ||
+ | Materials Science esp. failure under stress | ||
+ | Programming (but I don't care for it much) | ||
+ | Theory of Optical Recognition esp. Mechanical and Spectral information processing (ie. things like matching two pictures of the same thing under different lights or mapping object positions by analysis of motion) | ||
+ | |||
+ | == Tasks == | ||
+ | |||
+ | |||
+ | == Programs == |
Revision as of 11:10, 18 December 2005
I am temporarily parasitizing my brother's page to use as a place to write my own user page. You probably found this through the recent changes or orphaned pages page. Please wait till it is complete enough to be put up on its own. --Paul 10:54, 18 Dec 2005 (EST)
Name: Paul Foster
E-mail: anuranbaka@gmail.com
Major: Electrical/Computer Engineering of some sort
Skills
Lathe Operation Analog Electronics Materials Science esp. failure under stress Programming (but I don't care for it much) Theory of Optical Recognition esp. Mechanical and Spectral information processing (ie. things like matching two pictures of the same thing under different lights or mapping object positions by analysis of motion)