Difference between revisions of "Fibonacci"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		| Line 1: | Line 1: | ||
| {| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
| |- | |- | ||
| − | ! scope="row" colspan="2" style="background-color:#FFFF99" |  | + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Fibonacci | 
| |- | |- | ||
| ! scope="row" colspan="2" | [[File:(Image filename)|frameless|right|480x360px|(Highlight text)]] | ! scope="row" colspan="2" | [[File:(Image filename)|frameless|right|480x360px|(Highlight text)]] | ||
| Line 38: | Line 38: | ||
| == Competitions == | == Competitions == | ||
| − | === [[ | + | === [[UGA Spring Smash 2025 |UGA Spring Smash 2025 ]] === | 
| − | *Results: | + | *Results: 2/2 | 
| − | **Bracket Style: | + | **Bracket Style: Double Elimination  | 
| − | ***[(Video Link) ( | + | ***[(Video Link) Win vs WhiteBoard)] | 
| + |  - WhiteBoard is a vertical spinner that placed 17th at the UGA Spring Smash. | ||
| + |  - Fibonacci won via judges decision after dislodging the opponent's weapon belt and not receiving any major attack. | ||
| + | ***[(Video Link) Win vs AIM. BOT.)] | ||
| + |  - AIM. BOT. is a robot made using a star wars toy that shoots small plastic projectiles.  | ||
| + |  - Fibonacci won wia knock out.  | ||
| + | ***[(Video Link) Loss vs Anomalv)] | ||
| + |  - Anomalv is a 5th iteration, Robojackets horizontal spinner. Anomalv placed 2nd. | ||
| + | ***[(Video Link) Loss vs WhiteBoard)] | ||
| ****(notes) | ****(notes) | ||
| ****(observations)) | ****(observations)) | ||
| Line 48: | Line 56: | ||
| == Version == | == Version == | ||
| − | === ( | + | === (Fibonacci) V1.0 === | 
| Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">(Names of Builders/Group Members of aforementioned version of bot)</span> | Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">(Names of Builders/Group Members of aforementioned version of bot)</span> | ||
Revision as of 20:13, 24 April 2025
| Fibonacci | |
|---|---|
| Year Of Creation | 2024-2025 | 
| Versions | |
| Current Version | 1.0 | 
| Wins/Losses | 2/2 | 
| Information and Statistics | |
| Weight Class | BeetleWeight | 
| Weapon Class | Horizontal Cutter | 
| Combined Wins/Losses | 2/2 | 
| Weapon Speed | (RPM) | 
| ("Temporary") | ("Temporary") | 
(basic summary of robot)
Contents
Competitions
UGA Spring Smash 2025
- Results: 2/2
- Bracket Style: Double Elimination
- [(Video Link) Win vs WhiteBoard)]
 
 
- Bracket Style: Double Elimination
- WhiteBoard is a vertical spinner that placed 17th at the UGA Spring Smash. - Fibonacci won via judges decision after dislodging the opponent's weapon belt and not receiving any major attack.
- [(Video Link) Win vs AIM. BOT.)]
 
 
- AIM. BOT. is a robot made using a star wars toy that shoots small plastic projectiles. - Fibonacci won wia knock out.
- [(Video Link) Loss vs Anomalv)]
 
 
- Anomalv is a 5th iteration, Robojackets horizontal spinner. Anomalv placed 2nd.
- [(Video Link) Loss vs WhiteBoard)]
- (notes)
- (observations))
 
 
- [(Video Link) Loss vs WhiteBoard)]
 
Version
(Fibonacci) V1.0
Created by: (Names of Builders/Group Members of aforementioned version of bot)
| Drive Motors | (Drive Motor Name) | 
| Drive Motor Controllers | (Drive Motor Controller Name) | 
| Weapon Motor | (Weapon Motor Name) | 
| Weapon Motor Controllers | (Weapon Motor Controller Name) | 
| Receiver | Hobby King 2.4Ghz Receiver 6Ch V2 | 
| Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 | 
| Battery | (Battery Name) | 
| (OTHER:) | 
Problems
- (List of Problems, 1 per bullet point)
Good aspects
- (List of good aspects, 1 per bullet point)
Changes/Improvements
- (List of suggested improvements/changes, 1 per bullet point)
See also
- [(link to other bot made this year) (Name of other bot made this year)]
Notes:
(random joke, optional)
(Naming inspiration, optional)
(Names of original builders)
