Difference between revisions of "Motorama 2018"
Jump to navigation
Jump to search
Cwehmeyer3 (talk | contribs) (Created page with "{| class="wikitable" align="right" |- ! scope="row" colspan="2" style="background-color:#FFFF99" | Motorama 2018 |- ! scope="row" colspan="2" |File:Motorama 2018 Beetles.jpe...") |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Motorama 2018 | ! scope="row" colspan="2" style="background-color:#FFFF99" | Motorama 2018 | ||
|- | |- | ||
− | ! scope="row" colspan="2" |[[File: | + | ! scope="row" colspan="2" |[[File:bb pic.jpg|right|frameless|Groups]] |
|} | |} | ||
Line 24: | Line 24: | ||
*[[I]] | *[[I]] | ||
*[[Loki]] | *[[Loki]] | ||
+ | *[https://hkim702.blogspot.com/2018/02/dynastinai.html Dynastinai] | ||
=== FeatherWeight === | === FeatherWeight === | ||
Line 31: | Line 32: | ||
[[Category:BattleBots]] | [[Category:BattleBots]] | ||
[[Category:BattleBots Competitions]] | [[Category:BattleBots Competitions]] | ||
+ | [[Category:2017-2018]] |
Latest revision as of 00:40, 6 May 2024
Motorama 2018 | |
---|---|
Contents
Competition Summary
NERC Robot Conflict at Motorama comprises of a Double-Loss Bracket Style tournament (A bot must lose two fights to be eliminated), and Rumbles at every weight class.
Results
In total, Robots made by the RoboJackets won X fights, and lost X at the competition this year.
Videos of all the fights can be found here.