Difference between revisions of "Janki"
Jump to navigation
Jump to search
(→UGA Spring Smash 2024) |
|||
| Line 43: | Line 43: | ||
=== [[UGA Spring Smash 2024]] === | === [[UGA Spring Smash 2024]] === | ||
| − | *Results: | + | *Results: 0/1 |
| − | **Bracket Style: | + | **Bracket Style: Single Elimination |
***[(Video Link) (result) vs (opponent)] | ***[(Video Link) (result) vs (opponent)] | ||
****Malfunctioning ESC prevented weapon motor from reaching full speed when loaded. | ****Malfunctioning ESC prevented weapon motor from reaching full speed when loaded. | ||
| − | ****Brushless motor lacked | + | ****Brushless motor lacked torque to self right |
| − | ****Brushless motor lacked torque | + | ****Brushless motor lacked torque to continue spinning after a hit |
****(observations)) | ****(observations)) | ||
Revision as of 18:58, 5 April 2024
| Janki | |
|---|---|
| Year Of Creation | 2023-2024 |
| Versions | |
| Current Version | 1.0 |
| Update Year | 2023-2024 |
| Wins/Losses | 0/2 |
| Information and Statistics | |
| Weight Class | BeetleWeight |
| Weapon Class | Shell Spinner |
| Combined Wins/Losses | 0/2 |
| Weapon Speed | (RPM) |
| ("Temporary") | ("Temporary") |
(basic summary of robot)
Contents
Competitions
UGA Spring Smash 2024
- Results: 0/1
- Bracket Style: Single Elimination
- [(Video Link) (result) vs (opponent)]
- Malfunctioning ESC prevented weapon motor from reaching full speed when loaded.
- Brushless motor lacked torque to self right
- Brushless motor lacked torque to continue spinning after a hit
- (observations))
- [(Video Link) (result) vs (opponent)]
- Bracket Style: Single Elimination
Version
(Bot Name) V1.0
Created by: (Names of Builders/Group Members of aforementioned version of bot)
| Drive Motors | (Drive Motor Name) |
| Drive Motor Controllers | (Drive Motor Controller Name) |
| Weapon Motor | (Weapon Motor Name) |
| Weapon Motor Controllers | (Weapon Motor Controller Name) |
| Receiver | Hobby King 2.4Ghz Receiver 6Ch V2 |
| Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
| Battery | (Battery Name) |
| (OTHER:) |
Problems
- (List of Problems, 1 per bullet point)
Good aspects
- (List of good aspects, 1 per bullet point)
Changes/Improvements
- (List of suggested improvements/changes, 1 per bullet point)
See also
- [(link to other bot made this year) (Name of other bot made this year)]
Notes:
(random joke, optional)
(Naming inspiration, optional)
(Names of original builders)