Difference between revisions of "Sauci"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" align="right" |- ! scope="row" colspan="2" style="background-color:#FFFF99" | Sauci |- ! scope="row" colspan="2" | File:(Image filename)|frameless|right...") |
|||
| (10 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Sauci | ! scope="row" colspan="2" style="background-color:#FFFF99" | Sauci | ||
|- | |- | ||
| − | ! scope="row" colspan="2" | [[File: | + | ! scope="row" colspan="2" | [[File:Sauci.png|frameless|right|480x360px|(Highlight text)]] |
|- | |- | ||
! scope="row" style="text-align:left" | Year of Creation | ! scope="row" style="text-align:left" | Year of Creation | ||
| Line 17: | Line 17: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Wins/Losses | ! scope="row" style="text-align:left" | Wins/Losses | ||
| − | | {{{winloss| | + | | {{{winloss|0/2}}} |
|- | |- | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ||
| Line 25: | Line 25: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Weapon Class | ! scope="row" style="text-align:left" | Weapon Class | ||
| − | | {{{weapc| | + | | {{{weapc|Ring Spinner}}} |
|- | |- | ||
! scope="row" style="text-align:left" | Combined Wins/Losses | ! scope="row" style="text-align:left" | Combined Wins/Losses | ||
| − | | {{{winloss| | + | | {{{winloss|0/2}}} |
|- | |- | ||
! scope="row" style="text-align:left" | Weapon Speed | ! scope="row" style="text-align:left" | Weapon Speed | ||
| − | | {{{TBA| | + | | {{{TBA|Many RPM}}} |
|} | |} | ||
| − | + | Sauci is the most successful ring spinner Robojackets has ever and will ever produce. | |
== Competitions == | == Competitions == | ||
| Line 40: | Line 40: | ||
=== [[Motorama_2020|Motorama 2020]] === | === [[Motorama_2020|Motorama 2020]] === | ||
| − | *Results: | + | *Results: 0/2 |
| − | **Bracket Style: | + | **Bracket Style: Double Elimination |
***[(Video Link) (result) vs (opponent)] | ***[(Video Link) (result) vs (opponent)] | ||
| − | **** | + | ****Lost our first round due to unknown malfunction |
| − | **** | + | ****Got some good hits in during the second match before our drive weapon method failed |
| + | ****We lost to the overall winner so we basically got second place | ||
== Version == | == Version == | ||
| Line 50: | Line 51: | ||
=== Sauci V1.0 === | === Sauci V1.0 === | ||
| − | Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;"> | + | Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">Colin Lyman, Valentin Richter, Jacob "Jakeit" King, Sarkis Ter Martirosyan, Janie Edgar</span> |
{| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | {| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | ||
| Line 61: | Line 62: | ||
|- | |- | ||
| Weapon Motor | | Weapon Motor | ||
| − | | | + | | PROPDRIVE v2 2836 2700KV Brushless Outrunner |
|- | |- | ||
| Weapon Motor Controllers | | Weapon Motor Controllers | ||
| − | | | + | | AeroStar WiFi 60A Brushless ESc with 5A BEC |
|- | |- | ||
| Receiver | | Receiver | ||
| Line 81: | Line 82: | ||
==== Problems ==== | ==== Problems ==== | ||
| − | * | + | *Mechanical connection between the weapon motor and weapon ring is unreliable |
| − | + | *Tensioning slots are the wrong size and are oriented poorly | |
| + | |||
==== Good aspects ==== | ==== Good aspects ==== | ||
| − | * | + | *Functional, for a ring spinner |
| + | *Does damage, when it works | ||
==== Changes/Improvements ==== | ==== Changes/Improvements ==== | ||
| − | * | + | *Redesign top and bottom plates to improve slots |
| − | + | *New weapon drive | |
| + | *3 1 lb Saucis hot glued together | ||
| + | *Smaller motor mounts | ||
| + | *Redesign flywheels to reduce size | ||
== Notes: == | == Notes: == | ||
| − | <span style="line-height: 20.7999992370605px"> | + | <span style="line-height: 20.7999992370605px">Our bot was well rounded</span> |
| − | <span style="line-height: 20.7999992370605px"> | + | <span style="line-height: 20.7999992370605px">OH-WI-OH-WI-OH-WI</span> |
| − | <span style="line-height: 20.7999992370605px"> | + | <span style="line-height: 20.7999992370605px">Colin Lyman, Valentin Richter, Jacob "Jakeit" King, Sarkis Ter Martirosyan, Janie Edgar</span> |
[[Category:BattleBots]] [[Category:BeetleWeights]] | [[Category:BattleBots]] [[Category:BeetleWeights]] | ||
Latest revision as of 21:46, 24 September 2023
| Sauci | |
|---|---|
| Year of Creation | 2019-2020 |
| Versions | |
| Current Version | 1.0 |
| Update Year | 2019-2020 |
| Wins/Losses | 0/2 |
| Information and Statistics | |
| Weight Class | BeetleWeight |
| Weapon Class | Ring Spinner |
| Combined Wins/Losses | 0/2 |
| Weapon Speed | Many RPM |
Sauci is the most successful ring spinner Robojackets has ever and will ever produce.
Contents
Competitions
Motorama 2020
- Results: 0/2
- Bracket Style: Double Elimination
- [(Video Link) (result) vs (opponent)]
- Lost our first round due to unknown malfunction
- Got some good hits in during the second match before our drive weapon method failed
- We lost to the overall winner so we basically got second place
- [(Video Link) (result) vs (opponent)]
- Bracket Style: Double Elimination
Version
Sauci V1.0
Created by: Colin Lyman, Valentin Richter, Jacob "Jakeit" King, Sarkis Ter Martirosyan, Janie Edgar
| Drive Motors | (Drive Motor Name) |
| Drive Motor Controllers | (Drive Motor Controller Name) |
| Weapon Motor | PROPDRIVE v2 2836 2700KV Brushless Outrunner |
| Weapon Motor Controllers | AeroStar WiFi 60A Brushless ESc with 5A BEC |
| Receiver | Hobby King 2.4Ghz Receiver 6Ch V2 |
| Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
| Battery | (Battery Name) |
| (OTHER:) |
Problems
- Mechanical connection between the weapon motor and weapon ring is unreliable
- Tensioning slots are the wrong size and are oriented poorly
Good aspects
- Functional, for a ring spinner
- Does damage, when it works
Changes/Improvements
- Redesign top and bottom plates to improve slots
- New weapon drive
- 3 1 lb Saucis hot glued together
- Smaller motor mounts
- Redesign flywheels to reduce size
Notes:
Our bot was well rounded
OH-WI-OH-WI-OH-WI
Colin Lyman, Valentin Richter, Jacob "Jakeit" King, Sarkis Ter Martirosyan, Janie Edgar
