Difference between revisions of "Melani"
Jump to navigation
Jump to search
| (7 intermediate revisions by 2 users not shown) | |||
| Line 22: | Line 22: | ||
|- | |- | ||
! scope="row" | Weapon Class | ! scope="row" | Weapon Class | ||
| − | | | + | | Bar Spinner |
|- | |- | ||
! scope="row" | Wins/Losses | ! scope="row" | Wins/Losses | ||
| − | | | + | | N.A. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 49: | Line 43: | ||
|- | |- | ||
| Drive Motors | | Drive Motors | ||
| − | | <span style=" | + | | <span style="line-height: 20.7999992370605px;">BaneBots RS 540</span><br/> |
|- | |- | ||
| Drive Motor Controllers | | Drive Motor Controllers | ||
| − | | | + | | <span style="line-height: 20.7999992370605px;">Scorpion XL</span> |
|- | |- | ||
| Weapon Motor | | Weapon Motor | ||
| − | | | + | | <span style="line-height: 20.7999992370605px;">NTM 42-38</span> |
|- | |- | ||
| Weapon Motor Controllers | | Weapon Motor Controllers | ||
| − | | Turnigy Plush | + | | <span style="line-height: 20.7999992370605px;">Turnigy 45amp Plush</span> |
|- | |- | ||
| Receiver | | Receiver | ||
| Line 67: | Line 61: | ||
|- | |- | ||
| Battery | | Battery | ||
| − | | | + | | <span style="line-height: 20.7999992370605px;">Turnigy Nanotech 3s 2660mAh</span> |
| − | |||
| − | |||
| − | |||
|} | |} | ||
==== ==== | ==== ==== | ||
| − | == | + | == == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== == | == == | ||
| − | + | === Problems: === | |
| + | |||
| + | Space was an issue with Malani as well as scheduling during Spring 2015. | ||
| + | |||
| + | === Good aspects: === | ||
| + | |||
| + | The unique shuffler system allows a much larger weight bonus. This is a 18 pound bot competing in the 12 pound weight class. | ||
| + | |||
| + | === Changes/Improvements: === | ||
| + | |||
| + | The shuffler system will be modified in future semesters with a hope of driving around. | ||
| − | + | === Notes: === | |
| − | |||
| − | |||
| − | |||
| − | + | Built by [[User:Ebisgaard|Ethan Bisgaard]] | |
| + | [[Category:BattleBots]][[Category:HobbyWeights]][[Category: BigBots]][[Category:2014-2015]] | ||
Latest revision as of 00:46, 9 April 2022
| Melani | |
|---|---|
| Year Of Creation | 2014-2015 |
| Versions | |
| Current Version | 1.0 |
| Update Year | 2014-2015 |
| Information and Statistics | |
| Weight Class | HobbyWeight |
| Weapon Class | Bar Spinner |
| Wins/Losses | N.A. |
Melani is a 12 pound shuffler robot with a horizontal spinning steel bar. The armor includes 1/8" steel mounted on 1/2" plastic to absorb impact.
Contents
Competitions
2015 Motorama 2015
Version
Melani V1.0
Created by: Ethan Bisgaard
| Drive Motors | BaneBots RS 540 |
| Drive Motor Controllers | Scorpion XL |
| Weapon Motor | NTM 42-38 |
| Weapon Motor Controllers | Turnigy 45amp Plush |
| Receiver | Hobby King 2.4Ghz Receiver 6Ch V2 |
| Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
| Battery | Turnigy Nanotech 3s 2660mAh |
Problems:
Space was an issue with Malani as well as scheduling during Spring 2015.
Good aspects:
The unique shuffler system allows a much larger weight bonus. This is a 18 pound bot competing in the 12 pound weight class.
Changes/Improvements:
The shuffler system will be modified in future semesters with a hope of driving around.
Notes:
Built by Ethan Bisgaard