Difference between revisions of "Dizzi"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" align="right" |- ! scope="row" colspan="2" style="background-color:#FFFF99" | <span title="botName" >botName</span> |- ! scope="row" colspan="2" | File:...") |
Agunawan32 (talk | contribs) |
||
| (28 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
|- | |- | ||
| − | ! scope="row" colspan="2" style="background-color:#FFFF99" | <span title="botName" > | + | ! scope="row" colspan="2" style="background-color:#FFFF99" | <span title="botName" >Dizzi</span> |
|- | |- | ||
| − | ! scope="row" colspan="2" | [[File: | + | ! scope="row" colspan="2" | [[File:Dizzi.jpg|frameless|right|300px|(Highlight text)]] |
|- | |- | ||
! scope="row" style="text-align:left" | Year of Creation | ! scope="row" style="text-align:left" | Year of Creation | ||
| Line 17: | Line 17: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Wins/Losses | ! scope="row" style="text-align:left" | Wins/Losses | ||
| − | | {{{winloss|0/ | + | | {{{winloss|0/1}}} |
|- | |- | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ||
| Line 25: | Line 25: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Weapon Class | ! scope="row" style="text-align:left" | Weapon Class | ||
| − | | {{{weapc| | + | | {{{weapc|Ring Spinner}}} |
|- | |- | ||
! scope="row" style="text-align:left" | Combined Wins/Losses | ! scope="row" style="text-align:left" | Combined Wins/Losses | ||
| − | | {{{winloss|0/ | + | | {{{winloss|0/1}}} |
|- | |- | ||
! scope="row" style="text-align:left" | Weapon Speed | ! scope="row" style="text-align:left" | Weapon Speed | ||
| − | | {{{TBA| | + | | {{{TBA|14,893 RPM}}} |
|} | |} | ||
| − | + | 2lb ring spinner made of a 3D-printed chassis with an aluminum, water-jet ring. | |
| Line 43: | Line 43: | ||
*Results: | *Results: | ||
**Single Elimination: | **Single Elimination: | ||
| − | ***[ | + | ***[L vs Guillotini] |
| − | **** | + | **** Weapon was disabled early into the fight due to weapon motor being dislodged |
| − | *** | + | **** https://www.youtube.com/watch?v=iG4C10TQex8 |
| − | |||
| − | |||
== Version == | == Version == | ||
| Line 53: | Line 51: | ||
=== <span title="botName" >botName</span> V1.0 === | === <span title="botName" >botName</span> V1.0 === | ||
| − | Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;"> | + | Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">Andrew Gunawan and Sydney Baker</span> |
{| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | {| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | ||
| Line 64: | Line 62: | ||
|- | |- | ||
| Weapon Motor | | Weapon Motor | ||
| − | | | + | | PROPDRIVE v2 2836 2300KV Brushless Outrunner Motor |
|- | |- | ||
| Weapon Motor Controllers | | Weapon Motor Controllers | ||
| − | | | + | | HOBBYWING Platinum PRO V4 |
|- | |- | ||
| Receiver | | Receiver | ||
| Line 84: | Line 82: | ||
==== Problems ==== | ==== Problems ==== | ||
| − | * | + | * Weapon motor unscrewed from the base likely from a hit during comp. |
| + | * TPU Ring slid up and down on the motor when the bot spun up | ||
==== Good aspects ==== | ==== Good aspects ==== | ||
| − | * ( | + | * Weapon spun up well, when nothing was interfering with it |
| + | * Quick weapon spinup | ||
| + | * The horizontal and vertical stabilizers held the weapon extremely well | ||
| + | * Under weight by 0.05 lb. (2.25 lb. of 2.3 lb.) | ||
==== Changes/Improvements ==== | ==== Changes/Improvements ==== | ||
| − | * ( | + | * Hold the weapon motor down better |
| − | + | ** More screws (only had 2) | |
| + | ** Maybe Loctite | ||
| + | * Find a way to keep the TPU ring stationary | ||
| + | ** 3D printed rings above and below the TPU | ||
| + | ** Reinforce the outer casing where the TPU could possibly hit | ||
== Notes: == | == Notes: == | ||
| − | <span style="line-height: 20.7999992370605px"> | + | <span style="line-height: 20.7999992370605px">The bot was named because it was intended to make people dizzy by looking at it.</span> |
| − | |||
| − | |||
| − | <span style="line-height: 20.7999992370605px"> | + | <span style="line-height: 20.7999992370605px"><b>Mentor:</b> Darren Kosen <b>Members:</b> Andrew Gunawan and Sydney Baker</span> |
[[Category:BattleBots]] [[Category:BeetleWeights]] | [[Category:BattleBots]] [[Category:BeetleWeights]] | ||
Latest revision as of 22:56, 20 May 2021
| Dizzi | |
|---|---|
| Year of Creation | 2020-2021 |
| Versions | |
| Current Version | 1.0 |
| Update Year | 2020-2021 |
| Wins/Losses | 0/1 |
| Information and Statistics | |
| Weight Class | 2lb |
| Weapon Class | Ring Spinner |
| Combined Wins/Losses | 0/1 |
| Weapon Speed | 14,893 RPM |
2lb ring spinner made of a 3D-printed chassis with an aluminum, water-jet ring.
Contents
Competitions
2lb Competition 2021
- Results:
- Single Elimination:
- [L vs Guillotini]
- Weapon was disabled early into the fight due to weapon motor being dislodged
- https://www.youtube.com/watch?v=iG4C10TQex8
- [L vs Guillotini]
- Single Elimination:
Version
botName V1.0
Created by: Andrew Gunawan and Sydney Baker
| Drive Motors | 22mm DC gearmotor |
| Drive Motor Controllers | Scorpion Mini Electronic Speed Control |
| Weapon Motor | PROPDRIVE v2 2836 2300KV Brushless Outrunner Motor |
| Weapon Motor Controllers | HOBBYWING Platinum PRO V4 |
| Receiver | Hobby King 2.4Ghz Receiver 6Ch V2 |
| Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
| Battery | Turnigy Nano-Tech 1000mAh 3s 45~90c LiPo Pack |
| OTHER: |
Problems
- Weapon motor unscrewed from the base likely from a hit during comp.
- TPU Ring slid up and down on the motor when the bot spun up
Good aspects
- Weapon spun up well, when nothing was interfering with it
- Quick weapon spinup
- The horizontal and vertical stabilizers held the weapon extremely well
- Under weight by 0.05 lb. (2.25 lb. of 2.3 lb.)
Changes/Improvements
- Hold the weapon motor down better
- More screws (only had 2)
- Maybe Loctite
- Find a way to keep the TPU ring stationary
- 3D printed rings above and below the TPU
- Reinforce the outer casing where the TPU could possibly hit
Notes:
The bot was named because it was intended to make people dizzy by looking at it.
Mentor: Darren Kosen Members: Andrew Gunawan and Sydney Baker