Difference between revisions of "Largetoni"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
|- | |- | ||
− | ! scope="row" colspan="2" style="background-color:#FFFF99" | <span title="botName" > | + | ! scope="row" colspan="2" style="background-color:#FFFF99" | <span title="botName" >Largetoni</span> |
|- | |- | ||
! scope="row" colspan="2" | [[File:IMAGENAME.jpeg|frameless|right|300px|(Highlight text)]] | ! scope="row" colspan="2" | [[File:IMAGENAME.jpeg|frameless|right|300px|(Highlight text)]] | ||
Line 43: | Line 43: | ||
*Results: | *Results: | ||
**Single Elimination: | **Single Elimination: | ||
− | ***[W | + | ***[W vs Varsiti] |
**** (details of fight here) | **** (details of fight here) | ||
− | ***[W | + | ***[W vs Humpti] |
**** (details of fight here) | **** (details of fight here) | ||
− | + | https://www.youtube.com/watch?v=mpOGiJIqHgk | |
+ | ***[W vs Guillotini] | ||
== Version == | == Version == |
Revision as of 11:56, 14 May 2021
Largetoni | |
---|---|
Year of Creation | 2020-2021 |
Versions | |
Current Version | 1.0 |
Update Year | 2020-2021 |
Wins/Losses | 0/0 |
Information and Statistics | |
Weight Class | 2lb |
Weapon Class | Vertical Bar |
Combined Wins/Losses | 3/0 |
Weapon Speed | (number) RPM |
(insert summary here)
Contents
Competitions
2lb Competition 2021
- Results:
- Single Elimination:
- [W vs Varsiti]
- (details of fight here)
- [W vs Humpti]
- (details of fight here)
- [W vs Varsiti]
- Single Elimination:
https://www.youtube.com/watch?v=mpOGiJIqHgk
- [W vs Guillotini]
Version
botName V1.0
Created by: (Names of Builders/Group Members of aforementioned version of bot)
Drive Motors | 22mm DC gearmotor |
Drive Motor Controllers | Scorpion Mini Electronic Speed Control |
Weapon Motor | weapon motor name |
Weapon Motor Controllers | NOT THE ONE ON OUR BOM. GRABBED FROM THE GRAVEYARD BAG. |
Receiver | Hobby King 2.4Ghz Receiver 6Ch V2 |
Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
Battery | Turnigy Nano-Tech 1000mAh 3s 45~90c LiPo Pack |
OTHER: |
Problems
- (list problems)
Good aspects
- (list good aspects)
Changes/Improvements
- (list potential changes/improvements)
Notes:
The fly wheel worked great!
(Naming inspiration, optional)
(Names of original builders)