Difference between revisions of "Perri"
Jump to navigation
Jump to search
Csosnowski3 (talk | contribs) |
|||
(22 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Perri | ! scope="row" colspan="2" style="background-color:#FFFF99" | Perri | ||
|- | |- | ||
− | ! scope="row" colspan="2" | [[File: | + | ! scope="row" colspan="2" | [[File:perri.jpg|frameless|right|480x360px|Perri]] |
|- | |- | ||
! scope="row" style="text-align:left" | Year of Creation | ! scope="row" style="text-align:left" | Year of Creation | ||
Line 25: | Line 25: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Weapon Class | ! scope="row" style="text-align:left" | Weapon Class | ||
− | | {{{weapc| | + | | {{{weapc|Horizontal Bar Spinner}}} |
|- | |- | ||
! scope="row" style="text-align:left" | Combined Wins/Losses | ! scope="row" style="text-align:left" | Combined Wins/Losses | ||
− | | {{{winloss| | + | | {{{winloss|0/2}}} |
|- | |- | ||
! scope="row" style="text-align:left" | Weapon Speed | ! scope="row" style="text-align:left" | Weapon Speed | ||
− | | {{{TBA|( | + | | {{{TBA|19392.35294 (according to Cody's excel sheet)}}} |
|} | |} | ||
− | + | We Are The Meme Team. This is our story. | |
+ | |||
== Competitions == | == Competitions == | ||
Line 43: | Line 44: | ||
**Bracket Style: Double Elimination | **Bracket Style: Double Elimination | ||
***Loss vs Cold Front | ***Loss vs Cold Front | ||
− | **** | + | ****kitbot wedge (was virtually indestructible) |
− | **** | + | ****was able to get a few hits in but lost due to judges decision |
− | **** | + | ***Loss vs The Lid |
+ | ****its a lid, nuff said | ||
+ | ****was unable to turn during match and belt slipped off toward end of match | ||
+ | ****failed to avenge Groovi | ||
+ | **Grudge Matches | ||
+ | ***Loss vs Huski | ||
+ | ****performed well near beginning of match getting a few hits in | ||
+ | ****belt slipped off pulley resulting in loss | ||
+ | ***Loss vs Vijay Car | ||
+ | ****top 10 RoboJackets disappointments | ||
+ | ****Literally a plastic toy car from McDonalds | ||
+ | ****belt fell off of pulley 5 seconds into match | ||
== Version == | == Version == | ||
Line 51: | Line 63: | ||
=== Perri V1.0 === | === Perri V1.0 === | ||
− | Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;"> | + | Created by: <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">Cole S., Martha L., Nikita C., Simon Y., Paden D., Josh L., Lucy B., and Dennis</span> |
{| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | {| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | ||
Line 80: | Line 92: | ||
|} | |} | ||
− | ==== Problems ==== | + | ==== Problems (where do we start) ==== |
− | *( | + | *A giant moment of inertia (wiggled like an excited puppy) |
+ | *Thicker belt expanded and slipped off pulley | ||
+ | *Thinner belt twisted off of the pulley | ||
==== Good aspects ==== | ==== Good aspects ==== | ||
− | * | + | *Armor held up well |
+ | *Structural integrity was well maintained all throughout matches | ||
+ | *Invertible drive train had no issues | ||
+ | *No electronic issues | ||
==== Changes/Improvements ==== | ==== Changes/Improvements ==== | ||
− | *( | + | *One piece weapon (we finna yeet that moment) |
+ | *Bigger, better, tighter, faster, stronger belt | ||
== Notes: == | == Notes: == | ||
− | <span style="line-height: 20.7999992370605px"> | + | <span style="line-height: 20.7999992370605px">Best design review quote: "You guys shouldn't have that much of a moment. You should be fine."</span> |
− | <span style="line-height: 20.7999992370605px"> | + | <span style="line-height: 20.7999992370605px">Name Inspiration: Perry. The. Platypus.</span> |
− | <span style="line-height: 20.7999992370605px"> | + | <span style="line-height: 20.7999992370605px">Dooby dooby doo-bah, dooby dooby doo-bah</span> |
[[Category:BattleBots]] [[Category:BeetleWeights]] | [[Category:BattleBots]] [[Category:BeetleWeights]] |
Latest revision as of 21:56, 11 June 2020
Perri | |
---|---|
Year of Creation | 2019-2020 |
Versions | |
Current Version | 1.0 |
Update Year | 2019-2020 |
Wins/Losses | 0/2 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Horizontal Bar Spinner |
Combined Wins/Losses | 0/2 |
Weapon Speed | 19392.35294 (according to Cody's excel sheet) |
We Are The Meme Team. This is our story.
Contents
Competitions
Motorama 2020
- Results:0/2
- Bracket Style: Double Elimination
- Loss vs Cold Front
- kitbot wedge (was virtually indestructible)
- was able to get a few hits in but lost due to judges decision
- Loss vs The Lid
- its a lid, nuff said
- was unable to turn during match and belt slipped off toward end of match
- failed to avenge Groovi
- Loss vs Cold Front
- Grudge Matches
- Loss vs Huski
- performed well near beginning of match getting a few hits in
- belt slipped off pulley resulting in loss
- Loss vs Vijay Car
- top 10 RoboJackets disappointments
- Literally a plastic toy car from McDonalds
- belt fell off of pulley 5 seconds into match
- Loss vs Huski
- Bracket Style: Double Elimination
Version
Perri V1.0
Created by: Cole S., Martha L., Nikita C., Simon Y., Paden D., Josh L., Lucy B., and Dennis
Drive Motors | (Drive Motor Name) |
Drive Motor Controllers | (Drive Motor Controller Name) |
Weapon Motor | (Weapon Motor Name) |
Weapon Motor Controllers | (Weapon Motor Controller Name) |
Receiver | Hobby King 2.4Ghz Receiver 6Ch V2 |
Remote Control | Hobby King 2.4Ghz 6Ch Tx and Rx V2 |
Battery | (Battery Name) |
(OTHER:) |
Problems (where do we start)
- A giant moment of inertia (wiggled like an excited puppy)
- Thicker belt expanded and slipped off pulley
- Thinner belt twisted off of the pulley
Good aspects
- Armor held up well
- Structural integrity was well maintained all throughout matches
- Invertible drive train had no issues
- No electronic issues
Changes/Improvements
- One piece weapon (we finna yeet that moment)
- Bigger, better, tighter, faster, stronger belt
Notes:
Best design review quote: "You guys shouldn't have that much of a moment. You should be fine."
Name Inspiration: Perry. The. Platypus.
Dooby dooby doo-bah, dooby dooby doo-bah