Difference between revisions of "Trixxie"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" align="right" |- ! scope="row" colspan="2" style="background-color:#FFFF99" | Buzzbot II |- ! scope="row" colspan="2" align="center" |File:Buzzbot.png|r...") |
|||
| Line 1: | Line 1: | ||
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
|- | |- | ||
| − | ! scope="row" colspan="2" style="background-color:#FFFF99" | | + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Trixxie |
|- | |- | ||
| − | ! scope="row" colspan="2" align="center" | | + | ! scope="row" colspan="2" align="center" | |
|- | |- | ||
! scope="row" style="text-align:left" | Year Of Creation | ! scope="row" style="text-align:left" | Year Of Creation | ||
| − | | {{{year| | + | | {{{year|2005-2006}}} |
|- | |- | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Versions | ! scope="row" colspan="2" style="background-color:#FFFF99" | Versions | ||
| Line 14: | Line 14: | ||
|- | |- | ||
! scope="row" style="text-align:left" | Update Year | ! scope="row" style="text-align:left" | Update Year | ||
| − | | {{{updyr| | + | | {{{updyr|n/a}}} |
|- | |- | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ||
|- | |- | ||
! scope="row" style="text-align:left" | Farthest Distance | ! scope="row" style="text-align:left" | Farthest Distance | ||
| − | | {{{mat| | + | | {{{mat|}}} |
|- | |- | ||
! scope="row" style="text-align:left" | Fastest Time | ! scope="row" style="text-align:left" | Fastest Time | ||
| − | | {{{mat| | + | | {{{mat|}}} |
|- | |- | ||
! scope="row" style="text-align:left" | Highest Placement AutoNav | ! scope="row" style="text-align:left" | Highest Placement AutoNav | ||
| − | | {{{hfin| | + | | {{{hfin|}}} |
|- | |- | ||
! scope="row" style="text-align:left" | Highest Placement Design | ! scope="row" style="text-align:left" | Highest Placement Design | ||
| − | | {{{hfin| | + | | {{{hfin|}}} |
|} | |} | ||
= Competitions = | = Competitions = | ||
| − | === IGVC | + | === IGVC 2005 === |
| − | |||
*Results | *Results | ||
| − | ** Distance: | + | ** Distance: |
| − | ** Design Competition Placement: | + | ** Design Competition Placement: |
| − | ** AutoNav Competition Placement: | + | ** AutoNav Competition Placement: |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
= Versions = | = Versions = | ||
| − | == | + | == Trixxie == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==== At Competition ==== | ==== At Competition ==== | ||
Revision as of 13:34, 21 June 2019
| Trixxie | |
|---|---|
| Year Of Creation | 2005-2006 |
| Versions | |
| Current Version | deprecated |
| Update Year | n/a |
| Information and Statistics | |
| Farthest Distance | |
| Fastest Time | |
| Highest Placement AutoNav | |
| Highest Placement Design | |
Contents
Competitions
IGVC 2005
- Results
- Distance:
- Design Competition Placement:
- AutoNav Competition Placement: