Difference between revisions of "Group 5"
Jump to navigation
Jump to search
Kberzinch3 (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:BattleBots]] | ||
+ | [[Category:BeetleWeights]] | ||
+ | [[Category:2014-2015]] | ||
+ | |||
+ | |||
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
|- | |- | ||
Line 15: | Line 20: | ||
! scope="row" style="text-align:left" | Update Year | ! scope="row" style="text-align:left" | Update Year | ||
| {{{updyr|2014-2015}}} | | {{{updyr|2014-2015}}} | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Wins/Losses | ||
+ | | {{{winloss|0/2}}} | ||
|- | |- | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ||
Line 24: | Line 32: | ||
| {{{weapc|Bent Bar Spinner}}} | | {{{weapc|Bent Bar Spinner}}} | ||
|- | |- | ||
− | ! scope="row" style="text-align:left" | Wins/Losses | + | ! scope="row" style="text-align:left" | Combined Wins/Losses |
| {{{winloss|0/2}}} | | {{{winloss|0/2}}} | ||
|- | |- | ||
Line 47: | Line 55: | ||
****Top plate flew off immediately | ****Top plate flew off immediately | ||
****Was flipped over, and lost by KO</li> | ****Was flipped over, and lost by KO</li> | ||
+ | |||
+ | |||
Line 98: | Line 108: | ||
<li>[http://wiki.robojackets.org/w/Emmi Emmi]</li> | <li>[http://wiki.robojackets.org/w/Emmi Emmi]</li> | ||
<li>[http://wiki.robojackets.org/w/Vicki Vicki]</li> | <li>[http://wiki.robojackets.org/w/Vicki Vicki]</li> | ||
+ | <li>[http://wiki.robojackets.org/w/Flippi/MrWedge Flippi/MrWedge]</li> | ||
<li>[http://wiki.robojackets.org/w/Smitti_Werbenjagermanjensen Smitti Werbenjagermanjensen]</li> | <li>[http://wiki.robojackets.org/w/Smitti_Werbenjagermanjensen Smitti Werbenjagermanjensen]</li> | ||
</ul> | </ul> | ||
Line 104: | Line 115: | ||
*Group 5 used Struggle* | *Group 5 used Struggle* | ||
− |
Latest revision as of 21:02, 18 July 2018
Group5 | |
---|---|
Year Of Creation | 2014-2015 |
Versions | |
Current Version | 1.0 |
Update Year | 2014-2015 |
Wins/Losses | 0/2 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Bent Bar Spinner |
Combined Wins/Losses | 0/2 |
("Temporary") | ("Temporary") |
("Temporary") | ("Temporary") |
Contents
Competitions
-
Motorama 2015
- Results:
- Bracket Style:
- Loss vs Thunder Child
- Was held back by the ram design of the opponent
- Top plate flew off
- Loss vs Gemini
- Top plate flew off immediately
- Was flipped over, and lost by KO
- Loss vs Thunder Child
- Bracket Style:
Version
V1
Created By:
Drive Motors
Drive Motor Controllers
Weapon Motor
Weapon Motor Controllers
Reciever
Remote Control
Battery
(OTHER:)
Problems:
Good aspects:
Changes/Improvements:
- Improved Structural Connection Between Top and Bottom
See also
Notes:
- Group 5 used Struggle*
- Results: