Difference between revisions of "Emmi"
Jump to navigation
Jump to search
Joldenburg6 (talk | contribs) m (Categorize) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
! scope="row" style="text-align:left" | Update Year | ! scope="row" style="text-align:left" | Update Year | ||
| {{{updyr|2014-2015}}} | | {{{updyr|2014-2015}}} | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Wins/Losses | ||
+ | | {{{winloss|1/2}}} | ||
|- | |- | ||
! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ||
Line 24: | Line 27: | ||
| {{{weapc|Drum Spinner}}} | | {{{weapc|Drum Spinner}}} | ||
|- | |- | ||
− | ! scope="row" style="text-align:left" | Wins/Losses | + | ! scope="row" style="text-align:left" | Combined Wins/Losses |
| {{{winloss|1/2}}} | | {{{winloss|1/2}}} | ||
|- | |- | ||
Line 44: | Line 47: | ||
**Bracket Style: | **Bracket Style: | ||
***[https://www.youtube.com/watch?v=1GqXrSOW_0E&list=PLa4DDbMiSUTWb6HBYu5YBsfiZMhEr4SHY&index=14 Victory vs Big Data] | ***[https://www.youtube.com/watch?v=1GqXrSOW_0E&list=PLa4DDbMiSUTWb6HBYu5YBsfiZMhEr4SHY&index=14 Victory vs Big Data] | ||
+ | ****Big Data's beater was not functional, so it only raced around Emmi trying to get hits. | ||
+ | ****Emmi's drum, after hitting Big Data several times, damaged its own motor controller, disabling the weapon. | ||
+ | ****Emmi won by KO after Big Data lost mobility in its wheels, although Emmi was only mobile in one wheel. | ||
***[http://youtu.be/DFWEbFbCFiI?list=PLa4DDbMiSUTWb6HBYu5YBsfiZMhEr4SHY Loss vs Devastating Moment] | ***[http://youtu.be/DFWEbFbCFiI?list=PLa4DDbMiSUTWb6HBYu5YBsfiZMhEr4SHY Loss vs Devastating Moment] | ||
+ | ****Emmi's drum, due to a missing tooth, greatly affected the balance of the driving, causing Emmi's front to bounce up and down. | ||
+ | ****Devastating Moment, a Kit Bot, hit Emmi several times, removing Emmi's top plate and exposing the battery. | ||
+ | ****DM won by KO after Emmi's battery disconnected from its terminals. | ||
***[http://youtu.be/_gj1m9E5GIw?list=PLa4DDbMiSUTWb6HBYu5YBsfiZMhEr4SHY Loss vs Weta] | ***[http://youtu.be/_gj1m9E5GIw?list=PLa4DDbMiSUTWb6HBYu5YBsfiZMhEr4SHY Loss vs Weta] | ||
+ | ****Emmi's movement was spastic yet again and was flipped by Weta, a Kit Bot, several times. | ||
+ | ****Emmi sustained much damage to its plates and had its rear "anti-flipping" bolt driven into the LiPo battery, resulting in a loss and a trip to the trashcan. | ||
== Version == | == Version == | ||
=== V1 === | === V1 === | ||
− | Created By: | + | Created By: Daniel Choi, Jacob Rowe, and Milo Pan |
− | {| | + | {| style="line-height: 20.7999992370605px; width: 500px" border="1" cellpadding="1" cellspacing="1" |
|- | |- | ||
| Drive Motors | | Drive Motors | ||
− | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap | + | | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; line-height: normal; white-space: pre-wrap">Pololu 9.7:1 Metal Gearmotor 25Dx48L mm HP</span><br/> |
|- | |- | ||
− | | Drive Motor Controllers | + | | Drive Motor Controllers<br/> |
+ | | Sabertooth 2X5 Motor Controller 2X5A<br/> | ||
|- | |- | ||
− | | Weapon Motor | + | | Weapon Motor<br/> |
− | | <br/> | + | | Turnigy Multistar 2814 700kV 14 Pole Multi Rotor Outrunner<br/> |
|- | |- | ||
| Weapon Motor Controllers | | Weapon Motor Controllers | ||
− | | <br/> | + | | Turnigy Plush 40amp Speed Controller<br/> |
|- | |- | ||
| Reciever | | Reciever | ||
− | | <span style="line-height: 20.7999992370605px | + | | <span style="line-height: 20.7999992370605px">Hobby King 2.4Ghz Receiver 6Ch V2</span><br/> |
|- | |- | ||
| Remote Control | | Remote Control | ||
− | | <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px | + | | <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px">Hobby King 2.4Ghz 6Ch Tx and Rx V2</span><br/> |
|- | |- | ||
| Battery | | Battery | ||
− | | <br/> | + | | Zippy Flightmax 1300mAh 3S1P 20C<br/> |
|- | |- | ||
| (OTHER:) | | (OTHER:) | ||
Line 80: | Line 92: | ||
==== Problems: ==== | ==== Problems: ==== | ||
− | * | + | *Rear bolt intended for stopping unlucky flips on Emmi's backside basically exposed the LiPo battery to harm |
− | + | *Steel teeth on the drum were not fastened sufficiently for them to stay on, producing balance problems caused by the torque of the drum. | |
− | + | *The lack of a barrier between the drum and internals led to many replacements of the internals. | |
− | |||
==== Good aspects: ==== | ==== Good aspects: ==== | ||
*Thick plating prevented any direct damage to internals | *Thick plating prevented any direct damage to internals | ||
*Can operate when flipped | *Can operate when flipped | ||
− | |||
==== Changes/Improvements: ==== | ==== Changes/Improvements: ==== | ||
Line 98: | Line 108: | ||
*Better Skids | *Better Skids | ||
*Remove Rear Bolt (Designed to prevent being trapped on back, but entered LiPo battery during final fight) | *Remove Rear Bolt (Designed to prevent being trapped on back, but entered LiPo battery during final fight) | ||
+ | == See also == | ||
+ | *[http://wiki.robojackets.org/w/Flippi/MrWedge Flippi/Mr Wedge] | ||
+ | *[http://wiki.robojackets.org/w/Vicki Vicki] | ||
+ | *[http://wiki.robojackets.org/w/Group_5 Group 5] | ||
+ | *[http://wiki.robojackets.org/w/Smitti_Werbenjagermanjensen Smitti Werbenjagermanjensen] | ||
== Notes: == | == Notes: == | ||
− | Emmi used | + | Emmi used self destruct- it was super effective! |
+ | |||
+ | Name is a play on words ME for Mechanical Engineer | ||
Built by Daniel Choi, Jacob Rowe, and Milo Pan</li> | Built by Daniel Choi, Jacob Rowe, and Milo Pan</li> | ||
− | [[Category: | + | [[Category:BattleBots]][[Category:BeetleWeights]][[Category:2014-2015]] |
Latest revision as of 21:47, 13 June 2018
Emmi | |
---|---|
Year Of Creation | 2014-2015 |
Versions | |
Current Version | 1.0 |
Update Year | 2014-2015 |
Wins/Losses | 1/2 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Drum Spinner |
Combined Wins/Losses | 1/2 |
("Temporary") | ("Temporary") |
("Temporary") | ("Temporary") |
Contents
Competitions
-
Motorama 2015
- Results:
- Bracket Style:
- Victory vs Big Data
- Big Data's beater was not functional, so it only raced around Emmi trying to get hits.
- Emmi's drum, after hitting Big Data several times, damaged its own motor controller, disabling the weapon.
- Emmi won by KO after Big Data lost mobility in its wheels, although Emmi was only mobile in one wheel.
- Loss vs Devastating Moment
- Emmi's drum, due to a missing tooth, greatly affected the balance of the driving, causing Emmi's front to bounce up and down.
- Devastating Moment, a Kit Bot, hit Emmi several times, removing Emmi's top plate and exposing the battery.
- DM won by KO after Emmi's battery disconnected from its terminals.
- Loss vs Weta
- Emmi's movement was spastic yet again and was flipped by Weta, a Kit Bot, several times.
- Emmi sustained much damage to its plates and had its rear "anti-flipping" bolt driven into the LiPo battery, resulting in a loss and a trip to the trashcan.
- Victory vs Big Data
- Bracket Style:
Version
V1
Created By: Daniel Choi, Jacob Rowe, and Milo Pan
Drive Motors Pololu 9.7:1 Metal Gearmotor 25Dx48L mm HP
Drive Motor Controllers
Sabertooth 2X5 Motor Controller 2X5A
Weapon Motor
Turnigy Multistar 2814 700kV 14 Pole Multi Rotor Outrunner
Weapon Motor Controllers Turnigy Plush 40amp Speed Controller
Reciever Hobby King 2.4Ghz Receiver 6Ch V2
Remote Control Hobby King 2.4Ghz 6Ch Tx and Rx V2
Battery Zippy Flightmax 1300mAh 3S1P 20C
(OTHER:)
Problems:
- Rear bolt intended for stopping unlucky flips on Emmi's backside basically exposed the LiPo battery to harm
- Steel teeth on the drum were not fastened sufficiently for them to stay on, producing balance problems caused by the torque of the drum.
- The lack of a barrier between the drum and internals led to many replacements of the internals.
Good aspects:
- Thick plating prevented any direct damage to internals
- Can operate when flipped
Changes/Improvements:
- Curved Plastic Sides
- Plastic
- Better Connected Teeth (to ensure a balanced drum)
- More Room/Better Spacing for Internals
- Plate between drum and internals
- Better Skids
- Remove Rear Bolt (Designed to prevent being trapped on back, but entered LiPo battery during final fight)
See also
Notes:
Emmi used self destruct- it was super effective!
Name is a play on words ME for Mechanical Engineer
Built by Daniel Choi, Jacob Rowe, and Milo Pan - Results: