Difference between revisions of "Flippi/MrWedge"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | {| class="wikitable" align="right" | |
+ | |- | ||
+ | ! scope="row" colspan="2" style="background-color:#FFFF99" | Flippi | ||
+ | |- | ||
+ | ! scope="row" colspan="2" | [[File:(UploadedImageName.ImageFormat)|frameless|right|(Image Needed)]] | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Year Of Creation | ||
+ | | {{{year|2014-}}} | ||
+ | |- | ||
+ | ! scope="row" colspan="2" style="background-color:#FFFF99" | Versions | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Current Version | ||
+ | | {{{currver|0.9}}} | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Update Year | ||
+ | | {{{updyr|2014-}}} | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Wins/Losses | ||
+ | | {{{winloss|0/0}}} | ||
+ | |- | ||
+ | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Weight Class | ||
+ | | {{{wc|BeetleWeight}}} | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Weapon Class | ||
+ | | {{{weapc|Flipper}}} | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Combined Wins/Losses | ||
+ | | {{{winloss|0/0}}} | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | ("Temporary") | ||
+ | | {{{TBA|("Temporary")}}} | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | ("Temporary") | ||
+ | | {{{TBA|("Temporary")}}} | ||
+ | |} | ||
− | + | {| class="wikitable" align="right" | |
− | + | |- | |
− | + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Mr. Wedge | |
− | + | |- | |
− | + | ! scope="row" colspan="2" | [[File:Mr Wedge.jpg|frameless|right|480x360px|The People's Champion]] | |
− | + | |- | |
− | + | ! scope="row" style="text-align:left" | Year Of Creation | |
− | + | | {{{year|2014-2015}}} | |
− | + | |- | |
− | + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Versions | |
− | + | |- | |
− | + | ! scope="row" style="text-align:left" | Current Version | |
− | + | | {{{currver|1.0}}} | |
− | + | |- | |
− | + | ! scope="row" style="text-align:left" | Update Year | |
− | + | | {{{updyr|2014-2015}}} | |
− | + | |- | |
− | + | ! scope="row" style="text-align:left" | Wins/Losses | |
− | + | | {{{winloss|1/4}}} | |
− | + | |- | |
− | + | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | |
− | + | |- | |
− | + | ! scope="row" style="text-align:left" | Weight Class | |
− | + | | {{{wc|BeetleWeight}}} | |
− | + | |- | |
− | + | ! scope="row" style="text-align:left" | Weapon Class | |
− | + | | {{{weapc|Wedge}}} | |
− | + | |- | |
− | + | ! scope="row" style="text-align:left" | Combined Wins/Losses | |
− | + | | {{{winloss|1/4}}} | |
− | + | |- | |
− | + | ! scope="row" style="text-align:left" | ("Temporary") | |
− | + | | {{{TBA|("Temporary")}}} | |
− | + | |- | |
− | + | ! scope="row" style="text-align:left" | ("Temporary") | |
− | + | | {{{TBA|("Temporary")}}} | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Competitions == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<ul style="line-height: 20.7999992370605px;"> | <ul style="line-height: 20.7999992370605px;"> | ||
<li> | <li> | ||
− | + | === [[Motorama 2015|Motorama 2015]] === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *Flippi: | |
− | + | **N/A | |
− | + | *Mr Wedge: | |
− | + | **Results: | |
− | + | ***Bracket Style: | |
− | + | ****[https://www.youtube.com/watch?v=Mm91Q5pkPi8&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi&index=3 Victory vs Scorpius] | |
− | + | *****Enemy lost a wheel immediately, surrendered | |
− | + | ****[https://www.youtube.com/watch?v=NcwGXY9yhaw&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi&index=8 Loss vs Project Excelsior] | |
− | + | *****Both wheels were knocked off | |
− | </ | + | ****[https://www.youtube.com/watch?v=YeOSoqwTbdo&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi&index=13 Loss vs Play N Crazy] |
− | + | *****Both wheels were knocked off | |
− | + | **[https://www.youtube.com/watch?v=zH5A9W0nztI&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi&index=16 Loss in Beetleweight Rumble] | |
− | + | ***Both wheels were knocked off | |
− | + | **[https://www.youtube.com/watch?v=e9lHdjj1454&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi&index=17 Loss in Featherweight Rumble] | |
− | + | ***Both wheels were sheared off | |
− | + | ***A large part of one of the corners was cut into by the sawblade | |
− | + | == Version == | |
− | + | ||
− | + | === Mr Wedge V1.0 === | |
− | + | ||
− | + | Created By: | |
− | + | ||
− | + | {| border="1" cellspacing="1" cellpadding="1" style="line-height: 20.7999992370605px; width: 500px;" | |
− | + | |- | |
− | + | | Drive Motors | |
− | + | | <br/> | |
− | + | |- | |
− | + | | Drive Motor Controllers | |
− | + | | <br/> | |
− | + | |- | |
− | + | | Weapon Motor | |
− | + | | <br/> | |
− | + | |- | |
− | + | | Weapon Motor Controllers | |
− | + | | <br/> | |
− | + | |- | |
− | + | | Reciever | |
− | </ | + | | <br/> |
− | + | |- | |
− | + | | Remote Control | |
− | + | | <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">Hobby King 2.4Ghz 6Ch Tx and Rx V2</span><br/> | |
− | + | |- | |
− | + | | Battery | |
− | + | | <br/> | |
− | + | |- | |
− | + | | (OTHER:) | |
− | + | | <br/> | |
− | + | |} | |
− | + | ||
− | + | ==== Problems ==== | |
− | + | ||
− | + | *Externalized wheels came off easily | |
− | + | *It's light weight restricted the amount of kinetic energy it could transfer, making it weaker compared to most other robots | |
− | + | ==== Good aspects ==== | |
− | + | ||
− | + | *Easy to fix/maintain | |
− | + | *Few moving parts | |
+ | *Low cost of production | ||
+ | ==== Changes/Improvements ==== | ||
+ | |||
+ | *Move the wheels to the inside | ||
+ | *Secure the plates together better | ||
+ | *Attach the wheels more tightly | ||
+ | == See also == | ||
<ul style="line-height: 20.7999992370605px;"> | <ul style="line-height: 20.7999992370605px;"> | ||
− | <li> | + | <li>[http://wiki.robojackets.org/w/Emmi Emmi]</li> |
− | <li> | + | <li>[http://wiki.robojackets.org/w/Vicki Vicki]</li> |
− | <li> | + | <li>[http://wiki.robojackets.org/w/Group_5 Group 5]</li> |
− | <li> | + | <li>[http://wiki.robojackets.org/w/Smitti_Werbenjagermanjensen Smitti Werbenjagermanjensen]</li> |
</ul> | </ul> | ||
− | + | == Notes: == | |
− | + | ||
− | + | *Flippi used exist, but nothing happened* | |
− | + | **Mr Wedge, it's all up to you now* | |
− | + | **Mr Wedge used Splash</li> | |
− | + | ||
+ | [[Category:BattleBots]] [[Category:BeetleWeights]] |
Revision as of 14:15, 9 October 2016
Flippi | |
---|---|
Year Of Creation | 2014- |
Versions | |
Current Version | 0.9 |
Update Year | 2014- |
Wins/Losses | 0/0 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Flipper |
Combined Wins/Losses | 0/0 |
("Temporary") | ("Temporary") |
("Temporary") | ("Temporary") |
Mr. Wedge | |
---|---|
Year Of Creation | 2014-2015 |
Versions | |
Current Version | 1.0 |
Update Year | 2014-2015 |
Wins/Losses | 1/4 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Wedge |
Combined Wins/Losses | 1/4 |
("Temporary") | ("Temporary") |
("Temporary") | ("Temporary") |
Contents
Competitions
-
Motorama 2015
- Flippi:
- N/A
- Mr Wedge:
- Results:
- Bracket Style:
- Victory vs Scorpius
- Enemy lost a wheel immediately, surrendered
- Loss vs Project Excelsior
- Both wheels were knocked off
- Loss vs Play N Crazy
- Both wheels were knocked off
- Victory vs Scorpius
- Bracket Style:
- Loss in Beetleweight Rumble
- Both wheels were knocked off
- Loss in Featherweight Rumble
- Both wheels were sheared off
- A large part of one of the corners was cut into by the sawblade
- Results:
Version
Mr Wedge V1.0
Created By:
Drive Motors
Drive Motor Controllers
Weapon Motor
Weapon Motor Controllers
Reciever
Remote Control Hobby King 2.4Ghz 6Ch Tx and Rx V2
Battery
(OTHER:)
Problems
- Externalized wheels came off easily
- It's light weight restricted the amount of kinetic energy it could transfer, making it weaker compared to most other robots
Good aspects
- Easy to fix/maintain
- Few moving parts
- Low cost of production
Changes/Improvements
- Move the wheels to the inside
- Secure the plates together better
- Attach the wheels more tightly
See also
Notes:
- Flippi used exist, but nothing happened*
- Mr Wedge, it's all up to you now*
- Mr Wedge used Splash
- Flippi: