Difference between revisions of "Cathi"
Jump to navigation
Jump to search
Line 49: | Line 49: | ||
***[https://www.youtube.com/watch?v=nQ0EcZ4UvJg&index=7&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss vs Drum Thing Else] | ***[https://www.youtube.com/watch?v=nQ0EcZ4UvJg&index=7&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss vs Drum Thing Else] | ||
***[https://www.youtube.com/watch?v=qwzfQ44UKHI&index=15&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss vs Triggo] | ***[https://www.youtube.com/watch?v=qwzfQ44UKHI&index=15&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss vs Triggo] | ||
− | **[https://www.youtube.com/watch?v=e9lHdjj1454&index=17&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss in Featherweight Rumble] | + | **[https://www.youtube.com/watch?v=e9lHdjj1454&index=17&list=PLElIOq0YqguswjV-Bftne-QkNToZ3p9Fi Loss in Featherweight Rumble]</li> |
+ | |||
+ | |||
+ | | ||
+ | <ul style="line-height: 20.7999992370605px;"> | ||
+ | <li> | ||
+ | === Motorama 2016 === | ||
+ | |||
+ | *Results: | ||
+ | **Bracket Style: | ||
+ | ***[https://www.youtube.com/watch?v=CVMc3VlrNUs Loss vs megatRON] | ||
+ | ***[https://www.youtube.com/watch?v=gg38rxzOTnA Win vs Gracious Pipefessionalism] | ||
+ | ***[https://www.youtube.com/watch?v=7lreUldRKR8 Loss vs The Robot Formerly Known as Drumthing]</li> | ||
+ | |||
== Version == | == Version == | ||
Revision as of 11:43, 2 May 2016
Cathi | |
---|---|
Year Of Creation | 2013-2014 |
Versions | |
Current Version | 2.1 |
Update Year | 2014-2015 |
Information and Statistics | |
Weight Class | FeatherWeight |
Weapon Class | Ring Spinner |
Wins/Losses | 0/5 |
("Temporary") | ("Temporary") |
("Temporary") | ("Temporary") |
Contents
Competitions
-
Motorama 2014
- Results:
- Bracket Style:
Motorama 2015
- Results:
- Bracket Style:
- Loss in Featherweight Rumble
-
Motorama 2016
- Results:
Version
Cathi V1.0
Created By: Max Carlson
Drive Motors RS-545 Drive Motor Controllers
Ragebridge 1.0 Weapon Motor
NTM 5050 Weapon Motor Controllers TURNIGY K-Force 120A-HV OPTO
Reciever Turnigy Remote Control Turnigy Battery Turnigy Nanotech 8s 5000mAh (OTHER:) (OTHER:) Problems:
Good aspects:
Changes/Improvements:
Cathi V1.1
Drive Motors RS 550 Drive Motor Controllers
RageBridge 1.0 Weapon Motor
NTM 5050 Weapon Motor Controllers TURNIGY K-Force 120A-HV OPTO
Reciever Turnigy Remote Control Turnigy Battery Turnigy Nanotech 6s 5000mAh (OTHER:) (OTHER:) Problems:
Good aspects:
Changes/Improvements:
Cathi V2.1
Created By: _Ethan Bisgaard____
Drive Motors RS-550 Drive Motor Controllers
RageBridge 1.0 Weapon Motor
NTM 50-50 Weapon Motor Controllers Toro TS 150a Reciever Hobbyking Remote Control Hobbyking Battery Turnigy Nanotech 6s 5000mAh (OTHER:) (OTHER:) Problems:
Good aspects:
Changes/Improvements:
Notes:
Cathi(1+i) used smokescreen. Twice.*
- Results: