Difference between revisions of "Shelli"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | {| class="wikitable" align="right" | |
+ | |- | ||
+ | ! scope="row" colspan="2" style="background-color:#FFFF99" | Shelli | ||
+ | |- | ||
+ | ! scope="row" colspan="2" | <br/> | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Year Of Creation | ||
+ | | {{{year|2015-}}} | ||
+ | |- | ||
+ | ! scope="row" colspan="2" style="background-color:#FFFF99" | Versions | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Current Version | ||
+ | | {{{currver|1.0}}} | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Update Year | ||
+ | | {{{updyr|2015-}}} | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Wins/Losses | ||
+ | | {{{winloss|0/3}}} | ||
+ | |- | ||
+ | ! scope="row" colspan="2" style="background-color:#FFFF99" | Information and Statistics | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Weight Class | ||
+ | | {{{wc|BeetleWeight}}} | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Weapon Class | ||
+ | | {{{weapc|Shell Spinner}}} | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | Combined Wins/Losses | ||
+ | | {{{winloss|0/3}}} | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | ("Temporary") | ||
+ | | {{{TBA|("Temporary")}}} | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left" | ("Temporary") | ||
+ | | {{{TBA|("Temporary")}}} | ||
+ | |} | ||
− | + | == Competitions == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<ul style="line-height: 20.7999992370605px;"> | <ul style="line-height: 20.7999992370605px;"> | ||
<li> | <li> | ||
− | + | === <a href="Motorama%202016">Motorama 2016</a> === | |
− | + | ||
− | + | *Shelli: | |
− | + | **Results: | |
− | + | ***Bracket Style: | |
− | + | ****<a href="https://www.youtube.com/watch?v=Kiu3hUn377s&index=5&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_" alt="https://www.youtube.com/watch?v=Kiu3hUn377s&index=5&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_" title="https://www.youtube.com/watch?v=Kiu3hUn377s&index=5&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_">Loss vs Revenge of Dr. Super Brain</a> | |
− | + | *****Was able to hit other robot hard for a little bit | |
− | + | *****Wheel came off during fight due to bad wheel hub | |
− | + | *****Was eventually flipped | |
− | + | ****<a href="https://www.youtube.com/watch?v=j-1w68kZdJc&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=16" alt="https://www.youtube.com/watch?v=j-1w68kZdJc&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=16" title="https://www.youtube.com/watch?v=j-1w68kZdJc&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=16">Loss vs Wedge of Destruction</a> | |
− | + | *****Shell was not strong enough to knock back other robot | |
− | + | *****Wedge got under Shelli and flipped it | |
− | + | **<a href="https://www.youtube.com/watch?v=oeQlFgeMzyE&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=39" alt="https://www.youtube.com/watch?v=oeQlFgeMzyE&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=39" title="https://www.youtube.com/watch?v=oeQlFgeMzyE&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=39">Loss in Beetleweight Rumble</a> | |
− | + | ***Wheel knocked off | |
− | + | ***Lost in votes | |
− | + | == Version == | |
− | + | ||
− | + | === Shelli V1.0 === | |
− | + | ||
− | + | Created By: Jonanthan Spalten, Theodore Johnson, Beatriz Fusaro, Walker Byrnes, Ting Wen | |
− | + | ||
− | + | {| border="1" cellspacing="1" cellpadding="1" style="line-height: 20.7999992370605px; width: 500px;" | |
− | + | |- | |
− | + | | Drive Motors | |
− | + | | FingerTech "Silver Spark" 16mm Gearmotor (33:1) | |
+ | |- | ||
+ | | Drive Motor Controllers | ||
+ | | FingerTech tinyESC v2 | ||
+ | |- | ||
+ | | Weapon Motor | ||
+ | | Turnigy Multistar 3508-640Kv 14Pole Multi-Rotor Outrunner<br/> | ||
+ | |- | ||
+ | | Weapon Motor Controllers | ||
+ | | Turnigy Multistar 20A V2 Slim BLHeli Multi-Rotor Brushless ESC 2-6S<br/> | ||
+ | |- | ||
+ | | Reciever | ||
+ | | Hobby King 2.4Ghz Receiver 6Ch V2<br/> | ||
+ | |- | ||
+ | | Remote Control | ||
+ | | <span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.6999998092651px; line-height: 20.7999992370605px;">Hobby King 2.4Ghz 6Ch Tx and Rx V2</span><br/> | ||
+ | |- | ||
+ | | Battery | ||
+ | | Zippy Flightmax 1300mAh 3S1P 20C<br/> | ||
+ | |- | ||
+ | | (OTHER:) | ||
+ | | <br/> | ||
+ | |} | ||
+ | |||
+ | ==== Problems ==== | ||
+ | |||
+ | *Wheels came off very easily | ||
+ | *Drive motors were weak and broke very easily | ||
+ | *Extremely hard to measure parts correctly so that they would fit together properly | ||
+ | *Not easy to take apart/maintain | ||
+ | *Shell is very heavy, so not much leeway in terms of the weight of other parts | ||
+ | ==== Good aspects ==== | ||
+ | |||
+ | *Attack and Defense on all sides | ||
+ | *No chance for enemy to get inside of robot | ||
+ | *Spinning can cause a lot of damage | ||
+ | ==== Changes/Improvements ==== | ||
− | + | *Get better drive motors | |
− | + | *Get shell lower to the ground | |
− | + | *Make parts fit better together | |
− | + | == See also == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<ul style="line-height: 20.7999992370605px;"> | <ul style="line-height: 20.7999992370605px;"> | ||
− | <li> | + | <li><a href="Emmii">Emmii</a></li> |
− | <li> | + | <li><a href="Misti">Misti</a></li> |
− | <li> | + | <li><a href="Ami">Ami</a></li> |
− | <li> | + | <li><a href="Sandi">Sandi</a></li> |
− | <li> | + | <li><a href="Ghoti">Ghoti</a></li> |
− | <li> | + | <li><a href="Flipboi">Flipboi</a></li> |
</ul> | </ul> | ||
− | + | == Notes: == | |
</li> | </li> | ||
− | <li>This page is dedicated to Obi, September,& | + | <li>This page is dedicated to Obi, September, 2015 - January, 2016</li> |
</ul> | </ul> | ||
− | + | ||
+ | [[Category:Pages with broken file links]] [[Category:BattleBots]] [[Category:BeetleWeights]] |
Revision as of 19:35, 15 April 2016
Shelli | |
---|---|
Year Of Creation | 2015- |
Versions | |
Current Version | 1.0 |
Update Year | 2015- |
Wins/Losses | 0/3 |
Information and Statistics | |
Weight Class | BeetleWeight |
Weapon Class | Shell Spinner |
Combined Wins/Losses | 0/3 |
("Temporary") | ("Temporary") |
("Temporary") | ("Temporary") |
Contents
Competitions
-
<a href="Motorama%202016">Motorama 2016</a>
- Shelli:
- Results:
- Bracket Style:
- <a href="https://www.youtube.com/watch?v=Kiu3hUn377s&index=5&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_" alt="https://www.youtube.com/watch?v=Kiu3hUn377s&index=5&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_" title="https://www.youtube.com/watch?v=Kiu3hUn377s&index=5&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_">Loss vs Revenge of Dr. Super Brain</a>
- Was able to hit other robot hard for a little bit
- Wheel came off during fight due to bad wheel hub
- Was eventually flipped
- <a href="https://www.youtube.com/watch?v=j-1w68kZdJc&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=16" alt="https://www.youtube.com/watch?v=j-1w68kZdJc&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=16" title="https://www.youtube.com/watch?v=j-1w68kZdJc&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=16">Loss vs Wedge of Destruction</a>
- Shell was not strong enough to knock back other robot
- Wedge got under Shelli and flipped it
- <a href="https://www.youtube.com/watch?v=Kiu3hUn377s&index=5&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_" alt="https://www.youtube.com/watch?v=Kiu3hUn377s&index=5&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_" title="https://www.youtube.com/watch?v=Kiu3hUn377s&index=5&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_">Loss vs Revenge of Dr. Super Brain</a>
- Bracket Style:
- <a href="https://www.youtube.com/watch?v=oeQlFgeMzyE&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=39" alt="https://www.youtube.com/watch?v=oeQlFgeMzyE&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=39" title="https://www.youtube.com/watch?v=oeQlFgeMzyE&list=PLElIOq0YqgutQ9XiZDJFwER6cDbSeWYK_&index=39">Loss in Beetleweight Rumble</a>
- Wheel knocked off
- Lost in votes
- Results:
Version
Shelli V1.0
Created By: Jonanthan Spalten, Theodore Johnson, Beatriz Fusaro, Walker Byrnes, Ting Wen
Drive Motors FingerTech "Silver Spark" 16mm Gearmotor (33:1) Drive Motor Controllers FingerTech tinyESC v2 Weapon Motor Turnigy Multistar 3508-640Kv 14Pole Multi-Rotor Outrunner
Weapon Motor Controllers Turnigy Multistar 20A V2 Slim BLHeli Multi-Rotor Brushless ESC 2-6S
Reciever Hobby King 2.4Ghz Receiver 6Ch V2
Remote Control Hobby King 2.4Ghz 6Ch Tx and Rx V2
Battery Zippy Flightmax 1300mAh 3S1P 20C
(OTHER:)
Problems
- Wheels came off very easily
- Drive motors were weak and broke very easily
- Extremely hard to measure parts correctly so that they would fit together properly
- Not easy to take apart/maintain
- Shell is very heavy, so not much leeway in terms of the weight of other parts
Good aspects
- Attack and Defense on all sides
- No chance for enemy to get inside of robot
- Spinning can cause a lot of damage
Changes/Improvements
- Get better drive motors
- Get shell lower to the ground
- Make parts fit better together
See also
- <a href="Emmii">Emmii</a>
- <a href="Misti">Misti</a>
- <a href="Ami">Ami</a>
- <a href="Sandi">Sandi</a>
- <a href="Ghoti">Ghoti</a>
- <a href="Flipboi">Flipboi</a>
Notes:
- Shelli:
- This page is dedicated to Obi, September, 2015 - January, 2016