Difference between revisions of "FIRST"
Jump to navigation
Jump to search
Barmstrong (talk | contribs) (→Positions) |
m |
||
Line 2: | Line 2: | ||
Our educational initiatives currently consist of three primary components: | Our educational initiatives currently consist of three primary components: | ||
− | |||
− | |||
− | |||
− | ==History== | + | *Technology Enrichment Sessions - educational workshops leveraging the [http://www.usfirst.org/roboticsprograms/ftc <i>FIRST</i> Tech Challenge] to teach fundamental robotics concepts to area students. |
+ | *FRC Kickoff - the announcement event for the [http://www.usfirst.org/roboticsprograms/frc <i>FIRST</i> Robotics Competition]. In 2014, over 1000 students were in attendance on campus. | ||
+ | *FRC Competition - working directly with an FRC team, we act as coaches and mentors to assist students in fielding a competition robot over an intensive six week build season. The team we are currently working with is FRC 5332, Toaster Tech. | ||
+ | |||
+ | == History == | ||
+ | |||
'''Past FRC Partner Teams''' | '''Past FRC Partner Teams''' | ||
+ | |||
+ | *Westlake Roarbotics - FRC 4163 | ||
*Reboot - FRC 4080 | *Reboot - FRC 4080 | ||
*Tech High School - FRC 2420 | *Tech High School - FRC 2420 | ||
Line 14: | Line 18: | ||
*Roswell High School "Chimera" - FRC 832 | *Roswell High School "Chimera" - FRC 832 | ||
− | ==Awards== | + | == Awards == |
'''4080 - Reboot''' | '''4080 - Reboot''' | ||
+ | |||
*2012 - Rookie Inspiration Award | *2012 - Rookie Inspiration Award | ||
− | *2013 - Peachtree Regional Champions | + | *2013 - Peachtree Regional Champions |
+ | |||
+ | == Team Leaders == | ||
+ | |||
+ | *Jevawn Roberts (Alumni Adviser) | ||
− | == | + | === Positions === |
− | |||
− | + | *Project Manager - [http://wiki.robojackets.org/mediawiki/User%3ACconnor Casey O'Connor] | |
− | * Project Manager - [ | + | *Mechanical Lead - Rohan Deshmukh |
− | * Mechanical Lead - | + | *Programming Lead - Tyler Allen |
− | * Programming Lead - | + | *Public Relations - [[User:Sue|Sue Pedapudi]] |
− | * Public Relations - [[User:Sue|Sue Pedapudi]] | + | |
+ | == Resources == | ||
− | |||
Please use these provided resources for assistance in ''FIRST'' competitions or educational robotics: | Please use these provided resources for assistance in ''FIRST'' competitions or educational robotics: | ||
− | |||
− | |||
− | |||
− | ==FIRST Pages== | + | *[[FIRST Resources]] |
− | * [[FRC Beta | Public FRC Beta information]] | + | *[[TE Sessions]] |
− | * [[FRC Beta Internal | Internal FRC Beta information]] | + | *[[FIRST Kickoff|FIRST Kickoff]] |
+ | |||
+ | == FIRST Pages == | ||
+ | |||
+ | *[[FRC Beta|Public FRC Beta information]] | ||
+ | *[[FRC Beta Internal|Internal FRC Beta information]] | ||
+ | |||
+ | == Meeting Minutes == | ||
− | |||
*[[FIRST Meeting 01-06-2008|01-06-2008]] | *[[FIRST Meeting 01-06-2008|01-06-2008]] | ||
*[[:Image:08PowerPoint.pdf|11-07-20008 PowerPoint (PDF)]] | *[[:Image:08PowerPoint.pdf|11-07-20008 PowerPoint (PDF)]] | ||
*[[FIRST Meeting 09-11-2008|09-11-2008]] | *[[FIRST Meeting 09-11-2008|09-11-2008]] |
Revision as of 18:42, 21 October 2014
The RoboJackets Outreach team's mission is the promotion of science and engineering education in K-12 students. Working primarily though USFIRST programs, we engage students directly to facilitate hands-on learning through competitive robotics.
Our educational initiatives currently consist of three primary components:
- Technology Enrichment Sessions - educational workshops leveraging the FIRST Tech Challenge to teach fundamental robotics concepts to area students.
- FRC Kickoff - the announcement event for the FIRST Robotics Competition. In 2014, over 1000 students were in attendance on campus.
- FRC Competition - working directly with an FRC team, we act as coaches and mentors to assist students in fielding a competition robot over an intensive six week build season. The team we are currently working with is FRC 5332, Toaster Tech.
Contents
History
Past FRC Partner Teams
- Westlake Roarbotics - FRC 4163
- Reboot - FRC 4080
- Tech High School - FRC 2420
- Georgia Robotics Alliance "SOUP" - FRC 1848
- Wheeler High School "CircuitRunners" - FRC 1002
- Roswell High School "Chimera" - FRC 832
Awards
4080 - Reboot
- 2012 - Rookie Inspiration Award
- 2013 - Peachtree Regional Champions
Team Leaders
- Jevawn Roberts (Alumni Adviser)
Positions
- Project Manager - Casey O'Connor
- Mechanical Lead - Rohan Deshmukh
- Programming Lead - Tyler Allen
- Public Relations - Sue Pedapudi
Resources
Please use these provided resources for assistance in FIRST competitions or educational robotics: