IGVCMechanical2012
Jump to navigation
Jump to search
Tasks
<?xml version="1.0"?><!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
IGVC 2012
{| id="tasks"
! ead |
|-
! class="clickable" style="width: 45px;" |
! class="taskWBSColumn" style="width: 60px; display: none;" | WBS
! class="taskInfoColumn" style="width: 80px;" |
! class="taskNameColumn" style="width: 380px;" | Name
! class="taskDurationColumn" style="width: 65px;" | Duration
! class="taskWorkColumn" style="width: 65px; display: none;" | Work
! class="taskCostColumn" style="width: 60px; display: none;" | Cost
! class="taskCompleteColumn" style="width: 90px; display: none;" | %
Complete
! class="taskStartColumn" style="width: 70px;" | Start
! class="taskFinishColumn" style="width: 70px;" | Finish
! class="taskPredecessorsColumn" style="width: 90px;" | Predecessors
! class="taskResourcesColumn" style="width: 130px;" | Resources
|- style="display: none;" class="summaryRow"
| title="0" class="clickable" | 0
| title="0" style="display: none;" class="taskWBSColumn" | 0
| class="taskInfoColumn" |
| style="padding-left: 0px;" class="taskNameColumn" | IGVC 2012
| class="taskDurationColumn" | 9.75d
| class="taskWorkColumn" style="display: none;" | 83h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="09/03/2011" class="taskStartColumn" | 09/03/2011
| title="11/30/2011" class="taskFinishColumn" | 11/30/2011
| class="taskPredecessorsColumn" |
| class="taskResourcesColumn" |
|-
| title="1" class="clickable" | 1
| title="1" style="display: none;" class="taskWBSColumn" | 1
| class="taskInfoColumn" |
| style="padding-left: 0px;" class="taskNameColumn" | Intro Meeting
| class="taskDurationColumn" | 2h
| class="taskWorkColumn" style="display: none;" | 4h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="09/03/2011" class="taskStartColumn" | 09/03/2011
| title="09/03/2011" class="taskFinishColumn" | 09/03/2011
| class="taskPredecessorsColumn" |
| class="taskResourcesColumn" | Mechanical,Software
|- class="summaryRow"
| title="2" class="clickable" | 2
| title="2" style="display: none;" class="taskWBSColumn" | 2
| class="taskInfoColumn" |
| style="padding-left: 0px;" class="taskNameColumn" | Inspect Motors
| class="taskDurationColumn" | 8h
| class="taskWorkColumn" style="display: none;" | 14h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="09/07/2011" class="taskStartColumn" | 09/07/2011
| title="09/14/2011" class="taskFinishColumn" | 09/14/2011
| class="taskPredecessorsColumn" |
| class="taskResourcesColumn" |
|-
| title="3" class="clickable" | 3
| title="2.1" style="display: none;" class="taskWBSColumn" | 2.1
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | Rear Left Motor
| class="taskDurationColumn" | 2h
| class="taskWorkColumn" style="display: none;" | 2h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="09/07/2011" class="taskStartColumn" | 09/07/2011
| title="09/07/2011" class="taskFinishColumn" | 09/07/2011
| class="taskPredecessorsColumn" |
| class="taskResourcesColumn" | Mechanical
|-
| title="4" class="clickable" | 4
| title="2.2" style="display: none;" class="taskWBSColumn" | 2.2
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | Leaking Gearbox
| class="taskDurationColumn" | 6h
| class="taskWorkColumn" style="display: none;" | 12h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="09/10/2011" class="taskStartColumn" | 09/10/2011
| title="09/14/2011" class="taskFinishColumn" | 09/14/2011
| class="taskPredecessorsColumn" | 3
| class="taskResourcesColumn" | Mechanical
|- class="summaryRow"
| title="5" class="clickable" | 5
| title="3" style="display: none;" class="taskWBSColumn" | 3
| class="taskInfoColumn" |
| style="padding-left: 0px;" class="taskNameColumn" | Encoder Repair
| class="taskDurationColumn" | 10h
| class="taskWorkColumn" style="display: none;" | 10h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="09/17/2011" class="taskStartColumn" | 09/17/2011
| title="09/24/2011" class="taskFinishColumn" | 09/24/2011
| class="taskPredecessorsColumn" | 2
| class="taskResourcesColumn" |
|-
| title="6" class="clickable" | 6
| title="3.1" style="display: none;" class="taskWBSColumn" | 3.1
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | CAD new plates
| class="taskDurationColumn" | 1h
| class="taskWorkColumn" style="display: none;" | 1h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="09/17/2011" class="taskStartColumn" | 09/17/2011
| title="09/17/2011" class="taskFinishColumn" | 09/17/2011
| class="taskPredecessorsColumn" |
| class="taskResourcesColumn" | Mechanical
|-
| title="7" class="clickable" | 7
| title="3.2" style="display: none;" class="taskWBSColumn" | 3.2
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | Waterjet new plates
| class="taskDurationColumn" | 3h
| class="taskWorkColumn" style="display: none;" | 3h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="09/17/2011" class="taskStartColumn" | 09/17/2011
| title="09/17/2011" class="taskFinishColumn" | 09/17/2011
| class="taskPredecessorsColumn" | 6
| class="taskResourcesColumn" | Mechanical
|-
| title="8" class="clickable" | 8
| title="3.3" style="display: none;" class="taskWBSColumn" | 3.3
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | Install new plates
| class="taskDurationColumn" | 6h
| class="taskWorkColumn" style="display: none;" | 6h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="09/21/2011" class="taskStartColumn" | 09/21/2011
| title="09/24/2011" class="taskFinishColumn" | 09/24/2011
| class="taskPredecessorsColumn" | 7
| class="taskResourcesColumn" | Mechanical
|-
| title="9" class="clickable" | 9
| title="4" style="display: none;" class="taskWBSColumn" | 4
| class="taskInfoColumn" |
| style="padding-left: 0px;" class="taskNameColumn" | Robot Drivable
| class="taskDurationColumn" | 0d
| class="taskWorkColumn" style="display: none;" | 0h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="09/28/2011" class="taskStartColumn" | 09/28/2011
| title="09/28/2011" class="taskFinishColumn" | 09/28/2011
| class="taskPredecessorsColumn" |
| class="taskResourcesColumn" |
|- class="summaryRow"
| title="10" class="clickable" | 10
| title="5" style="display: none;" class="taskWBSColumn" | 5
| class="taskInfoColumn" |
| style="padding-left: 0px;" class="taskNameColumn" | New Electronics Stacks
| class="taskDurationColumn" | 16h
| class="taskWorkColumn" style="display: none;" | 16h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="09/28/2011" class="taskStartColumn" | 09/28/2011
| title="10/15/2011" class="taskFinishColumn" | 10/15/2011
| class="taskPredecessorsColumn" | 5
| class="taskResourcesColumn" |
|-
| title="11" class="clickable" | 11
| title="5.1" style="display: none;" class="taskWBSColumn" | 5.1
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | Inspect Wire
Routing
| class="taskDurationColumn" | 1h
| class="taskWorkColumn" style="display: none;" | 1h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="09/28/2011" class="taskStartColumn" | 09/28/2011
| title="09/28/2011" class="taskFinishColumn" | 09/28/2011
| class="taskPredecessorsColumn" |
| class="taskResourcesColumn" | Mechanical
|-
| title="12" class="clickable" | 12
| title="5.2" style="display: none;" class="taskWBSColumn" | 5.2
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | CAD new stacks
| class="taskDurationColumn" | 2h
| class="taskWorkColumn" style="display: none;" | 2h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="09/28/2011" class="taskStartColumn" | 09/28/2011
| title="10/01/2011" class="taskFinishColumn" | 10/01/2011
| class="taskPredecessorsColumn" | 11
| class="taskResourcesColumn" | Mechanical
|-
| title="13" class="clickable" | 13
| title="5.3" style="display: none;" class="taskWBSColumn" | 5.3
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | Waterjet new stacks
| class="taskDurationColumn" | 4h
| class="taskWorkColumn" style="display: none;" | 4h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="10/01/2011" class="taskStartColumn" | 10/01/2011
| title="10/05/2011" class="taskFinishColumn" | 10/05/2011
| class="taskPredecessorsColumn" | 12
| class="taskResourcesColumn" | Mechanical
|-
| title="14" class="clickable" | 14
| title="5.4" style="display: none;" class="taskWBSColumn" | 5.4
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | Assemble Stacks
| class="taskDurationColumn" | 4h
| class="taskWorkColumn" style="display: none;" | 4h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="10/05/2011" class="taskStartColumn" | 10/05/2011
| title="10/08/2011" class="taskFinishColumn" | 10/08/2011
| class="taskPredecessorsColumn" | 13
| class="taskResourcesColumn" | Mechanical
|-
| title="15" class="clickable" | 15
| title="5.5" style="display: none;" class="taskWBSColumn" | 5.5
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | Document
Electronics
| class="taskDurationColumn" | 5h
| class="taskWorkColumn" style="display: none;" | 5h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="10/08/2011" class="taskStartColumn" | 10/08/2011
| title="10/15/2011" class="taskFinishColumn" | 10/15/2011
| class="taskPredecessorsColumn" | 14
| class="taskResourcesColumn" | Mechanical
|-
| title="16" class="clickable" | 16
| title="6" style="display: none;" class="taskWBSColumn" | 6
| class="taskInfoColumn" |
| style="padding-left: 0px;" class="taskNameColumn" | Electronics
Completed
| class="taskDurationColumn" | 0d
| class="taskWorkColumn" style="display: none;" | 0h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="10/29/2011" class="taskStartColumn" | 10/29/2011
| title="10/29/2011" class="taskFinishColumn" | 10/29/2011
| class="taskPredecessorsColumn" |
| class="taskResourcesColumn" |
|- class="summaryRow"
| title="17" class="clickable" | 17
| title="7" style="display: none;" class="taskWBSColumn" | 7
| class="taskInfoColumn" |
| style="padding-left: 0px;" class="taskNameColumn" | Weatherproofing
| class="taskDurationColumn" | 40h
| class="taskWorkColumn" style="display: none;" | 39h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="10/15/2011" class="taskStartColumn" | 10/15/2011
| title="11/30/2011" class="taskFinishColumn" | 11/30/2011
| class="taskPredecessorsColumn" | 10
| class="taskResourcesColumn" |
|-
| title="18" class="clickable" | 18
| title="7.1" style="display: none;" class="taskWBSColumn" | 7.1
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | CAD wooden body
| class="taskDurationColumn" | 6h
| class="taskWorkColumn" style="display: none;" | 6h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="10/15/2011" class="taskStartColumn" | 10/15/2011
| title="10/22/2011" class="taskFinishColumn" | 10/22/2011
| class="taskPredecessorsColumn" |
| class="taskResourcesColumn" | Mechanical
|-
| title="19" class="clickable" | 19
| title="7.2" style="display: none;" class="taskWBSColumn" | 7.2
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | CAD body shell
| class="taskDurationColumn" | 6h
| class="taskWorkColumn" style="display: none;" | 6h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="10/22/2011" class="taskStartColumn" | 10/22/2011
| title="10/29/2011" class="taskFinishColumn" | 10/29/2011
| class="taskPredecessorsColumn" | 18
| class="taskResourcesColumn" | Mechanical
|-
| title="20" class="clickable" | 20
| title="7.3" style="display: none;" class="taskWBSColumn" | 7.3
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | Test Mold
| class="taskDurationColumn" | 3h
| class="taskWorkColumn" style="display: none;" | 3h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="10/29/2011" class="taskStartColumn" | 10/29/2011
| title="11/02/2011" class="taskFinishColumn" | 11/02/2011
| class="taskPredecessorsColumn" | 19
| class="taskResourcesColumn" | Mechanical
|-
| title="21" class="clickable" | 21
| title="7.4" style="display: none;" class="taskWBSColumn" | 7.4
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | Assemble wooden
body
| class="taskDurationColumn" | 5h
| class="taskWorkColumn" style="display: none;" | 5h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="11/05/2011" class="taskStartColumn" | 11/05/2011
| title="11/12/2011" class="taskFinishColumn" | 11/12/2011
| class="taskPredecessorsColumn" | 18FS+12h
| class="taskResourcesColumn" | Mechanical
|-
| title="22" class="clickable" | 22
| title="7.5" style="display: none;" class="taskWBSColumn" | 7.5
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | Weatherstrip
| class="taskDurationColumn" | 2h
| class="taskWorkColumn" style="display: none;" | 2h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="11/02/2011" class="taskStartColumn" | 11/02/2011
| title="11/05/2011" class="taskFinishColumn" | 11/05/2011
| class="taskPredecessorsColumn" | 20
| class="taskResourcesColumn" | Mechanical
|-
| title="23" class="clickable" | 23
| title="7.6" style="display: none;" class="taskWBSColumn" | 7.6
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | Make body shell
| class="taskDurationColumn" | 15h
| class="taskWorkColumn" style="display: none;" | 15h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="11/12/2011" class="taskStartColumn" | 11/12/2011
| title="11/26/2011" class="taskFinishColumn" | 11/26/2011
| class="taskPredecessorsColumn" | 21
| class="taskResourcesColumn" | Mechanical
|-
| title="24" class="clickable" | 24
| title="7.7" style="display: none;" class="taskWBSColumn" | 7.7
| class="taskInfoColumn" |
| style="padding-left: 20px;" class="taskNameColumn" | Install body shell
| class="taskDurationColumn" | 2h
| class="taskWorkColumn" style="display: none;" | 2h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="11/30/2011" class="taskStartColumn" | 11/30/2011
| title="11/30/2011" class="taskFinishColumn" | 11/30/2011
| class="taskPredecessorsColumn" | 23
| class="taskResourcesColumn" | Mechanical
|-
| title="25" class="clickable" | 25
| title="8" style="display: none;" class="taskWBSColumn" | 8
| class="taskInfoColumn" |
| style="padding-left: 0px;" class="taskNameColumn" | Mechanical Completed
| class="taskDurationColumn" | 0d
| class="taskWorkColumn" style="display: none;" | 0h
| class="taskCostColumn" style="display: none;" | $0
| class="taskCompleteColumn" style="display: none;" | 0%
| title="11/30/2011" class="taskStartColumn" | 11/30/2011
| title="11/30/2011" class="taskFinishColumn" | 11/30/2011
| class="taskPredecessorsColumn" |
| class="taskResourcesColumn" |
|}
{| id="resources"
! ead |
|-
! class="clickable" style="width: 45px;" |
! class="resourceNameColumn" style="width: 1209px;" | Resource Name
! class="resourceTypeColumn" style="width: 100px;" | Type
! class="resourceCostColumn" style="width: 100px;" | Cost
! class="resourceCalendarColumn" style="width: 100px;" | Base Calendar
|-
| title="1" class="clickable" | 1
| Mechanical
| Work
| $0/h
| Standard
|-
| title="2" class="clickable" | 2
| Software
| Work
| $0/h
| Standard
|-
| title="3" class="clickable" | 3
| turtle019
| Work
| $0/h
| Standard
|}
{| id="gantt" style="width:3325px" cellpadding="0" cellspacing="0"
! ead |
|-
! colspan="7" | Aug 21 - Aug 27 '11
! colspan="7" | Aug 28 - Sep 3 '11
! colspan="7" | Sep 4 - Sep 10 '11
! colspan="7" | Sep 11 - Sep 17 '11
! colspan="7" | Sep 18 - Sep 24 '11
! colspan="7" | Sep 25 - Oct 1 '11
! colspan="7" | Oct 2 - Oct 8 '11
! colspan="7" | Oct 9 - Oct 15 '11
! colspan="7" | Oct 16 - Oct 22 '11
! colspan="7" | Oct 23 - Oct 29 '11
! colspan="7" | Oct 30 - Nov 5 '11
! colspan="7" | Nov 6 - Nov 12 '11
! colspan="7" | Nov 13 - Nov 19 '11
! colspan="7" | Nov 20 - Nov 26 '11
! colspan="7" | Nov 27 - Dec 3 '11
! colspan="7" | Dec 4 - Dec 10 '11
! colspan="7" | Dec 11 - Dec 17 '11
! colspan="7" | Dec 18 - Dec 24 '11
! colspan="7" | Dec 25 - Dec 31 '11
|-
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
! S
! M
! T
! W
! T
! F
! S
|- style="height:1175px"
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
| class="off" colspan="3" |
| colspan="1" |
| class="off" colspan="2" |
| class="end" colspan="1" |
|}
Mechanical,Software
Mechanical
Mechanical
Mechanical
Mechanical
Mechanical
09/28/2011
Mechanical
Mechanical
Mechanical
Mechanical
Mechanical
10/29/2011
Mechanical
Mechanical
Mechanical
Mechanical
Mechanical
Mechanical
Mechanical
11/30/2011