People with Keys
Jump to navigation
Jump to search
These people have keys to the RoboJackets shop area.
See Shop Keys for details on key assignments.
Key Number | Assigned To |
---|---|
3SB6: 1 | Unassigned |
3SB6: 4 | Cameron Loyd |
3SB6: 5 | Logan Schick |
3SB6: 6 | Sam Morstein |
3SB6: 7 | Christopher Bellflowers |
3SB6: 8 | Marine Maisonneuve |
3SB6: 9 | Vijay Srivastava |
3SB6: 12 | Ava Thrasher |
3SB6: 14 | Todd Hayes |
3SB6: 15 | Brian Epstein |
3SB6: 18 | Unassigned |
3SB6: 19 | Will Stuckey |
3SB6: 21 | Ava Thrasher |
3SB6: 22 | Alex Field |
3SB6: 23 | Austin Keener |
3SB6: 24 | Kyle Stachowicz |
3SB6: 27 | Cade Tyler |
3SB6: 28 | Joseph Spall |
3SB6: 29 - Lost | |
3SB6: 30 | Unassigned |
3SB6: 31 | Phillip Holloway |
3SB6: 33 | Malak Bayyari |
3SB6: 34 | Tan Gemicioglu |
3SB6: 35 | Nikolay Tranakiev |
3SB6: 36 | Varun Madabushi |
3SB6: 39 | Ava Thrasher |
3SB6: 40 | Dallas Downing |
3SB6: 41 | Andrew Rocco |
3SB6: 43 | Young Won |
3SB6: 44 | Caleb Chang |
3SB6: 45 | Juan Elizondo |