Difference between revisions of "RC08Microcontroller"
Jump to navigation
Jump to search
(→Matrix) |
(→Matrix) |
||
Line 8: | Line 8: | ||
{| style="text-align:center;" cellspacing ="0" cellpadding="0" | {| style="text-align:center;" cellspacing ="0" cellpadding="0" | ||
|- | |- | ||
− | ! style="border:0.5px solid black; border-bottom=0px; background:white;" | Part No. | + | ! style="border:0.5px solid black; border-bottom=0px; background:white;" | '''Part No.''' |
| style="border:0.5px solid black; border-bottom=0px; background:white;" | '''Make''' | | style="border:0.5px solid black; border-bottom=0px; background:white;" | '''Make''' | ||
| style="border:0.5px solid black; border-bottom=0px; background:white;" | '''Vin (Power)''' | | style="border:0.5px solid black; border-bottom=0px; background:white;" | '''Vin (Power)''' | ||
Line 20: | Line 20: | ||
| style="border:0.5px solid black; border-bottom=0px; background:white;" | '''Data Sheet''' | | style="border:0.5px solid black; border-bottom=0px; background:white;" | '''Data Sheet''' | ||
+ | |- | ||
+ | ! style="border:0.5px solid black; border-bottom=0px; background:white;" | A3983SLPTR-T | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | Allegro | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | 12-50V | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | 5V | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | 173kHz | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | 220ns (Rising), 110ns (Falling) | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | 100ns - 5.6us | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | TSD, Short, Invalid Hall,VREG Undervoltage | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | 38-pin TSSOP 32-PLCC | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | YES | ||
+ | | style="border:0.5px solid black; border-bottom=0px; background:white;" | [http://www.allegromicro.com/en/Products/Part_Numbers/3938/3938.pdf] | ||
|} | |} |
Revision as of 19:11, 9 October 2007
Matrix
- Notes
- Starred items do not have listed specifications matching data sheet (need fixing)
- The parameters of interest are in bold. Find those parameters first and if you can the other ones.
- List in need of major fixes...
Part No. | Make | Vin (Power) | Logic Level | Frequency | Rise/Fall Time | Dead Time | Fault Signals | Package | Samples | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
A3983SLPTR-T | Allegro | 12-50V | 5V | 173kHz | 220ns (Rising), 110ns (Falling) | 100ns - 5.6us | TSD, Short, Invalid Hall,VREG Undervoltage | 38-pin TSSOP 32-PLCC | YES | [1] |